All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | - |
| Saturday | 30 | 30 | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| MERRY HILL CENTRE... |
|---|
| Lodge Crescent...... |
| Netherton,ChurchRoad |
| DUDLEY,Bus Station.. |
| VicarageRd,The Green |
| Clifton St,Hurst Rd. |
| Laburnum Rd,B'ham Rd |
| WOLVERHAMPTON,BusStn |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| — | — | — | 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 2015 | 2110 | 2210 | 2310 |
| — | — | — | 0652 | 0722 | 0752 | 0822 | 0852 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1652 | 1722 | 1752 | 1822 | 1850 | 1920 | 2020 | 2115 | 2215 | 2315 |
| — | — | — | 0658 | 0728 | 0758 | 0828 | 0858 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 | 1828 | 1855 | 1925 | 2025 | 2120 | 2220 | 2320 |
| — | — | 0640 | 0710 | 0740 | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1905 | 1935 | 2035 | 2130 | 2230 | 2330 |
| 0558 | 0628 | 0654 | 0724 | 0754 | 0824 | 0854 | 0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1526 | 1556 | 1626 | 1656 | 1726 | 1756 | 1824 | 1852 | 1917 | 1947 | 2047 | 2142 | 2242 | 2342 |
| 0603 | 0633 | 0701 | 0731 | 0801 | 0831 | 0901 | 0931 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1534 | 1604 | 1634 | 1704 | 1734 | 1804 | 1831 | 1857 | 1922 | 1952 | 2053 | 2147 | 2247 | 2347 |
| 0610 | 0640 | 0709 | 0739 | 0810 | 0840 | 0909 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 | 1838 | 1904 | 1929 | 1959 | 2059 | 2154 | 2254 | 2354 |
| 0622 | 0652 | 0722 | 0752 | 0825 | 0855 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | 1850 | 1916 | 1941 | 2011 | 2111 | 2206 | 2306 | 0006 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 11th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 81 | MERRY HILL BUS STATION, Merry Hill Bus Station (Stand C) | nwmdjpwm |
| Next Bus From here for 81 | PROSPECT ROW, The Struggling Man (opp) | nwmpajmg |
| Next Bus From here for 81 | PROSPECT ROW, The Barley Mow | nwmpajmd |
| Next Bus From here for 81 | FLOOD ST, King Street (bey) | nwmwatad |
| Next Bus From here for 81 | DUDLEY BUS STATION, Dudley Bus Station (Stand K) | nwmdjwdp |
| Next Bus From here for 81 | NEW ST, Tower St (opp) | nwmpajgt |
| Next Bus From here for 81 | NEW ST, Priory St (opp) | nwmpajdm |
| Next Bus From here for 81 | PRIORY RD, Hazel Rd (opp) | nwmpajap |
| Next Bus From here for 81 | PRIORY RD, Woodland Avenue (adj) | nwmpadpj |
| Next Bus From here for 81 | FOREST RD, Somery Road (opp) | nwmwdmgj |
| Next Bus From here for 81 | FOREST RD, Beech Road (opp) | nwmwdmga |
| Next Bus From here for 81 | FOREST RD, Castle Mill Road (adj) | nwmwdmdt |
| Next Bus From here for 81 | PRIORY RD, Mayfield Rd (adj) | nwmpadpa |
| Next Bus From here for 81 | PRIORY RD, King Arthur (adj) | nwmpadmt |
| Next Bus From here for 81 | SEDGLEY RD, Fox St (adj) | nwmpadgw |
| Next Bus From here for 81 | ADSHEAD RD, Selbourne Rd (adj) | nwmpajmt |
| Next Bus From here for 81 | LISTER RD, New Rd (bey) | nwmpamjd |
| Next Bus From here for 81 | EMBANKMENT, Merry Hill Centre (adj) | nwmjtpwm |
| Next Bus From here for 81 | LEVEL ST, Engine Lane (opp) | nwmwadmw |
| Next Bus From here for 81 | HURST LANE, Enterprise Trading Estate (adj) | nwmtdgwp |
| Next Bus From here for 81 | HIGHBRIDGE RD, Blackbrook Close (adj) | nwmpapdm |
| Next Bus From here for 81 | HIGHBRIDGE RD, Lodge Farm Reservoir (adj) | nwmpapdj |
| Next Bus From here for 81 | HIGHBRIDGE RD, Knowle Hill Rd (adj) | nwmpapda |
| Next Bus From here for 81 | HIGHBRIDGE RD, Netherton Parish Church (opp) | nwmpapaw |
| Next Bus From here for 81 | HILL ST, Hurley's Fold (opp) | nwmpapag |
| Next Bus From here for 81 | SIMMS LANE, St Johns St (bey) | nwmpamwt |
| Next Bus From here for 81 | SAINT ANDREWS ST, Kingsley St (adj) | nwmpamwp |
| Next Bus From here for 81 | CHURCH RD, Netherton Police Station (opp) | nwmpmpjg |
| Next Bus From here for 81 | HALESOWEN RD, Archhill St (adj) | nwmpamtw |
| Next Bus From here for 81 | BAPTIST END RD, Round St (adj) | nwmpamtp |
| Next Bus From here for 81 | LISTER RD, Baptist End Rd (bef) | nwmpamdm |
| Next Bus From here for 81 | VICARAGE RD, Flavell St (opp) | nwmpadmj |
| Next Bus From here for 81 | VICARAGE RD WEST, Patricia Crescent (opp) | nwmpadmd |
| Next Bus From here for 81 | CASTLE ST, Vicarage Rd | nwmjwtdp |
| Next Bus From here for 81 | LABURNUM RD, Dovedale Rd | nwmtgajg |
| Next Bus From here for 81 | LABURNUM RD, Ettingshall Park Farm (adj) | nwmjgmtj |
| Next Bus From here for 81 | LABURNUM RD, Birmingham New Rd (bey) | nwmpmjaw |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Crabtree Works (adj) | nwmjgmpt |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Lawnswood Avenue (opp) | nwmjgmpm |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Parkfield (opp) | nwmjgmpa |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Parkfield Rd (adj) | nwmpmgdt |
| Next Bus From here for 81 | THOMPSON AVE, The Black Horse (adj) | nwmjgmjd |
| Next Bus From here for 81 | BIRMINGHAM RD, Silver Birch Rd (adj) | nwmjgmdp |
| Next Bus From here for 81 | BIRMINGHAM RD, Derry St (adj) | nwmjgmdg |
| Next Bus From here for 81 | VICARAGE RD, Cartwright St (opp) | nwmjgmat |
| Next Bus From here for 81 | VICARAGE RD, Dartmouth Arms (adj) | nwmjdwjw |
| Next Bus From here for 81 | VICARAGE RD, Royal Hospital (opp) | nwmjdwjt |
| Next Bus From here for 81 | BILSTON ST, Police Station (Stop AL) | nwmjdtja |
| Next Bus From here for 81 | DOVEDALE RD, Grosvenor Rd (opp) | nwmjgpag |
| Next Bus From here for 81 | DOVEDALE RD, Camberley Crescent | nwmtwtjw |
| Next Bus From here for 81 | CASTLE ST, Roseville Square (adj) | nwmjwtdj |
| Next Bus From here for 81 | IVYHOUSE LANE, Tunnel Street (bef) | nwmjwtdt |
| Next Bus From here for 81 | IVYHOUSE LANE, Mount Pleasant (opp) | nwmjwtjd |
| Next Bus From here for 81 | IVYHOUSE LANE, Hampton St (opp) | nwmjwtgw |
| Next Bus From here for 81 | BOND ST, Caddick St (adj) | nwmjwtgp |
| Next Bus From here for 81 | CLIFTON ST, Rifle St (adj) | nwmjwtgj |
| Next Bus From here for 81 | CLIFTON ST, Hurst Rd (adj) | nwmjwtga |
| Next Bus From here for 81 | HALL LANE, Clifton St | nwmpmjda |
| Next Bus From here for 81 | HALL LANE, Robert Wynd | nwmtwmtw |
| Next Bus From here for 81 | WOODCROSS ST, Wathan Avenue (adj) | nwmjgpdt |
| Next Bus From here for 81 | WOODCROSS ST, Bellevue St (adj) | nwmjgpdm |
| Next Bus From here for 81 | PUGH RD, Dawson Avenue (adj) | nwmjgpdg |
| Next Bus From here for 81 | PUGH RD, Mount Rd | nwmjgpat |
| Next Bus From here for 81 | MOUNT RD, Ruskin Avenue (opp) | nwmjgpam |
| Next Bus From here for 81 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand T) | nwmdtagm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 81 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand T) | nwmdtagm |
| Next Bus From here for 81 | SIMMS LANE, St Johns St (bef) | nwmpapad |
| Next Bus From here for 81 | CHURCH RD, St Andrews St | nwmpmptj |
| Next Bus From here for 81 | CHURCH RD, Netherton Police Station (adj) | nwmtwdad |
| Next Bus From here for 81 | HALESOWEN RD, Church Rd (adj) | nwmpamwd |
| Next Bus From here for 81 | HALESOWEN RD, Archhill St (opp) | nwmpamwa |
| Next Bus From here for 81 | BAPTIST END RD, Round St (adj) | nwmpamtm |
| Next Bus From here for 81 | LISTER RD, Baptist End Rd (bey) | nwmpamdp |
| Next Bus From here for 81 | LISTER RD, New Rd (bef) | nwmpamja |
| Next Bus From here for 81 | ADSHEAD RD, Selbourne Rd (opp) | nwmpajmp |
| Next Bus From here for 81 | PROSPECT ROW, The Struggling Man | nwmpajmj |
| Next Bus From here for 81 | PROSPECT ROW, The Barley Mow (adj) | nwmpajma |
| Next Bus From here for 81 | BIRMINGHAM ST, Kwik Save (adj) | nwmtdmwg |
| Next Bus From here for 81 | DUDLEY BUS STATION, Dudley Bus Station (Stand P) | nwmdjwgd |
| Next Bus From here for 81 | CASTLE ST, St Edmunds Church (opp) | nwmpajgw |
| Next Bus From here for 81 | HILL ST, Hurley's Fold (adj) | nwmpapaj |
| Next Bus From here for 81 | HIGHBRIDGE RD, Netherton Parish Church (adj) | nwmpapat |
| Next Bus From here for 81 | HIGHBRIDGE RD, Knowle Hill Rd (opp) | nwmpapdg |
| Next Bus From here for 81 | VICARAGE RD, Royal Hospital (adj) | nwmjdwjp |
| Next Bus From here for 81 | VICARAGE RD, Dartmouth Arms (opp) | nwmjdwma |
| Next Bus From here for 81 | VICARAGE RD, Cartwright St (adj) | nwmjgmap |
| Next Bus From here for 81 | DERRY ST, Vicarage Rd (adj) | nwmjgmaw |
| Next Bus From here for 81 | BIRMINGHAM RD, Derry St (opp) | nwmjgmdj |
| Next Bus From here for 81 | BIRMINGHAM RD, Silver Birch Rd (opp) | nwmjgmdm |
| Next Bus From here for 81 | THOMPSON AVE, The Black Horse (opp) | nwmjgmjg |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Parkfield Rd (opp) | nwmtgmjg |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Parkfield (adj) | nwmjgmjw |
| Next Bus From here for 81 | MERRY HILL BUS STATION, Merry Hill Bus Station (Stand C) | nwmdjpwm |
| Next Bus From here for 81 | EMBANKMENT, Merry Hill Centre (opp) | nwmjtpwp |
| Next Bus From here for 81 | LEVEL ST, Engine Lane (adj) | nwmwadmt |
| Next Bus From here for 81 | HURST LANE, Enterprise Trading Estate | nwmtdgwm |
| Next Bus From here for 81 | FARM RD, Lodge Crescent (adj) | nwmtwdmw |
| Next Bus From here for 81 | THE BROADWAY, Tower St (adj) | nwmpajdj |
| Next Bus From here for 81 | EDNAM RD, Coronation Gardens (adj) | nwmpajdg |
| Next Bus From here for 81 | PRIORY RD, Hazel Rd (adj) | nwmpajam |
| Next Bus From here for 81 | HALL LANE, Clifton St | nwmtwgjw |
| Next Bus From here for 81 | HALL LANE, Robert Wynd (opp) | nwmjgpgd |
| Next Bus From here for 81 | WOODCROSS ST, Wathan Avenue (opp) | nwmjgpdp |
| Next Bus From here for 81 | WOODCROSS ST, Bellevue St (opp) | nwmjgpdj |
| Next Bus From here for 81 | PUGH RD, Dawson Avenue (opp) | nwmjgpda |
| Next Bus From here for 81 | PUGH RD, Mount Rd | nwmjgpaw |
| Next Bus From here for 81 | MOUNT RD, Ruskin Avenue (adj) | nwmjgpap |
| Next Bus From here for 81 | DOVEDALE RD, Camberley Crescent (adj) | nwmjgpaj |
| Next Bus From here for 81 | DOVEDALE RD, Grosvenor Rd (adj) | nwmjgpad |
| Next Bus From here for 81 | LABURNUM RD, Dovedale Rd | nwmjgmwt |
| Next Bus From here for 81 | LABURNUM RD, Ettingshall Park Farm (opp) | nwmjgmtg |
| Next Bus From here for 81 | LABURNUM RD, Birmingham New Rd (bef) | nwmwdmtd |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Laburnam Rd (adj) | nwmjgmta |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Crabtree Works (opp) | nwmjgmpw |
| Next Bus From here for 81 | CLIFTON ST, Hurst Rd (opp) | nwmjwtgd |
| Next Bus From here for 81 | CLIFTON ST, Rifle St (opp) | nwmjwtgm |
| Next Bus From here for 81 | COPPICE RD, Bond St (Adj) | nwmpmpjw |
| Next Bus From here for 81 | WOODLAND AVE, Forest Road (bef) | nwmtdjta |
| Next Bus From here for 81 | FOREST RD, Castle Mill Road (opp) | nwmwdmdw |
| Next Bus From here for 81 | FOREST RD, Beech Road (adj) | nwmwdmgd |
| Next Bus From here for 81 | FOREST RD, Somery Road (adj) | nwmwdmgm |
| Next Bus From here for 81 | PRIORY RD, Mayfield Rd (opp) | nwmpadmw |
| Next Bus From here for 81 | NEW BIRMINGHAM RD, Priory Rd (adj) | nwmpadjw |
| Next Bus From here for 81 | NEW BIRMINGHAM RD, Sedgley Rd (opp) | nwmpadjd |
| Next Bus From here for 81 | SEDGLEY RD, Fox St (opp) | nwmpadja |
| Next Bus From here for 81 | VICARAGE RD, Flavell St (adj) | nwmpadmg |
| Next Bus From here for 81 | VICARAGE RD WEST, Patricia Crescent (adj) | nwmpadma |
| Next Bus From here for 81 | VICARAGE RD, The Green | nwmtmagw |
| Next Bus From here for 81 | IVYHOUSE LANE, Tunnel Street (bey) | nwmjwtdw |
| Next Bus From here for 81 | IVYHOUSE LANE, Mount Pleasant (adj) | nwmjwtja |
| Next Bus From here for 81 | IVYHOUSE LANE, Hampton St (adj) | nwmjwtgt |
| Next Bus From here for 81 | BIRMINGHAM NEW RD, Lawnswood Avenue (adj) | nwmjgmpj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.