All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 10 | 10 | 30 |
| Saturday | # | 10 | 30 |
| Sunday | 15 | 15 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Alexandra Theatre... |
|---|
| CORPORATION ST,CB-CD |
| City Hospital....... |
| DudleyRd,Sumfld Pk. |
| Cape Hill,WindmillLn |
| BEARWOOD Bus Station |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| 0525 | 0550 | 0610 | 0627 | 0642 | 0657 | 0712 | 0727 | 0742 | 0755 | 0805 | 0815 | 0825 | 0835 | 0845 | 0855 | 0905 | 0915 | 0925 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1235 | 1245 | 1245 | 1255 | 1255 | 1305 | 1305 | 1315 | 1315 | 1325 | 1325 | 1335 | 1335 | 1345 | 1345 | 1355 | 1355 | 1405 | 1405 | 1415 | 1415 | 1425 | 1425 | 1435 | 1435 | 1445 | 1445 | 1455 | 1455 | 1505 | 1505 | 1515 | 1515 | 1525 | 1525 | 1535 | 1545 | 1555 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1735 | 1745 | 1755 | 1805 | 1815 | 1825 | 1835 | 1845 | 1855 | 1907 | 1922 | 1937 | 1952 | 2010 | 2030 | 2055 | 2125 | 2155 | 2225 | 2255 |
| 0530 | 0555 | 0615 | 0632 | 0647 | 0702 | 0717 | 0732 | 0747 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 | 0930 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1240 | 1250 | 1250 | 1300 | 1300 | 1310 | 1310 | 1320 | 1320 | 1330 | 1330 | 1340 | 1340 | 1350 | 1350 | 1400 | 1400 | 1410 | 1410 | 1420 | 1420 | 1430 | 1430 | 1440 | 1440 | 1450 | 1450 | 1500 | 1500 | 1510 | 1510 | 1520 | 1520 | 1530 | 1530 | 1540 | 1550 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1900 | 1912 | 1927 | 1942 | 1957 | 2015 | 2035 | 2100 | 2130 | 2200 | 2230 | 2300 |
| 0541 | 0606 | 0626 | 0643 | 0658 | 0713 | 0728 | 0743 | 0758 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1252 | 1302 | 1302 | 1312 | 1313 | 1322 | 1323 | 1332 | 1333 | 1342 | 1343 | 1352 | 1353 | 1402 | 1403 | 1412 | 1413 | 1422 | 1423 | 1432 | 1433 | 1442 | 1443 | 1452 | 1453 | 1502 | 1503 | 1513 | 1513 | 1523 | 1523 | 1533 | 1533 | 1543 | 1543 | 1553 | 1603 | 1614 | 1622 | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1804 | 1814 | 1823 | 1831 | 1841 | 1851 | 1901 | 1911 | 1923 | 1937 | 1952 | 2007 | 2025 | 2045 | 2110 | 2140 | 2210 | 2240 | 2310 |
| 0542 | 0607 | 0627 | 0645 | 0700 | 0715 | 0730 | 0745 | 0800 | 0814 | 0824 | 0834 | 0844 | 0854 | 0904 | 0914 | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1254 | 1304 | 1304 | 1314 | 1315 | 1324 | 1325 | 1334 | 1335 | 1344 | 1345 | 1354 | 1355 | 1404 | 1405 | 1414 | 1415 | 1424 | 1425 | 1434 | 1435 | 1444 | 1445 | 1454 | 1455 | 1504 | 1505 | 1515 | 1515 | 1525 | 1525 | 1535 | 1535 | 1545 | 1545 | 1555 | 1605 | 1617 | 1624 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | 1807 | 1817 | 1825 | 1833 | 1843 | 1853 | 1903 | 1913 | 1925 | 1939 | 1954 | 2009 | 2027 | 2047 | 2112 | 2142 | 2212 | 2242 | 2312 |
| 0548 | 0613 | 0633 | 0651 | 0706 | 0721 | 0737 | 0752 | 0808 | 0822 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1303 | 1312 | 1313 | 1322 | 1324 | 1332 | 1334 | 1342 | 1344 | 1352 | 1354 | 1402 | 1404 | 1412 | 1414 | 1422 | 1424 | 1432 | 1434 | 1442 | 1444 | 1452 | 1454 | 1502 | 1504 | 1513 | 1514 | 1524 | 1524 | 1534 | 1534 | 1544 | 1544 | 1554 | 1554 | 1604 | 1615 | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | 1807 | 1817 | 1823 | 1831 | 1839 | 1849 | 1859 | 1909 | 1919 | 1931 | 1945 | 2000 | 2015 | 2033 | 2053 | 2118 | 2148 | 2218 | 2248 | 2318 |
| 0554 | 0619 | 0640 | 0658 | 0713 | 0728 | 0744 | 0759 | 0815 | 0829 | 0839 | 0849 | 0859 | 0909 | 0919 | 0929 | 0939 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1310 | 1319 | 1320 | 1329 | 1331 | 1339 | 1341 | 1349 | 1351 | 1359 | 1401 | 1409 | 1411 | 1419 | 1421 | 1429 | 1431 | 1439 | 1441 | 1449 | 1451 | 1459 | 1501 | 1510 | 1511 | 1521 | 1521 | 1532 | 1531 | 1542 | 1541 | 1552 | 1551 | 1602 | 1601 | 1612 | 1623 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1735 | 1745 | 1755 | 1805 | 1815 | 1824 | 1830 | 1838 | 1846 | 1856 | 1906 | 1916 | 1925 | 1937 | 1951 | 2006 | 2021 | 2039 | 2059 | 2124 | 2154 | 2224 | 2254 | 2324 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 8th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 82 | BEARWOOD BUS STATION, Bearwood Bus Station (Stand C) | nwmdtapt |
| Next Bus From here for 82 | DUDLEY RD, City Hospital (Stop CA) | nwmgjpad |
| Next Bus From here for 82 | SPRING HILL, Heath St South | nwmtgmtw |
| Next Bus From here for 82 | SPRING HILL, College St (opp) | nwmgjmwp |
| Next Bus From here for 82 | SPRING HILL, Spring Hill Island (Stop LH) | nwmgjmwm |
| Next Bus From here for 82 | SUMMER HILL RD, Spring Hill Island (Stop LE) | nwmgjmwg |
| Next Bus From here for 82 | SANDPITS, Nelson St (adj) | nwmapagw |
| Next Bus From here for 82 | PARADE, Charlotte St (opp) | nwmapagm |
| Next Bus From here for 82 | PARADE, Multistorey Car Park (Stop JH) | nwmgdpja |
| Next Bus From here for 82 | PARADISE ST, Town Hall (Stop JC) | nwmajdmg |
| Next Bus From here for 82 | HILL ST, Railway Bridge (Stop NG) | nwmajdat |
| Next Bus From here for 82 | CORPORATION ST, Corporation St (Stop CB) | nwmagtmd |
| Next Bus From here for 82 | THE PRIORY QUEENSWAY, Bus Mall (Stop PG) | nwmajgmd |
| Next Bus From here for 82 | ST. MARTINS QUEENSWAY, New Street Station (Stop VA) | nwmagwaw |
| Next Bus From here for 82 | DUDLEY RD, Heath St (Stop CB) | nwmdpgwp |
| Next Bus From here for 82 | DUDLEY RD, Summerfield Park (Stop CF) | nwmapamp |
| Next Bus From here for 82 | BEARWOOD RD, Sherwood Rd (Stop BE) | nwmdmdwt |
| Next Bus From here for 82 | BEARWOOD RD, Three Shires Oak Rd (Stop BC) | nwmapgmd |
| Next Bus From here for 82 | BEARWOOD RD, Richmond Rd (adj) | nwmpgajm |
| Next Bus From here for 82 | BEARWOOD RD, The Barleycorn (opp) | nwmtpajd |
| Next Bus From here for 82 | WATERLOO RD, Hadley Stadium (adj) | nwmpgamw |
| Next Bus From here for 82 | WATERLOO RD, Edgbaston Rd (opp) | nwmpgapj |
| Next Bus From here for 82 | WATERLOO RD, Gilbert Rd (adj) | nwmpgapm |
| Next Bus From here for 82 | CAPE HILL, Windmill Lane (opp) | nwmpgapw |
| Next Bus From here for 82 | CAPE HILL, Cape Hill Jun School (opp) | nwmpgatj |
| Next Bus From here for 82 | CAPE HILL, Grove Lane (opp) | nwmpgawa |
| Next Bus From here for 82 | DUDLEY RD, Dugdale St | nwmgjpja |
| Next Bus From here for 82 | DUDLEY RD, Algernon Rd (adj) | nwmgjpgt |
| Next Bus From here for 82 | DUDLEY RD, City Rd | nwmwadag |
| Next Bus From here for 82 | SUFFOLK ST QUEENSWAY, Alexandra Theatre (Stop KA) | nwmajdga |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 82 | HILL ST, Railway Bridge (Stop NG) | nwmajdat |
| Next Bus From here for 82 | DUDLEY RD, Dugdale St | nwmgjpjd |
| Next Bus From here for 82 | CAPE HILL, Grove Lane (adj) | nwmpgatp |
| Next Bus From here for 82 | CAPE HILL, Cape Hill Jun School (adj) | nwmpgatm |
| Next Bus From here for 82 | CAPE HILL, Windmill Lane (adj) | nwmpgata |
| Next Bus From here for 82 | WATERLOO RD, Gilbert Rd (opp) | nwmpgapt |
| Next Bus From here for 82 | WATERLOO RD, Edgbaston Rd (adj) | nwmpgapg |
| Next Bus From here for 82 | WATERLOO RD, Hadley Stadium (opp) | nwmpgamt |
| Next Bus From here for 82 | BEARWOOD RD, The Barleycorn (adj) | nwmpgagw |
| Next Bus From here for 82 | BEARWOOD RD, Beakes Rd (adj) | nwmpgajd |
| Next Bus From here for 82 | BEARWOOD RD, Richmond Rd (opp) | nwmpgajg |
| Next Bus From here for 82 | BEARWOOD RD, Three Shires Oak Rd (Stop BK) | nwmapgjw |
| Next Bus From here for 82 | BEARWOOD RD, Sherwood Rd (Stop BG) | nwmtgwpj |
| Next Bus From here for 82 | DUDLEY RD, Algernon Rd (opp) | nwmgjpgw |
| Next Bus From here for 82 | DUDLEY RD, City Rd (opp) | nwmgjpgp |
| Next Bus From here for 82 | DUDLEY RD, Summerfield Park (Stop CJ) | nwmapapa |
| Next Bus From here for 82 | CORPORATION ST, Corporation St (Stop CB) | nwmagtmd |
| Next Bus From here for 82 | THE PRIORY QUEENSWAY, Bus Mall (Stop PG) | nwmajgmd |
| Next Bus From here for 82 | ST. MARTINS QUEENSWAY, New Street Station (Stop VA) | nwmagwaw |
| Next Bus From here for 82 | SUFFOLK ST QUEENSWAY, Alexandra Theatre (Stop KA) | nwmajdga |
| Next Bus From here for 82 | SUFFOLK ST QUEENSWAY, Beneficial Building (Stop JD) | nwmajdag |
| Next Bus From here for 82 | PARADE, Charlotte St (adj) | nwmapagp |
| Next Bus From here for 82 | SANDPITS, Nelson St (opp) | nwmtgawg |
| Next Bus From here for 82 | SUMMER HILL RD, Spring Hill Island (Stop LD) | nwmgjmwd |
| Next Bus From here for 82 | SPRING HILL, Spring Hill Island (Stop LA) | nwmgjmwj |
| Next Bus From here for 82 | SPRING HILL, College St (adj) | nwmgjmwt |
| Next Bus From here for 82 | DUDLEY RD, City Hospital (Stop CN) | nwmgjpag |
| Next Bus From here for 82 | DUDLEY RD, Heath St (Stop CK) | nwmdpgwm |
| Next Bus From here for 82 | BEARWOOD BUS STATION, Bearwood Bus Station (Stand C) | nwmdtapt |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
