All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | - |
| Saturday | # | 20 | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | CEL | NXB | CEL | RWG | NXB | RWG | CEL | NXB | CEL | NXB | RWG | RWG | CEL | NXB | CEL | NXB | RWG | RWG | CEL | NXB | CEL | NXB | RWG | RWG | NXB | NXB | CEL | NXB | CEL | NXB | RWG | RWG | CEL | NXB | CEL | NXB | RWG | RWG | CEL | NXB | CEL | NXB | RWG | RWG | CEL | NXB | CEL | NXB | RWG | RWG | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | CCN | CCN | CCN | CCN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 |
| 0634 | 0704 | 0734 | 0746 | 0804 | 0810 | 0831 | 0834 | 0839 | 0850 | 0904 | 0910 | 0929 | 0931 | 0939 | 0958 | 0959 | 1018 | 1029 | 1038 | 1049 | 1058 | 1059 | 1118 | 1129 | 1138 | 1149 | 1159 | 1229 | 1258 | 1259 | 1318 | 1329 | 1338 | 1349 | 1358 | 1359 | 1418 | 1429 | 1438 | 1449 | 1458 | 1459 | 1518 | 1529 | 1538 | 1549 | 1558 | 1559 | 1618 | 1629 | 1638 | 1649 | 1659 | 1729 | 1759 | 1829 | 1859 | 1929 | 1949 | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 |
| 0637 | 0707 | 0737 | 0750 | 0807 | 0814 | 0834 | 0837 | 0843 | 0854 | 0907 | 0914 | 0932 | 0934 | 0943 | 1002 | 1002 | 1022 | 1032 | 1042 | 1053 | 1102 | 1102 | 1122 | 1132 | 1142 | 1153 | 1202 | 1232 | 1302 | 1302 | 1322 | 1332 | 1342 | 1353 | 1402 | 1402 | 1422 | 1432 | 1442 | 1453 | 1502 | 1502 | 1522 | 1532 | 1542 | 1553 | 1602 | 1602 | 1622 | 1632 | 1642 | 1653 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | 1952 | 2022 | 2052 | 2122 | 2152 | 2222 | 2252 |
| 0643 | 0713 | 0743 | 0756 | 0814 | 0820 | 0840 | 0844 | 0849 | 0900 | 0914 | 0920 | 0939 | 0940 | 0949 | 1008 | 1009 | 1028 | 1039 | 1048 | 1059 | 1108 | 1109 | 1128 | 1139 | 1148 | 1159 | 1209 | 1239 | 1308 | 1309 | 1328 | 1339 | 1348 | 1359 | 1408 | 1409 | 1428 | 1439 | 1448 | 1459 | 1508 | 1509 | 1528 | 1539 | 1548 | 1559 | 1608 | 1610 | 1628 | 1640 | 1648 | 1659 | 1710 | 1740 | 1810 | 1840 | 1909 | 1937 | 1957 | 2027 | 2057 | 2127 | 2157 | 2227 | 2257 |
| 0650 | 0720 | 0751 | 0804 | 0822 | 0828 | 0848 | 0852 | 0857 | 0908 | 0922 | 0928 | 0947 | 0948 | 0957 | 1016 | 1017 | 1036 | 1047 | 1056 | 1107 | 1116 | 1117 | 1136 | 1147 | 1156 | 1207 | 1217 | 1247 | 1316 | 1317 | 1336 | 1347 | 1356 | 1407 | 1416 | 1417 | 1436 | 1447 | 1456 | 1507 | 1516 | 1518 | 1536 | 1548 | 1556 | 1607 | 1616 | 1620 | 1636 | 1650 | 1656 | 1707 | 1720 | 1750 | 1819 | 1849 | 1918 | 1944 | 2004 | 2034 | 2104 | 2134 | 2204 | 2234 | 2304 |
| 0656 | 0726 | 0757 | 0810 | 0829 | 0834 | 0854 | 0859 | 0903 | 0914 | 0929 | 0934 | 0954 | 0954 | 1003 | 1022 | 1024 | 1042 | 1054 | 1102 | 1113 | 1122 | 1124 | 1142 | 1154 | 1202 | 1213 | 1224 | 1254 | 1322 | 1324 | 1342 | 1354 | 1402 | 1413 | 1422 | 1424 | 1442 | 1454 | 1502 | 1513 | 1522 | 1526 | 1542 | 1556 | 1602 | 1613 | 1622 | 1629 | 1642 | 1659 | 1702 | 1713 | 1729 | 1759 | 1827 | 1857 | 1925 | 1950 | 2010 | 2040 | 2110 | 2139 | 2209 | 2239 | 2309 |
| 0703 | 0733 | 0804 | 0817 | 0836 | 0839 | 0859 | 0906 | 0908 | 0922 | 0936 | 0942 | 1001 | 1002 | 1012 | 1027 | 1031 | 1047 | 1101 | 1107 | 1118 | 1127 | 1131 | 1147 | 1201 | 1207 | 1218 | 1231 | 1301 | 1327 | 1331 | 1347 | 1401 | 1407 | 1418 | 1427 | 1431 | 1447 | 1501 | 1507 | 1518 | 1527 | 1533 | 1547 | 1603 | 1607 | 1618 | 1627 | 1636 | 1647 | 1706 | 1707 | 1718 | 1736 | 1806 | 1834 | 1904 | 1931 | 1956 | 2016 | 2046 | 2116 | 2144 | 2214 | 2244 | 2314 |
| — | — | — | 0824 | — | 0844 | 0904 | — | 0913 | 0932 | — | 0952 | — | 1012 | 1023 | 1032 | — | 1052 | — | 1112 | 1123 | 1132 | — | 1152 | — | 1212 | 1223 | — | — | 1332 | — | 1352 | — | 1412 | 1423 | 1432 | — | 1452 | — | 1512 | 1523 | 1532 | — | 1552 | — | 1612 | 1623 | 1632 | — | 1652 | — | 1712 | 1723 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0708 | 0738 | 0809 | — | 0841 | — | — | 0911 | — | — | 0941 | — | 1006 | — | — | — | 1036 | — | 1106 | — | — | — | 1136 | — | 1206 | — | — | 1236 | 1306 | — | 1336 | — | 1406 | — | — | — | 1436 | — | 1506 | — | — | — | 1538 | — | 1608 | — | — | — | 1641 | — | 1711 | — | — | 1741 | 1811 | 1839 | 1909 | 1935 | 2000 | 2020 | 2050 | 2120 | 2148 | 2218 | 2248 | 2318 |
| 0713 | 0743 | 0814 | — | 0846 | — | — | 0916 | — | — | 0946 | — | 1011 | — | — | — | 1041 | — | 1111 | — | — | — | 1141 | — | 1211 | — | — | 1241 | 1311 | — | 1341 | — | 1411 | — | — | — | 1441 | — | 1511 | — | — | — | 1543 | — | 1613 | — | — | — | 1646 | — | 1716 | — | — | 1746 | 1816 | 1844 | 1914 | 1939 | 2004 | 2024 | 2054 | 2124 | 2151 | 2221 | 2251 | 2321 |
| 0726 | 0756 | 0827 | — | 0859 | — | — | 0929 | — | — | 0959 | — | 1024 | — | — | — | 1054 | — | 1124 | — | — | — | 1154 | — | 1224 | — | — | 1254 | 1324 | — | 1354 | — | 1424 | — | — | — | 1454 | — | 1524 | — | — | — | 1556 | — | 1626 | — | — | — | 1659 | — | 1729 | — | — | 1759 | 1829 | 1857 | 1927 | 1950 | 2015 | 2035 | 2105 | 2135 | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 5th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 89 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 89 | DUDLEY RD, Summerfield Park (Stop CF) | nwmapamp |
| Next Bus From here for 89 | DUDLEY RD, City Rd | nwmwadag |
| Next Bus From here for 89 | DUDLEY RD, Algernon Rd (adj) | nwmgjpgt |
| Next Bus From here for 89 | DUDLEY RD, Dugdale St | nwmgjpja |
| Next Bus From here for 89 | CAPE HILL, Grove Lane (opp) | nwmpgawa |
| Next Bus From here for 89 | CAPE HILL, Cape Hill Jun School (opp) | nwmpgatj |
| Next Bus From here for 89 | CAPE HILL, Windmill Lane (opp) | nwmpgapw |
| Next Bus From here for 89 | WATERLOO RD, Gilbert Rd (adj) | nwmpgapm |
| Next Bus From here for 89 | WATERLOO RD, Edgbaston Rd (opp) | nwmpgapj |
| Next Bus From here for 89 | WATERLOO RD, Hadley Stadium (adj) | nwmpgamw |
| Next Bus From here for 89 | BEARWOOD RD, Capethorn Road (opp) | nwmwgdpa |
| Next Bus From here for 89 | DUDLEY RD, Heath St (Stop CB) | nwmdpgwp |
| Next Bus From here for 89 | DUDLEY RD, City Hospital (Stop CA) | nwmgjpad |
| Next Bus From here for 89 | SPRING HILL, Heath St South | nwmtgmtw |
| Next Bus From here for 89 | SNOW HILL QUEENSWAY, Lloyd House (Stop SB) | nwmajgdt |
| Next Bus From here for 89 | COLMORE CIRCUS QUEENSWAY, Steelhouse Lane (Stop QA) | nwmajgjp |
| Next Bus From here for 89 | CORPORATION ST, Corporation St (Stop CB) | nwmagtmd |
| Next Bus From here for 89 | HILL ST, Railway Bridge (Stop NG) | nwmajdat |
| Next Bus From here for 89 | PARADISE ST, Town Hall (Stop JC) | nwmajdmg |
| Next Bus From here for 89 | PARADE, Multistorey Car Park (Stop JH) | nwmgdpja |
| Next Bus From here for 89 | PARADE, Charlotte St (opp) | nwmapagm |
| Next Bus From here for 89 | SANDPITS, Nelson St (adj) | nwmapagw |
| Next Bus From here for 89 | SUMMER HILL RD, Spring Hill Island (Stop LE) | nwmgjmwg |
| Next Bus From here for 89 | SPRING HILL, Spring Hill Island (Stop LH) | nwmgjmwm |
| Next Bus From here for 89 | SPRING HILL, College St (opp) | nwmgjmwp |
| Next Bus From here for 89 | CHURCH RD, Stanhope Rd (adj) | nwmpgamd |
| Next Bus From here for 89 | THE UPLANDS, Smethwick Old Church (opp) | nwmpgama |
| Next Bus From here for 89 | THE UPLANDS, Cemetery Rd (opp) | nwmpdwga |
| Next Bus From here for 89 | ST PAULS RD, Holly Lane Clinic (bef) | nwmpdwad |
| Next Bus From here for 89 | ST PAULS RD, Forster St (adj) | nwmpdtwm |
| Next Bus From here for 89 | ST PAULS RD, West Park Rd (opp) | nwmpdtwg |
| Next Bus From here for 89 | ST PAULS RD, Oldbury Cemetery | nwmpdtpw |
| Next Bus From here for 89 | ROOD END RD, Vernon Rd (opp) | nwmpdtma |
| Next Bus From here for 89 | TAT BANK RD, Tat Bank Crossroads (bey) | nwmpdtjt |
| Next Bus From here for 89 | TAT BANK RD, Western Rd (adj) | nwmpdgtg |
| Next Bus From here for 89 | TAT BANK RD, Pope`s Lane (opp) | nwmpdgta |
| Next Bus From here for 89 | TAT BANK RD, Parsonage St (opp) | nwmpdgpw |
| Next Bus From here for 89 | STONE ST, Jeffries House (adj) | nwmpdgmg |
| Next Bus From here for 89 | OLDBURY RINGWAY, Seven Stars Road (adj) | nwmwdwtp |
| Next Bus From here for 89 | ST PAULS RD, St Albans Rd (adj) | nwmpdwap |
| Next Bus From here for 89 | STONY LANE, Blue Gates (Stop SG) | nwmpapwg |
| Next Bus From here for 89 | STONY LANE, Green St (opp) | nwmpdwpt |
| Next Bus From here for 89 | THE UPLANDS, Hollybush (opp) | nwmpdwdp |
| Next Bus From here for 89 | HALES LANE, Manor Rd (bef) | nwmpdwdm |
| Next Bus From here for 89 | HALES LANE, Manor Rd (bey) | nwmtwdwa |
| Next Bus From here for 89 | HALES LANE, Hales Crescent (adj) | nwmtptpg |
| Next Bus From here for 89 | HALES LANE, Pear Tree Rd (opp) | nwmpwptw |
| Next Bus From here for 89 | THIMBLEMILL RD, Queens Rd (bef) | nwmpmtdm |
| Next Bus From here for 89 | LONDONDERRY LANE, Queens Rd (bey) | nwmpmtga |
| Next Bus From here for 89 | LONDONDERRY LANE, Francis Rd (adj) | nwmpdpmw |
| Next Bus From here for 89 | LONDONDERRY LANE, Manor Rd Post Office (bef) | nwmpdptd |
| Next Bus From here for 89 | LONDONDERRY LANE, Smethwick Hall Park | nwmpdwda |
| Next Bus From here for 89 | STONY LANE, Auckland Rd | nwmpdwgw |
| Next Bus From here for 89 | HALESOWEN ST, Oldbury Interchange (Stop OG) | nwmdmdpj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 89 | HALESOWEN ST, Oldbury Interchange (Stop OG) | nwmdmdpj |
| Next Bus From here for 89 | STONY LANE, Auckland Rd | nwmpdwja |
| Next Bus From here for 89 | LONDONDERRY LANE, Smethwick Hall Park (opp) | nwmpdwdg |
| Next Bus From here for 89 | LONDONDERRY LANE, Manor Rd Post Office | nwmpdpta |
| Next Bus From here for 89 | LONDONDERRY LANE, Francis Rd (opp) | nwmpdpmt |
| Next Bus From here for 89 | LONDONDERRY LANE, Queens Rd (bef) | nwmtgmjt |
| Next Bus From here for 89 | THIMBLEMILL RD, Queens Rd (bey) | nwmpmtdp |
| Next Bus From here for 89 | HALES LANE, Pear Tree Rd (adj) | nwmpwpwa |
| Next Bus From here for 89 | HALES LANE, Hales Crescent (opp) | nwmtptpd |
| Next Bus From here for 89 | HALES LANE, Manor Rd (bef) | nwmtwdtw |
| Next Bus From here for 89 | HALES LANE, Manor Rd (bey) | nwmpdwdj |
| Next Bus From here for 89 | STONY LANE, Green St (adj) | nwmpdwpw |
| Next Bus From here for 89 | STONY LANE, Blue Gates (Stop SF) | nwmpapwj |
| Next Bus From here for 89 | ST PAULS RD, St Albans Rd (opp) | nwmpdwam |
| Next Bus From here for 89 | STONE ST, Jeffries House (opp) | nwmpdgmd |
| Next Bus From here for 89 | TAT BANK RD, Parsonage St (adj) | nwmpdgpt |
| Next Bus From here for 89 | TAT BANK RD, Pope`s Lane (adj) | nwmpdgtd |
| Next Bus From here for 89 | TAT BANK RD, Western Rd (opp) | nwmpdgtj |
| Next Bus From here for 89 | ROOD END RD, Tat Bank Rd (adj) | nwmtjgag |
| Next Bus From here for 89 | ROOD END RD, Vernon Rd (adj) | nwmpdtjw |
| Next Bus From here for 89 | ST PAULS RD, Oldbury Cemetery | nwmpdtpt |
| Next Bus From here for 89 | ST PAULS RD, West Park Rd (adj) | nwmpdtwd |
| Next Bus From here for 89 | ST PAULS RD, Forster St (opp) | nwmpdtwj |
| Next Bus From here for 89 | ST PAULS RD, Holly Lane Clinic (bey) | nwmpdwag |
| Next Bus From here for 89 | THE UPLANDS, Hollybush (adj) | nwmpdwdt |
| Next Bus From here for 89 | THE UPLANDS, Cemetery Rd (adj) | nwmpdwdw |
| Next Bus From here for 89 | DUDLEY RD, City Hospital (Stop CN) | nwmgjpag |
| Next Bus From here for 89 | SPRING HILL, College St (adj) | nwmgjmwt |
| Next Bus From here for 89 | SPRING HILL, Spring Hill Island (Stop LA) | nwmgjmwj |
| Next Bus From here for 89 | SUMMER HILL RD, Spring Hill Island (Stop LD) | nwmgjmwd |
| Next Bus From here for 89 | SANDPITS, Nelson St (opp) | nwmtgawg |
| Next Bus From here for 89 | PARADE, Charlotte St (adj) | nwmapagp |
| Next Bus From here for 89 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TA) | nwmajdmt |
| Next Bus From here for 89 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 89 | SNOW HILL QUEENSWAY, Lloyd House (Stop SB) | nwmajgdt |
| Next Bus From here for 89 | COLMORE CIRCUS QUEENSWAY, Steelhouse Lane (Stop QA) | nwmajgjp |
| Next Bus From here for 89 | DUDLEY RD, Heath St (Stop CK) | nwmdpgwm |
| Next Bus From here for 89 | DUDLEY RD, Summerfield Park (Stop CJ) | nwmapapa |
| Next Bus From here for 89 | DUDLEY RD, City Rd (opp) | nwmgjpgp |
| Next Bus From here for 89 | THE UPLANDS, Smethwick Old Church (adj) | nwmpgajw |
| Next Bus From here for 89 | CHURCH RD, Stanhope Rd (opp) | nwmpgamg |
| Next Bus From here for 89 | GRANGE RD, Bearwood Rd | nwmpgapd |
| Next Bus From here for 89 | WATERLOO RD, Edgbaston Rd (adj) | nwmpgapg |
| Next Bus From here for 89 | WATERLOO RD, Gilbert Rd (opp) | nwmpgapt |
| Next Bus From here for 89 | CAPE HILL, Windmill Lane (adj) | nwmpgata |
| Next Bus From here for 89 | CAPE HILL, Cape Hill Jun School (adj) | nwmpgatm |
| Next Bus From here for 89 | CAPE HILL, Grove Lane (adj) | nwmpgatp |
| Next Bus From here for 89 | DUDLEY RD, Dugdale St | nwmgjpjd |
| Next Bus From here for 89 | DUDLEY RD, Algernon Rd (opp) | nwmgjpgw |
| Next Bus From here for 89 | CORPORATION ST, Corporation St (Stop CB) | nwmagtmd |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
