All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 8 | 10 | 30 |
| Saturday | # | 10 | 30 |
| Sunday | # | 20 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: LJ - more details | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97A | 97 | 97A | 97 | 97 | 97A | 97A | 97 | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97A | 97 | 97 | 97A |
| — | — | — | — | — | — | 0531 | 0551 | — | — | — | — | — | — | 0611 | 0626 | 0638 | 0645 | 0653 | 0700 | 0706 | 0712 | 0713 | 0718 | 0724 | 0725 | 0730 | 0736 | 0737 | 0742 | 0747 | 0752 | 0752 | 0757 | 0802 | 0804 | 0806 | 0811 | 0815 | 0816 | 0819 | 0823 | 0827 | 0828 | 0831 | 0835 | 0839 | 0840 | 0843 | 0847 | 0851 | 0852 | 0855 | 0900 | 0904 | 0905 | 0910 | 0915 | 0917 | 0919 | 0924 | 0928 | 0928 | 0933 | 0938 | 0940 | 0943 | 0948 | 0952 | 0953 | 0957 | 1001 | 1004 | 1006 | 1011 | 1016 | 1016 | 1021 | 1025 | 1028 | 1029 | 1033 | 1037 | 1040 | 1042 | 1047 | 1052 | 1052 | 1057 | 1102 | 1104 | 1107 | 1112 | 1116 | 1117 | 1122 | 1127 | 1128 | 1131 | 1136 | 1140 | 1141 | 1146 | 1150 | 1152 | 1155 | 1200 | 1204 | 1205 | 1209 | 1214 | 1216 | 1219 | 1223 | 1228 | 1228 | 1233 | 1237 | 1240 | 1242 | 1247 | 1252 | 1252 | 1257 | 1302 | 1304 | 1307 | 1312 | 1316 | 1317 | 1321 | 1326 | 1328 | 1331 | 1336 | 1340 | 1341 | 1346 | 1351 | 1352 | 1356 | 1401 | 1404 | 1405 | 1410 | 1415 | 1416 | 1420 | 1424 | 1428 | 1429 | 1434 | 1439 | 1440 | 1444 | 1449 | 1452 | 1453 | 1458 | 1503 | 1504 | 1508 | 1513 | 1516 | 1517 | 1522 | 1527 | 1528 | 1532 | 1537 | 1540 | 1541 | 1546 | 1551 | 1552 | 1556 | 1601 | 1604 | 1606 | 1610 | 1615 | 1616 | 1619 | 1624 | 1628 | 1628 | 1633 | 1637 | 1641 | 1643 | 1646 | 1650 | 1654 | 1655 | 1659 | 1703 | 1707 | 1707 | 1710 | 1714 | 1718 | 1719 | 1721 | 1725 | 1729 | 1731 | 1733 | 1737 | 1742 | 1743 | 1746 | 1751 | 1755 | 1755 | 1800 | 1805 | 1807 | 1810 | 1816 | 1819 | 1822 | 1828 | 1831 | 1835 | 1842 | 1843 | 1850 | 1855 | 1857 | 1905 | 1913 | 1923 | 1933 | 1943 | 1953 | 2003 | 2013 | 2023 | 2033 | 2043 | 2053 | 2103 | 2118 | 2133 | 2148 | 2203 | 2218 | 2233 | 2248 | 2303 | 2318 | 2333 | 2348 | 0003 | — | — |
| — | — | — | — | — | — | 0535 | 0555 | — | — | — | — | — | — | 0615 | 0630 | 0642 | 0649 | 0657 | 0704 | 0710 | 0716 | — | 0722 | 0728 | — | 0734 | 0740 | — | 0746 | 0751 | — | 0756 | 0801 | 0806 | — | 0810 | 0815 | 0819 | — | 0823 | 0827 | 0831 | — | 0835 | 0839 | 0843 | — | 0848 | 0852 | 0856 | — | 0900 | 0905 | — | 0910 | 0915 | 0920 | — | 0924 | 0929 | — | 0933 | 0938 | 0943 | — | 0948 | 0953 | — | 0958 | 1002 | 1006 | — | 1011 | 1016 | 1021 | — | 1026 | 1030 | — | 1034 | 1038 | 1042 | — | 1047 | 1052 | 1057 | — | 1102 | 1107 | — | 1112 | 1117 | — | 1122 | 1127 | 1132 | — | 1136 | 1141 | — | 1146 | 1151 | 1155 | — | 1200 | 1205 | — | 1210 | 1214 | 1219 | — | 1224 | 1228 | 1233 | — | 1238 | 1242 | — | 1247 | 1252 | 1257 | — | 1302 | 1307 | — | 1312 | 1317 | — | 1322 | 1326 | 1331 | — | 1336 | 1341 | — | 1346 | 1351 | 1356 | — | 1401 | 1406 | — | 1410 | 1415 | 1420 | — | 1425 | 1429 | — | 1434 | 1439 | 1444 | — | 1449 | 1454 | — | 1458 | 1503 | 1508 | — | 1513 | 1518 | — | 1522 | 1527 | 1532 | — | 1537 | 1542 | — | 1546 | 1551 | 1556 | — | 1601 | 1606 | — | 1611 | 1615 | 1620 | — | 1624 | 1629 | 1633 | — | 1638 | 1642 | 1647 | — | 1652 | 1656 | 1700 | — | 1706 | 1710 | 1714 | — | 1717 | 1721 | 1725 | — | 1728 | 1732 | 1736 | — | 1740 | 1744 | 1748 | — | 1752 | 1757 | 1801 | — | 1805 | 1810 | — | 1815 | 1820 | — | 1826 | 1832 | — | 1839 | 1846 | — | 1854 | — | 1901 | 1909 | 1917 | 1927 | 1937 | 1947 | 1957 | 2007 | 2017 | 2027 | 2037 | 2047 | 2057 | 2107 | 2122 | 2137 | 2152 | 2207 | 2222 | 2237 | 2252 | 2307 | 2322 | 2337 | 2352 | 0007 | — | — |
| 0506 | 0514 | 0522 | 0530 | 0544 | 0551 | 0538 | 0558 | 0604 | 0611 | 0623 | 0628 | 0637 | 0641 | 0618 | 0633 | 0645 | 0652 | 0700 | 0707 | 0713 | 0719 | — | 0725 | 0731 | — | 0737 | 0743 | — | 0749 | 0754 | — | 0759 | 0804 | 0809 | — | 0814 | 0819 | 0823 | — | 0827 | 0831 | 0835 | — | 0839 | 0843 | 0847 | — | 0852 | 0856 | 0900 | — | 0904 | 0909 | — | 0914 | 0919 | 0924 | — | 0928 | 0933 | — | 0937 | 0942 | 0947 | — | 0952 | 0957 | — | 1002 | 1006 | 1010 | — | 1015 | 1020 | 1025 | — | 1030 | 1034 | — | 1038 | 1042 | 1046 | — | 1051 | 1056 | 1101 | — | 1106 | 1111 | — | 1116 | 1121 | — | 1126 | 1131 | 1136 | — | 1140 | 1145 | — | 1150 | 1155 | 1159 | — | 1204 | 1209 | — | 1214 | 1218 | 1223 | — | 1228 | 1232 | 1237 | — | 1242 | 1246 | — | 1251 | 1256 | 1301 | — | 1306 | 1311 | — | 1316 | 1321 | — | 1326 | 1330 | 1335 | — | 1340 | 1345 | — | 1350 | 1355 | 1400 | — | 1405 | 1410 | — | 1414 | 1419 | 1424 | — | 1429 | 1433 | — | 1438 | 1443 | 1448 | — | 1453 | 1458 | — | 1502 | 1507 | 1512 | — | 1517 | 1522 | — | 1526 | 1531 | 1536 | — | 1541 | 1546 | — | 1550 | 1555 | 1600 | — | 1605 | 1610 | — | 1615 | 1619 | 1625 | — | 1629 | 1634 | 1638 | — | 1643 | 1647 | 1652 | — | 1657 | 1701 | 1705 | — | 1711 | 1715 | 1719 | — | 1722 | 1726 | 1730 | — | 1733 | 1737 | 1741 | — | 1745 | 1749 | 1753 | — | 1757 | 1802 | 1806 | — | 1810 | 1814 | — | 1819 | 1824 | — | 1830 | 1836 | — | 1843 | 1850 | — | 1858 | — | 1905 | 1912 | 1920 | 1930 | 1940 | 1950 | 2000 | 2010 | 2020 | 2030 | 2040 | 2050 | 2100 | 2110 | 2125 | 2140 | 2155 | 2210 | 2225 | 2240 | 2255 | 2310 | 2325 | 2340 | 2355 | 0010 | 0426 | 0446 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0717 | — | — | 0729 | — | — | 0741 | — | — | 0757 | — | — | — | 0809 | — | — | — | 0821 | — | — | — | 0833 | — | — | — | 0845 | — | — | — | 0857 | — | — | 0909 | — | — | — | 0921 | — | — | 0932 | — | — | — | 0944 | — | — | 0956 | — | — | — | 1008 | — | — | — | 1020 | — | — | 1032 | — | — | — | 1044 | — | — | — | 1056 | — | — | 1108 | — | — | 1120 | — | — | — | 1132 | — | — | 1144 | — | — | — | 1156 | — | — | 1208 | — | — | — | 1220 | — | — | — | 1231 | — | — | 1244 | — | — | — | 1256 | — | — | 1308 | — | — | 1320 | — | — | — | 1332 | — | — | 1344 | — | — | — | 1356 | — | — | 1408 | — | — | — | 1420 | — | — | 1432 | — | — | — | 1444 | — | — | 1456 | — | — | — | 1508 | — | — | 1520 | — | — | — | 1532 | — | — | 1544 | — | — | — | 1556 | — | — | 1608 | — | — | — | 1620 | — | — | — | 1632 | — | — | — | 1648 | — | — | — | 1700 | — | — | — | 1712 | — | — | — | 1724 | — | — | — | 1736 | — | — | — | 1748 | — | — | — | 1800 | — | — | 1812 | — | — | 1824 | — | — | 1836 | — | — | 1848 | — | 1900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0510 | 0518 | 0526 | 0534 | 0548 | 0555 | 0542 | 0602 | 0608 | 0615 | 0627 | 0632 | 0641 | 0645 | 0622 | 0636 | 0649 | 0656 | 0704 | 0711 | 0717 | 0723 | 0724 | 0729 | 0735 | 0736 | 0741 | 0747 | 0748 | 0753 | 0759 | 0804 | 0804 | 0809 | 0814 | 0816 | 0818 | 0823 | 0827 | 0828 | 0833 | 0837 | 0841 | 0840 | 0845 | 0849 | 0853 | 0852 | 0856 | 0900 | 0904 | 0904 | 0908 | 0913 | 0916 | 0918 | 0923 | 0928 | 0928 | 0932 | 0937 | 0939 | 0941 | 0946 | 0951 | 0951 | 0956 | 1001 | 1003 | 1006 | 1010 | 1014 | 1015 | 1019 | 1024 | 1029 | 1027 | 1034 | 1038 | 1039 | 1042 | 1046 | 1050 | 1051 | 1055 | 1100 | 1105 | 1103 | 1110 | 1115 | 1115 | 1120 | 1125 | 1127 | 1130 | 1135 | 1140 | 1139 | 1144 | 1149 | 1151 | 1154 | 1159 | 1204 | 1203 | 1209 | 1215 | 1215 | 1220 | 1224 | 1229 | 1227 | 1234 | 1238 | 1243 | 1237 | 1248 | 1252 | 1251 | 1257 | 1302 | 1307 | 1303 | 1312 | 1317 | 1315 | 1322 | 1327 | 1327 | 1332 | 1336 | 1341 | 1339 | 1346 | 1351 | 1351 | 1356 | 1401 | 1406 | 1403 | 1411 | 1416 | 1415 | 1420 | 1425 | 1430 | 1427 | 1435 | 1439 | 1439 | 1444 | 1449 | 1454 | 1451 | 1459 | 1504 | 1503 | 1508 | 1513 | 1518 | 1515 | 1524 | 1529 | 1527 | 1533 | 1538 | 1543 | 1539 | 1548 | 1554 | 1551 | 1558 | 1604 | 1609 | 1603 | 1614 | 1619 | 1615 | 1624 | 1628 | 1634 | 1627 | 1638 | 1643 | 1647 | 1639 | 1652 | 1656 | 1701 | 1655 | 1706 | 1710 | 1714 | 1707 | 1720 | 1724 | 1728 | 1719 | 1731 | 1735 | 1739 | 1731 | 1742 | 1746 | 1750 | 1743 | 1753 | 1757 | 1801 | 1755 | 1805 | 1809 | 1813 | 1807 | 1817 | 1821 | 1819 | 1826 | 1831 | 1831 | 1836 | 1842 | 1843 | 1848 | 1855 | 1855 | 1902 | 1907 | 1909 | 1916 | 1924 | 1934 | 1943 | 1954 | 2004 | 2014 | 2024 | 2034 | 2044 | 2054 | 2104 | 2114 | 2129 | 2144 | 2159 | 2214 | 2229 | 2244 | 2259 | 2314 | 2329 | 2344 | 2359 | 0014 | 0430 | 0450 |
| 0515 | 0525 | 0533 | 0541 | 0555 | 0602 | 0549 | 0609 | 0615 | 0622 | 0634 | 0639 | 0648 | 0652 | 0629 | 0644 | 0657 | 0704 | 0712 | 0719 | 0725 | 0731 | 0732 | 0737 | 0743 | 0744 | 0749 | 0755 | 0756 | 0801 | 0807 | 0812 | 0813 | 0819 | 0824 | 0824 | 0829 | 0834 | 0838 | 0836 | 0843 | 0847 | 0851 | 0848 | 0855 | 0859 | 0903 | 0900 | 0907 | 0911 | 0915 | 0912 | 0919 | 0924 | 0924 | 0929 | 0934 | 0939 | 0936 | 0943 | 0948 | 0947 | 0952 | 0957 | 1002 | 0959 | 1007 | 1012 | 1011 | 1017 | 1021 | 1025 | 1023 | 1030 | 1035 | 1040 | 1035 | 1045 | 1049 | 1047 | 1053 | 1057 | 1101 | 1059 | 1106 | 1111 | 1116 | 1111 | 1121 | 1126 | 1123 | 1131 | 1136 | 1135 | 1141 | 1146 | 1151 | 1147 | 1155 | 1200 | 1159 | 1205 | 1210 | 1215 | 1211 | 1220 | 1226 | 1223 | 1231 | 1235 | 1240 | 1235 | 1245 | 1249 | 1254 | 1246 | 1259 | 1303 | 1259 | 1308 | 1313 | 1318 | 1311 | 1323 | 1328 | 1323 | 1333 | 1338 | 1335 | 1343 | 1347 | 1352 | 1347 | 1357 | 1402 | 1359 | 1407 | 1412 | 1417 | 1411 | 1422 | 1427 | 1423 | 1431 | 1436 | 1441 | 1435 | 1446 | 1450 | 1447 | 1455 | 1500 | 1505 | 1459 | 1510 | 1515 | 1511 | 1519 | 1524 | 1529 | 1523 | 1535 | 1540 | 1535 | 1544 | 1549 | 1554 | 1547 | 1559 | 1605 | 1559 | 1609 | 1615 | 1620 | 1611 | 1625 | 1630 | 1623 | 1635 | 1639 | 1645 | 1635 | 1649 | 1654 | 1658 | 1647 | 1704 | 1708 | 1713 | 1703 | 1718 | 1723 | 1727 | 1715 | 1733 | 1737 | 1741 | 1727 | 1744 | 1748 | 1752 | 1739 | 1755 | 1759 | 1803 | 1751 | 1806 | 1809 | 1813 | 1803 | 1816 | 1820 | 1824 | 1815 | 1828 | 1832 | 1827 | 1837 | 1842 | 1839 | 1847 | 1852 | 1851 | 1858 | 1905 | 1903 | 1912 | 1915 | 1919 | 1926 | 1933 | 1942 | 1952 | 2002 | 2012 | 2022 | 2032 | 2042 | 2052 | 2102 | 2112 | 2122 | 2137 | 2152 | 2207 | 2222 | 2237 | 2252 | 2307 | 2322 | 2337 | 2352 | 0007 | 0022 | 0435 | 0455 |
| 0520 | 0531 | 0539 | 0547 | 0601 | 0608 | 0555 | 0616 | 0621 | 0628 | 0640 | 0645 | 0654 | 0658 | 0636 | 0650 | 0703 | 0710 | 0718 | 0725 | 0732 | 0737 | 0739 | 0743 | 0750 | 0751 | 0756 | 0801 | 0803 | 0807 | 0813 | 0819 | 0819 | 0825 | 0831 | 0831 | 0836 | 0841 | 0845 | 0843 | 0851 | 0855 | 0859 | 0855 | 0903 | 0907 | 0911 | 0907 | 0914 | 0918 | 0922 | 0919 | 0926 | 0931 | 0931 | 0936 | 0941 | 0946 | 0943 | 0950 | 0955 | 0954 | 0959 | 1004 | 1009 | 1006 | 1014 | 1019 | 1018 | 1024 | 1028 | 1032 | 1030 | 1037 | 1042 | 1047 | 1042 | 1052 | 1056 | 1054 | 1100 | 1104 | 1108 | 1106 | 1113 | 1118 | 1123 | 1118 | 1128 | 1133 | 1130 | 1138 | 1143 | 1142 | 1148 | 1153 | 1158 | 1154 | 1202 | 1207 | 1206 | 1212 | 1217 | 1222 | 1218 | 1227 | 1233 | 1230 | 1238 | 1242 | 1247 | 1242 | 1252 | 1256 | 1301 | 1253 | 1306 | 1310 | 1306 | 1315 | 1320 | 1325 | 1318 | 1330 | 1335 | 1330 | 1340 | 1345 | 1342 | 1350 | 1354 | 1359 | 1354 | 1404 | 1409 | 1406 | 1414 | 1419 | 1424 | 1418 | 1429 | 1434 | 1430 | 1438 | 1443 | 1448 | 1442 | 1453 | 1457 | 1454 | 1502 | 1507 | 1512 | 1506 | 1517 | 1522 | 1518 | 1526 | 1531 | 1536 | 1530 | 1542 | 1547 | 1542 | 1551 | 1556 | 1601 | 1554 | 1606 | 1612 | 1606 | 1616 | 1622 | 1627 | 1618 | 1632 | 1637 | 1630 | 1642 | 1646 | 1652 | 1642 | 1656 | 1702 | 1706 | 1654 | 1712 | 1716 | 1721 | 1710 | 1726 | 1731 | 1735 | 1722 | 1741 | 1745 | 1749 | 1734 | 1752 | 1756 | 1800 | 1746 | 1803 | 1807 | 1811 | 1758 | 1814 | 1817 | 1821 | 1810 | 1824 | 1828 | 1831 | 1822 | 1835 | 1839 | 1834 | 1844 | 1849 | 1846 | 1854 | 1859 | 1858 | 1905 | 1912 | 1910 | 1919 | 1922 | 1926 | 1933 | 1940 | 1949 | 1959 | 2009 | 2019 | 2029 | 2039 | 2049 | 2059 | 2109 | 2119 | 2129 | 2144 | 2159 | 2214 | 2229 | 2244 | 2259 | 2314 | 2329 | 2344 | 2359 | 0014 | 0029 | 0440 | 0500 |
| 0523 | 0534 | 0542 | 0550 | 0604 | 0611 | 0558 | 0618 | 0624 | 0631 | 0643 | 0648 | 0657 | 0701 | 0638 | 0653 | 0706 | 0713 | 0721 | 0728 | 0734 | 0740 | 0742 | 0746 | 0752 | 0754 | 0758 | 0804 | 0806 | 0810 | 0816 | 0822 | 0822 | 0828 | 0834 | 0834 | 0839 | 0845 | 0849 | 0846 | 0855 | 0859 | 0903 | 0858 | 0907 | 0911 | 0915 | 0910 | 0918 | 0922 | 0926 | 0922 | 0930 | 0935 | 0934 | 0940 | 0945 | 0950 | 0946 | 0954 | 0959 | 0957 | 1003 | 1008 | 1013 | 1009 | 1018 | 1023 | 1021 | 1028 | 1032 | 1036 | 1033 | 1041 | 1046 | 1051 | 1045 | 1056 | 1100 | 1057 | 1104 | 1108 | 1112 | 1109 | 1117 | 1122 | 1127 | 1121 | 1132 | 1137 | 1133 | 1142 | 1147 | 1145 | 1152 | 1157 | 1202 | 1157 | 1206 | 1211 | 1209 | 1216 | 1221 | 1226 | 1221 | 1231 | 1237 | 1233 | 1242 | 1246 | 1251 | 1245 | 1256 | 1300 | 1305 | 1257 | 1310 | 1314 | 1309 | 1319 | 1324 | 1329 | 1321 | 1334 | 1339 | 1333 | 1344 | 1349 | 1345 | 1354 | 1358 | 1403 | 1357 | 1408 | 1413 | 1409 | 1418 | 1423 | 1428 | 1421 | 1433 | 1438 | 1433 | 1442 | 1447 | 1452 | 1445 | 1457 | 1501 | 1457 | 1506 | 1511 | 1516 | 1509 | 1521 | 1526 | 1521 | 1530 | 1535 | 1540 | 1533 | 1546 | 1551 | 1545 | 1555 | 1600 | 1605 | 1557 | 1610 | 1616 | 1609 | 1620 | 1626 | 1631 | 1621 | 1636 | 1641 | 1633 | 1646 | 1650 | 1656 | 1645 | 1700 | 1706 | 1710 | 1657 | 1716 | 1720 | 1725 | 1713 | 1730 | 1735 | 1739 | 1725 | 1745 | 1749 | 1753 | 1737 | 1756 | 1800 | 1804 | 1749 | 1807 | 1811 | 1815 | 1801 | 1818 | 1821 | 1825 | 1813 | 1828 | 1832 | 1835 | 1825 | 1839 | 1843 | 1837 | 1848 | 1853 | 1849 | 1858 | 1903 | 1901 | 1909 | 1916 | 1913 | 1923 | 1925 | 1929 | 1936 | 1943 | 1952 | 2002 | 2012 | 2022 | 2032 | 2042 | 2052 | 2102 | 2112 | 2122 | 2132 | 2147 | 2202 | 2217 | 2232 | 2247 | 2302 | 2317 | 2332 | 2347 | 0002 | 0017 | 0032 | 0443 | 0503 |
| 0527 | — | 0546 | — | — | 0615 | 0602 | — | 0628 | — | — | 0652 | 0701 | — | 0642 | — | 0710 | — | 0725 | — | 0738 | — | 0749 | 0750 | — | — | 0802 | — | 0813 | 0814 | — | — | 0826 | — | 0838 | 0841 | — | 0849 | — | — | 0859 | — | 0907 | 0905 | — | 0915 | — | — | 0923 | — | 0931 | 0929 | — | 0940 | — | — | 0950 | — | 0953 | 0959 | — | — | 1008 | — | 1018 | 1016 | — | 1028 | — | — | 1037 | — | 1040 | 1046 | — | 1056 | — | — | 1105 | 1104 | — | 1113 | — | — | 1122 | — | 1132 | 1128 | — | 1142 | — | — | 1152 | 1152 | — | 1202 | — | — | 1211 | — | 1216 | 1222 | — | 1232 | — | — | 1243 | 1240 | — | 1252 | — | — | 1302 | — | 1311 | 1304 | — | 1320 | — | — | 1330 | — | 1328 | 1340 | — | — | 1350 | — | 1352 | 1400 | — | 1409 | — | — | 1419 | 1416 | — | 1429 | — | — | 1439 | — | 1440 | 1448 | — | 1458 | — | — | 1507 | 1504 | — | 1517 | — | — | 1527 | — | 1528 | 1536 | — | 1546 | — | — | 1557 | 1552 | — | 1607 | — | — | 1617 | — | 1616 | 1627 | — | 1638 | — | — | 1648 | 1640 | — | 1657 | — | — | 1707 | — | 1717 | 1704 | — | 1727 | — | — | 1737 | — | 1746 | 1732 | — | 1756 | — | — | 1803 | — | 1811 | 1756 | — | 1817 | — | — | 1824 | — | 1831 | 1820 | — | 1838 | — | — | 1845 | — | 1844 | 1853 | — | — | 1903 | — | 1908 | 1914 | — | — | 1927 | 1932 | — | 1940 | — | 1956 | — | 2016 | — | 2036 | — | 2056 | — | 2116 | — | 2136 | — | 2206 | — | 2236 | — | 2306 | — | 2336 | — | 0006 | — | 0036 | 0447 | — |
| 0531 | — | 0550 | — | — | 0619 | 0606 | — | 0632 | — | — | 0656 | 0705 | — | 0646 | — | 0714 | — | 0729 | — | 0742 | — | 0754 | 0754 | — | — | 0806 | — | 0818 | 0819 | — | — | 0831 | — | 0843 | 0846 | — | 0854 | — | — | 0904 | — | 0913 | 0910 | — | 0921 | — | — | 0929 | — | 0937 | 0934 | — | 0946 | — | — | 0956 | — | 0958 | 1005 | — | — | 1014 | — | 1024 | 1021 | — | 1034 | — | — | 1043 | — | 1045 | 1052 | — | 1102 | — | — | 1111 | 1109 | — | 1119 | — | — | 1128 | — | 1138 | 1133 | — | 1148 | — | — | 1158 | 1157 | — | 1208 | — | — | 1217 | — | 1221 | 1228 | — | 1238 | — | — | 1249 | 1245 | — | 1258 | — | — | 1308 | — | 1317 | 1309 | — | 1326 | — | — | 1336 | — | 1333 | 1346 | — | — | 1356 | — | 1357 | 1406 | — | 1415 | — | — | 1425 | 1421 | — | 1435 | — | — | 1445 | — | 1445 | 1454 | — | 1504 | — | — | 1513 | 1509 | — | 1523 | — | — | 1533 | — | 1533 | 1542 | — | 1552 | — | — | 1603 | 1557 | — | 1613 | — | — | 1623 | — | 1621 | 1633 | — | 1644 | — | — | 1654 | 1645 | — | 1703 | — | — | 1713 | — | 1723 | 1709 | — | 1733 | — | — | 1743 | — | 1752 | 1737 | — | 1802 | — | — | 1809 | — | 1817 | 1801 | — | 1823 | — | — | 1829 | — | 1836 | 1825 | — | 1843 | — | — | 1850 | — | 1848 | 1858 | — | — | 1908 | — | 1912 | 1919 | — | — | 1932 | 1936 | — | 1945 | — | 2001 | — | 2021 | — | 2041 | — | 2101 | — | 2121 | — | 2141 | — | 2211 | — | 2241 | — | 2311 | — | 2341 | — | 0011 | — | 0041 | 0451 | — |
