All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 10 | 10 | 20 |
| Saturday | 30/20 | 10 | 20 |
| Sunday | 20 | 20 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: NF - more details | NXB Notes: BFFR - more details | NXB Notes: NF - more details | NXB Notes: BFFR - more details | NXB Notes: BFFR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: BFFR - more details | NXB Notes: BFFR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: BFFR - more details | NXB Notes: BFFR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: BFFR - more details | NXB Notes: BFFR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: BFFR - more details | NXB Notes: BFFR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: BFFR - more details | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| 0440 | 0455 | 0510 | 0525 | 0540 | 0545 | 0555 | 0605 | 0610 | 0615 | 0620 | 0625 | 0635 | 0640 | 0645 | 0650 | 0655 | 0700 | 0706 | 0711 | 0716 | 0721 | 0726 | 0731 | 0736 | 0745 | 0753 | 0801 | 0811 | 0821 | 0831 | 0842 | 0853 | 0904 | 0915 | 0925 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1422 | 1430 | 1439 | 1448 | 1458 | 1507 | 1516 | 1525 | 1535 | 1545 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1805 | 1818 | 1840 | 1905 | 1905 | 1925 | 1925 | 1945 | 1945 | 2005 | 2005 | 2025 | 2025 | 2045 | 2045 | 2105 | 2105 | 2125 | 2125 | 2145 | 2145 | 2205 | 2205 | 2225 | 2225 | 2245 | 2245 | 2315 |
| 0450 | 0505 | 0520 | 0535 | 0550 | 0555 | 0605 | 0615 | 0620 | 0625 | 0630 | 0635 | 0646 | 0651 | 0656 | 0701 | 0706 | 0711 | 0717 | 0722 | 0727 | 0732 | 0737 | 0743 | 0748 | 0758 | 0806 | 0815 | 0825 | 0835 | 0845 | 0856 | 0907 | 0919 | 0930 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1437 | 1445 | 1454 | 1503 | 1513 | 1522 | 1531 | 1540 | 1550 | 1600 | 1609 | 1619 | 1629 | 1639 | 1649 | 1659 | 1709 | 1719 | 1729 | 1739 | 1749 | 1759 | 1808 | 1818 | 1830 | 1851 | 1915 | 1915 | 1935 | 1935 | 1955 | 1955 | 2015 | 2015 | 2035 | 2035 | 2055 | 2055 | 2115 | 2115 | 2135 | 2135 | 2155 | 2155 | 2215 | 2215 | 2235 | 2235 | 2255 | 2255 | 2325 |
| 0458 | 0513 | 0528 | 0543 | 0558 | 0603 | 0613 | 0623 | 0629 | 0634 | 0639 | 0644 | 0655 | 0700 | 0705 | 0710 | 0715 | 0720 | 0726 | 0731 | 0737 | 0742 | 0747 | 0753 | 0759 | 0809 | 0818 | 0827 | 0837 | 0847 | 0857 | 0907 | 0918 | 0929 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1447 | 1455 | 1504 | 1514 | 1524 | 1533 | 1542 | 1551 | 1601 | 1611 | 1621 | 1631 | 1641 | 1651 | 1701 | 1711 | 1721 | 1731 | 1741 | 1751 | 1801 | 1811 | 1819 | 1829 | 1841 | 1901 | 1924 | 1924 | 1944 | 1944 | 2004 | 2004 | 2024 | 2024 | 2044 | 2044 | 2104 | 2104 | 2124 | 2124 | 2144 | 2144 | 2204 | 2204 | 2224 | 2224 | 2244 | 2244 | 2304 | 2304 | 2334 |
| 0510 | 0523 | 0540 | 0555 | 0610 | 0613 | 0625 | 0636 | 0640 | 0648 | 0651 | 0658 | 0709 | 0712 | 0719 | 0725 | 0727 | 0733 | 0743 | 0745 | 0753 | 0756 | 0803 | 0808 | 0816 | 0829 | 0834 | 0845 | 0853 | 0904 | 0914 | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1501 | 1509 | 1518 | 1528 | 1538 | 1547 | 1556 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1708 | 1713 | 1725 | 1733 | 1745 | 1753 | 1805 | 1812 | 1821 | 1831 | 1839 | 1853 | 1915 | 1935 | 1935 | 1955 | 1955 | 2015 | 2015 | 2035 | 2035 | 2055 | 2055 | 2115 | 2115 | 2135 | 2135 | 2155 | 2155 | 2215 | 2215 | 2235 | 2235 | 2255 | 2255 | 2315 | 2315 | 2344 |
| 0521 | — | 0551 | 0607 | 0622 | — | 0638 | 0651 | — | 0703 | — | 0715 | 0726 | — | 0736 | 0745 | — | 0753 | 0803 | — | 0813 | — | 0823 | — | 0836 | 0848 | — | 0902 | — | 0919 | 0929 | 0939 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 | 1516 | 1526 | 1535 | 1545 | 1555 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | 1728 | — | 1745 | — | 1803 | — | 1820 | — | — | 1844 | — | 1905 | 1925 | 1945 | 1945 | 2005 | 2005 | 2025 | 2025 | 2045 | 2045 | 2105 | 2105 | 2125 | 2125 | 2145 | 2145 | 2205 | 2205 | 2225 | 2225 | 2245 | 2245 | 2305 | 2305 | 2325 | 2325 | — |
| 0526 | — | 0556 | 0612 | 0628 | — | 0645 | 0658 | — | 0710 | — | 0722 | 0734 | — | 0744 | 0753 | — | 0802 | 0812 | — | 0822 | — | 0832 | — | 0845 | 0857 | — | 0910 | — | 0925 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1515 | 1523 | 1533 | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1735 | — | 1752 | — | 1810 | — | 1827 | — | — | 1850 | — | 1910 | 1930 | 1950 | 1950 | 2010 | 2010 | 2030 | 2030 | 2050 | 2050 | 2110 | 2110 | 2130 | 2130 | 2150 | 2150 | 2210 | 2210 | 2230 | 2230 | 2250 | 2250 | 2310 | 2310 | 2330 | 2330 | — |
| 0535 | — | 0605 | 0621 | 0637 | — | 0654 | 0708 | — | 0721 | — | 0733 | 0746 | — | 0756 | 0805 | — | 0815 | 0825 | — | 0835 | — | 0845 | — | 0858 | 0909 | — | 0922 | — | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1515 | 1525 | 1533 | 1543 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1745 | — | 1802 | — | 1820 | — | 1837 | — | — | 1859 | — | 1919 | 1939 | 1959 | 1959 | 2019 | 2019 | 2039 | 2039 | 2059 | 2059 | 2119 | 2119 | 2139 | 2139 | 2159 | 2159 | 2219 | 2219 | 2239 | 2239 | 2259 | 2259 | 2319 | 2319 | 2339 | 2339 | — |
| 0543 | — | 0613 | 0630 | 0646 | — | 0703 | 0718 | — | 0732 | — | 0746 | 0801 | — | 0812 | 0822 | — | 0832 | 0842 | — | 0852 | — | 0902 | — | 0914 | 0924 | — | 0935 | — | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1515 | 1525 | 1535 | 1544 | 1554 | 1603 | 1613 | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 | 1733 | 1743 | 1756 | — | 1813 | — | 1830 | — | 1847 | — | — | 1908 | — | 1928 | 1948 | 2008 | — | 2028 | — | — | 2048 | 2108 | — | — | 2128 | 2148 | — | — | 2208 | 2228 | — | — | 2248 | 2308 | — | — | 2328 | 2348 | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2008 | — | 2028 | 2048 | — | — | 2108 | 2128 | — | — | 2148 | 2208 | — | — | 2228 | 2248 | — | — | 2308 | 2328 | — | — | 2348 | — |
| 0553 | — | 0623 | 0640 | 0657 | — | 0715 | 0730 | — | 0745 | — | 0800 | 0815 | — | 0827 | 0837 | — | 0847 | 0857 | — | 0907 | — | 0917 | — | 0927 | 0937 | — | 0947 | — | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1517 | 1527 | 1537 | 1547 | 1557 | 1607 | 1617 | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | 1810 | — | 1826 | — | 1842 | — | 1858 | — | — | 1918 | — | 1938 | 1958 | 2018 | 2018 | 2038 | 2038 | 2058 | 2058 | 2118 | 2118 | 2138 | 2138 | 2158 | 2158 | 2218 | 2218 | 2238 | 2238 | 2258 | 2258 | 2318 | 2318 | 2338 | 2338 | 2358 | 2358 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 1st May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 126 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TB) | nwmajdmp |
| Next Bus From here for 126 | HAGLEY RD, Barnsley Rd (opp) | nwmapjpa |
| Next Bus From here for 126 | HAGLEY RD WEST, Bearwood Interchange (Stop BT) | nwmapjpw |
| Next Bus From here for 126 | HAGLEY RD WEST, Galton Rd (opp) | nwmapjtp |
| Next Bus From here for 126 | HAGLEY RD WEST, Beechwood Rd (opp) | nwmapjwd |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Hagley Rd West (bey) | nwmpdmtj |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Castle Rd West (adj) | nwmpdmtd |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Albert Rd (adj) | nwmpjwtw |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Bleakhouse Rd (bef) | nwmpdmgd |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Broadway (opp) | nwmpdmdw |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Brandhall Rd (opp) | nwmpdjtp |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Oldbury College of Sport (opp) | nwmpdjtj |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Pound Rd (opp) | nwmpdjtd |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Causeway Green Rd | nwmpmtwd |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Titford Pools (adj) | nwmpdjmg |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Motorway Bridge | nwmtgmjw |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Birchley Crossings (bey) | nwmpdawd |
| Next Bus From here for 126 | HAGLEY RD, Meadow Rd (adj) | nwmapgmg |
| Next Bus From here for 126 | HAGLEY RD, Fountain Rd (opp) | nwmapgja |
| Next Bus From here for 126 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 126 | SNOW HILL QUEENSWAY, Lloyd House (Stop SA) | nwmajgdp |
| Next Bus From here for 126 | COLMORE ROW, Colmore Row (Stop AF) | nwmajdtp |
| Next Bus From here for 126 | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 126 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TH) | nwmajdpj |
| Next Bus From here for 126 | BROAD ST, International Convention Centre (Stop JF) | nwmajpgm |
| Next Bus From here for 126 | BROAD ST, Brindley Place (Stop JK) | nwmajpgw |
| Next Bus From here for 126 | BROAD ST, Sheepcote St (Stop JM) | nwmajpjm |
| Next Bus From here for 126 | HAGLEY RD, Francis Rd (Stop EB) | nwmapdpm |
| Next Bus From here for 126 | HAGLEY RD, Plough & Harrow Hotel (opp) | nwmdmpmd |
| Next Bus From here for 126 | HAGLEY RD, The Ivy Bush (Stop EE) | nwmapdwm |
| Next Bus From here for 126 | HAGLEY RD, Portland Rd (opp) | nwmapdwt |
| Next Bus From here for 126 | HAGLEY RD, Rotton Park Rd (opp) | nwmapgaj |
| Next Bus From here for 126 | HAGLEY RD, Manor Rd (opp) | nwmapgap |
| Next Bus From here for 126 | HAGLEY RD, Westfield Rd (adj) | nwmapgat |
| Next Bus From here for 126 | HAGLEY RD, Gillott Rd (opp) | nwmapgda |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Birchley Park Avenue (adj) | nwmpdatw |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Newbury Lane (adj) | nwmpdatd |
| Next Bus From here for 126 | WOLVERHAMPTON RD, Florence Rd (opp) | nwmpdapm |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Conway Close (opp) | nwmpadgt |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Bank St (Adj) | nwmjwtjp |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Harvington Rd (adj) | nwmjwtjm |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Shaw Rd (Opp) | nwmtdpja |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Meadow Lane (adj) | nwmjgpja |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Rookery Rd (adj) | nwmpmjap |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Hill Avenue (adj) | nwmjgmtm |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Laburnam Rd (adj) | nwmjgmta |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Crabtree Works (opp) | nwmjgmpw |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Lawnswood Avenue (adj) | nwmjgmpj |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Parkfield (adj) | nwmjgmjw |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Parkfield Rd (opp) | nwmtgmjg |
| Next Bus From here for 126 | THOMPSON AVE, The Black Horse (opp) | nwmjgmjg |
| Next Bus From here for 126 | BIRMINGHAM RD, Silver Birch Rd (opp) | nwmjgmdm |
| Next Bus From here for 126 | BIRMINGHAM RD, Derry St (opp) | nwmjgmdj |
| Next Bus From here for 126 | SNOW HILL, Temple St (Stop AQ) | nwmjdwga |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Sedgley Rd (opp) | nwmpadjd |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Priory Rd (adj) | nwmpadjw |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Hilton Rd (adj) | nwmpdapg |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, City Rd (adj) | nwmpdapa |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Trafalgar Rd (adj) | nwmpdama |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Regent Rd (adj) | nwmpdajp |
| Next Bus From here for 126 | BIRMINGHAM RD, Burnt Tree Island | nwmpajwt |
| Next Bus From here for 126 | BIRMINGHAM RD, Arras Rd (adj) | nwmpajwp |
| Next Bus From here for 126 | BIRMINGHAM RD, Castle Gate (opp) | nwmpajwa |
| Next Bus From here for 126 | CASTLE HILL, Trindle Rd (adj) | nwmpajgp |
| Next Bus From here for 126 | DUDLEY BUS STATION, Dudley Bus Station (Stand R) | nwmdjwgm |
| Next Bus From here for 126 | CASTLE ST, St Edmunds Church (opp) | nwmpajgw |
| Next Bus From here for 126 | THE BROADWAY, Tower St (adj) | nwmpajdj |
| Next Bus From here for 126 | EDNAM RD, Coronation Gardens (adj) | nwmpajdg |
| Next Bus From here for 126 | PRIORY RD, Hazel Rd (adj) | nwmpajam |
| Next Bus From here for 126 | PRIORY RD, Woodland Avenue (opp) | nwmpadpm |
| Next Bus From here for 126 | PRIORY RD, Bluebell Rd (adj) | nwmpadpd |
| Next Bus From here for 126 | PRIORY RD, Mayfield Rd (opp) | nwmpadmw |
| Next Bus From here for 126 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand S) | nwmdtagj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 126 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand S) | nwmdtagj |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Conway Close (adj) | nwmpadgp |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Sedgley Rd (adj) | nwmpadjg |
| Next Bus From here for 126 | PRIORY RD, King Arthur (adj) | nwmpadmt |
| Next Bus From here for 126 | PRIORY RD, Mayfield Rd (adj) | nwmpadpa |
| Next Bus From here for 126 | PRIORY RD, Bluebell Rd (opp) | nwmpadpg |
| Next Bus From here for 126 | PRIORY RD, Woodland Avenue (adj) | nwmpadpj |
| Next Bus From here for 126 | PRIORY RD, Hazel Rd (opp) | nwmpajap |
| Next Bus From here for 126 | NEW ST, Priory St (opp) | nwmpajdm |
| Next Bus From here for 126 | NEW ST, Tower St (opp) | nwmpajgt |
| Next Bus From here for 126 | DUDLEY BUS STATION, Dudley Bus Station (Stand D) | nwmdjwat |
| Next Bus From here for 126 | CASTLE ST, St Edmunds Church (opp) | nwmpajgw |
| Next Bus From here for 126 | CASTLE HILL, Trindle Rd (Opp) | nwmpajgm |
| Next Bus From here for 126 | BIRMINGHAM RD, Castle Gate (opp) | nwmpajwj |
| Next Bus From here for 126 | BIRMINGHAM RD, Arras Rd (opp) | nwmpajwm |
| Next Bus From here for 126 | BIRMINGHAM RD, Burnt Tree Island | nwmpamad |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Burnt Tree (bey) | nwmpajag |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Vicarage Rd (adj) | nwmjwtmd |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Bank St | nwmjwtjt |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Harvington Rd (opp) | nwmjwtjg |
| Next Bus From here for 126 | VICTORIA ST, Mander Centre (Stop CB) | nwmjdwdm |
| Next Bus From here for 126 | VICTORIA ST, Salop St (Stop CE) | nwmjdtpd |
| Next Bus From here for 126 | CLEVELAND ST, Wolverhampton Wulfruna Centre (Stop CG) | nwmjdtgj |
| Next Bus From here for 126 | SNOW HILL, Temple St (Stop AP) | nwmtgjwj |
| Next Bus From here for 126 | BIRMINGHAM RD, Derry St (adj) | nwmjgmdg |
| Next Bus From here for 126 | BIRMINGHAM RD, Silver Birch Rd (adj) | nwmjgmdp |
| Next Bus From here for 126 | THOMPSON AVE, The Black Horse (adj) | nwmjgmjd |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Parkfield Rd (adj) | nwmpmgdt |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Parkfield (opp) | nwmjgmpa |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Lawnswood Avenue (opp) | nwmjgmpm |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Crabtree Works (adj) | nwmjgmpt |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Laburnam Rd (opp) | nwmjgmtd |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Hill Avenue (opp) | nwmjgmtp |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Rookery Rd | nwmpmjat |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Meadow Lane (opp) | nwmjgpgw |
| Next Bus From here for 126 | BIRMINGHAM NEW RD, Hessian Close (adj) | nwmpmjaj |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Regent Rd (opp) | nwmpdajt |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, Trafalgar Rd (opp) | nwmpdajw |
| Next Bus From here for 126 | NEW BIRMINGHAM RD, City Rd (opp) | nwmpdapd |
| Next Bus From here for 126 | HAGLEY RD, Barnsley Rd (adj) | nwmapjpd |
| Next Bus From here for 126 | HAGLEY RD, Meadow Rd (opp) | nwmapgmj |
| Next Bus From here for 126 | HAGLEY RD, Fountain Rd (adj) | nwmapgdw |
| Next Bus From here for 126 | HAGLEY RD, Gillott Rd (adj) | nwmapgaw |
| Next Bus From here for 126 | HAGLEY RD, Manor Rd (adj) | nwmapgam |
| Next Bus From here for 126 | HAGLEY RD, Rotton Park Rd (adj) | nwmapgag |
| Next Bus From here for 126 | HAGLEY RD, Portland Rd (adj) | nwmapdwp |
| Next Bus From here for 126 | HAGLEY RD, The Ivy Bush (Stop EC) | nwmapdwd |
| Next Bus From here for 126 | HAGLEY RD, Plough & Harrow Hotel (adj) | nwmdmpmg |
| Next Bus From here for 126 | HAGLEY RD, Francis Rd (Stop EA) | nwmapdpt |
| Next Bus From here for 126 | BROAD ST, Sheepcote St (Stop JN) | nwmajpjp |
| Next Bus From here for 126 | BROAD ST, Brindley Place (Stop JQ) | nwmajpjd |
| Next Bus From here for 126 | BROAD ST, International Convention Centre (Stop JG) | nwmajpgj |
| Next Bus From here for 126 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TB) | nwmajdmp |
