All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 60 |
| Saturday | 20 | 20 | 60 |
| Sunday | 60 | 60 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Gt.Charles St....... |
|---|
| CORPORATION ST,CE-CL |
| Five Ways,Tesco..... |
| Hagley Rd,Francis Rd |
| Bearwood,The Bear... |
| Brandhall Shops..... |
| Blackhth Sainsburys |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
| 0617 | 0647 | 0712 | 0732 | 0752 | 0812 | 0832 | 0852 | 0912 | 0932 | 0952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1542 | 1602 | 1622 | 1642 | 1702 | 1722 | 1742 | 1802 | 1822 | 1847 | 1927 | 2017 | 2017 | 2117 | 2117 | 2217 | 2217 | 2317 | 2317 |
| 0620 | 0650 | 0715 | 0735 | 0755 | 0815 | 0835 | 0855 | 0915 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1545 | 1605 | 1625 | 1645 | 1705 | 1725 | 1745 | 1805 | 1825 | 1850 | 1930 | 2020 | 2020 | 2120 | 2120 | 2220 | 2220 | 2320 | 2320 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2028 | — | 2128 | — | 2228 | — | 2328 | — |
| 0630 | 0700 | 0725 | 0745 | 0805 | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738 | 1758 | 1818 | 1838 | 1858 | 1938 | — | 2028 | — | 2128 | — | 2228 | — | 2328 |
| 0642 | 0712 | 0737 | 0757 | 0817 | 0837 | 0857 | 0917 | 0937 | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 | 1337 | 1357 | 1417 | 1437 | 1457 | 1517 | 1537 | 1557 | 1613 | 1633 | 1653 | 1713 | 1733 | 1753 | 1813 | 1833 | 1850 | 1908 | 1948 | 2038 | 2038 | 2138 | 2138 | 2238 | 2238 | 2338 | 2338 |
| 0653 | 0723 | 0748 | 0810 | 0830 | 0850 | 0910 | 0930 | 0950 | 1010 | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 | 1627 | 1640 | 1700 | 1720 | 1740 | 1800 | 1820 | 1845 | 1856 | 1918 | 1953 | 2048 | 2048 | 2148 | 2148 | 2248 | 2248 | 2348 | 2348 |
| 0701 | 0731 | 0756 | 0820 | 0840 | 0900 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1637 | 1657 | 1717 | 1737 | 1757 | 1817 | 1837 | 1854 | 1913 | 1927 | 2007 | 2057 | 2057 | 2157 | 2157 | 2257 | 2257 | 2357 | 2357 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 5th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 127 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TB) | nwmajdmp |
| Next Bus From here for 127 | PORTLAND RD, Strathallen Thistle Hotel (adj) | nwmdmpjg |
| Next Bus From here for 127 | PORTLAND RD, York Rd (adj) | nwmgjpjw |
| Next Bus From here for 127 | PORTLAND RD, Rotton Park Rd (adj) | nwmgjpma |
| Next Bus From here for 127 | PORTLAND RD, Deblen Drive (adj) | nwmtwjtp |
| Next Bus From here for 127 | PORTLAND RD, Stanmore Rd (bef) | nwmgjpmj |
| Next Bus From here for 127 | CITY RD, George Dixon School | nwmdmpjp |
| Next Bus From here for 127 | CITY RD, Fountain Rd (adj) | nwmapgdt |
| Next Bus From here for 127 | CITY RD, Sports Ground (adj) | nwmapgjm |
| Next Bus From here for 127 | SANDON RD, Barnsley Rd (adj) | nwmapgjp |
| Next Bus From here for 127 | HAGLEY RD, The Ivy Bush (Stop ED) | nwmapdwj |
| Next Bus From here for 127 | HAGLEY RD, Plough & Harrow Hotel (opp) | nwmdmpmd |
| Next Bus From here for 127 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 127 | SNOW HILL QUEENSWAY, Lloyd House (Stop SB) | nwmajgdt |
| Next Bus From here for 127 | CORPORATION ST, Corporation St (Stop CG) | nwmagtjm |
| Next Bus From here for 127 | HILL ST, Railway Bridge (Stop NH) | nwmajdam |
| Next Bus From here for 127 | PARADISE ST, Town Hall (Stop JC) | nwmajdmg |
| Next Bus From here for 127 | BROAD ST, International Convention Centre (Stop JF) | nwmajpgm |
| Next Bus From here for 127 | BROAD ST, Brindley Place (Stop JK) | nwmajpgw |
| Next Bus From here for 127 | BROAD ST, Sheepcote St (Stop JM) | nwmajpjm |
| Next Bus From here for 127 | HAGLEY RD, Francis Rd (Stop EB) | nwmapdpm |
| Next Bus From here for 127 | SANDON RD, Drayton Rd (adj) | nwmapgmp |
| Next Bus From here for 127 | SANDON RD, Willow Avenue (Stop BB) | nwmdmdwp |
| Next Bus From here for 127 | TAME RD, Brandhall Interchange (Stop BB) | nwmpdmad |
| Next Bus From here for 127 | TAME RD, Brandhall Queensway (adj) | nwmpdjwp |
| Next Bus From here for 127 | TAME RD, Pitfields Close (adj) | nwmpdjwm |
| Next Bus From here for 127 | HURST GREEN RD, M5 Flyover (bey) | nwmjpwap |
| Next Bus From here for 127 | HURST GREEN RD, Middlefield Avenue (opp) | nwmjpwdg |
| Next Bus From here for 127 | HURST GREEN RD, Narrow Lane (bef) | nwmjpwgd |
| Next Bus From here for 127 | FAIRFIELD RD, Brandon Rd (opp) | nwmjpwgj |
| Next Bus From here for 127 | FAIRFIELD RD, Nimmings Rd (bef) | nwmjpwgt |
| Next Bus From here for 127 | STATION RD, Rowley Regis Station | nwmtdmdg |
| Next Bus From here for 127 | TAME RD, Perry Hill Rd | nwmpdmdm |
| Next Bus From here for 127 | BLEAKHOUSE RD, Castle Rd West (adj) | nwmpdmpm |
| Next Bus From here for 127 | THREE SHIRES OAK RD, Bear Tavern (Stand BN) | nwmtjtam |
| Next Bus From here for 127 | ABBEY RD, Wigorn Rd (adj) | nwmpgadj |
| Next Bus From here for 127 | ABBEY RD, Barclay Rd (adj) | nwmpdtam |
| Next Bus From here for 127 | ABBEY RD, Warley Park (adj) | nwmpdtag |
| Next Bus From here for 127 | ABBEY RD, Harborne Rd (bef) | nwmpmpwp |
| Next Bus From here for 127 | POTTERY RD, Abbey Rd | nwmpmtjw |
| Next Bus From here for 127 | BLEAKHOUSE RD, George Rd (opp) | nwmpaptm |
| Next Bus From here for 127 | BLEAKHOUSE RD, Broadway (opp) | nwmpdmgm |
| Next Bus From here for 127 | BLEAKHOUSE RD, Wolverhampton Rd (bef) | nwmpaptp |
| Next Bus From here for 127 | HALESOWEN ST, Sainsburys (BC) | nwmtpwtd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 127 | HALESOWEN ST, Sainsburys (BC) | nwmtpwtd |
| Next Bus From here for 127 | TAME RD, Perry Hill Rd | nwmpdmdp |
| Next Bus From here for 127 | BLEAKHOUSE RD, Castle Rd West (opp) | nwmpdmpt |
| Next Bus From here for 127 | BLEAKHOUSE RD, Wolverhampton Rd (bey) | nwmpaptw |
| Next Bus From here for 127 | BLEAKHOUSE RD, Broadway (adj) | nwmpdmgj |
| Next Bus From here for 127 | POTTERY RD, Bleakhouse Rd (opp) | nwmpdmgp |
| Next Bus From here for 127 | ABBEY RD, Abbey Cres | nwmpdmjw |
| Next Bus From here for 127 | ABBEY RD, Harborne Rd (bey) | nwmpmpwm |
| Next Bus From here for 127 | ABBEY RD, Warley Park (opp) | nwmpdtaj |
| Next Bus From here for 127 | TAME RD, Brandhall Interchange (Stop BA) | nwmpdjwt |
| Next Bus From here for 127 | TAME RD, Brandhall Queensway (opp) | nwmtmwgp |
| Next Bus From here for 127 | BIRMINGHAM RD, Barclays Bank (Stop BE) | nwmdmapd |
| Next Bus From here for 127 | STATION RD, Rowley Regis Station | nwmtdmda |
| Next Bus From here for 127 | FAIRFIELD RD, Nimmings Rd (bey) | nwmjpwgp |
| Next Bus From here for 127 | FAIRFIELD RD, Brandon Rd (adj) | nwmjpwgm |
| Next Bus From here for 127 | HURST GREEN RD, Narrow Lane (bey) | nwmjpwga |
| Next Bus From here for 127 | HURST GREEN RD, Middlefield Avenue (adj) | nwmjpwda |
| Next Bus From here for 127 | HURST GREEN RD, M5 Flyover (bef) | nwmjpwam |
| Next Bus From here for 127 | TAME RD, Pitfields Close (opp) | nwmpdjwj |
| Next Bus From here for 127 | ABBEY RD, Barclay Rd (opp) | nwmpdtap |
| Next Bus From here for 127 | THREE SHIRES OAK RD, Wigorn Rd (bey) | nwmpdwtw |
| Next Bus From here for 127 | THREE SHIRES OAK RD, Bear Tavern (Stop BA) | nwmpdtjm |
| Next Bus From here for 127 | HAGLEY RD, Plough & Harrow Hotel (adj) | nwmdmpmg |
| Next Bus From here for 127 | HAGLEY RD, Francis Rd (Stop EA) | nwmapdpt |
| Next Bus From here for 127 | BROAD ST, Sheepcote St (Stop JN) | nwmajpjp |
| Next Bus From here for 127 | BROAD ST, Brindley Place (Stop JP) | nwmajpja |
| Next Bus From here for 127 | BROAD ST, International Convention Centre (Stop JG) | nwmajpgj |
| Next Bus From here for 127 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TB) | nwmajdmp |
| Next Bus From here for 127 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 127 | SNOW HILL QUEENSWAY, Lloyd House (Stop SB) | nwmajgdt |
| Next Bus From here for 127 | HAGLEY RD, The Ivy Bush (Stop EC) | nwmapdwd |
| Next Bus From here for 127 | PORTLAND RD, Strathallen Thistle Hotel (opp) | nwmdmpjd |
| Next Bus From here for 127 | SANDON RD, Drayton Rd (opp) | nwmapgmt |
| Next Bus From here for 127 | SANDON RD, Barnsley Rd (opp) | nwmapgjt |
| Next Bus From here for 127 | CITY RD, Sports Ground (opp) | nwmapgjg |
| Next Bus From here for 127 | CITY RD, Fountain Rd (opp) | nwmapgdp |
| Next Bus From here for 127 | PORTLAND RD, City Rd (adj) | nwmgjpmp |
| Next Bus From here for 127 | PORTLAND RD, Stanmore Rd (bey) | nwmgjpmg |
| Next Bus From here for 127 | PORTLAND RD, Rotton Park Rd (opp) | nwmgjpmd |
| Next Bus From here for 127 | PORTLAND RD, York Rd (opp) | nwmgjpjt |
| Next Bus From here for 127 | CORPORATION ST, Corporation St (Stop CG) | nwmagtjm |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
