All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | see 402 | see 402 | 60 |
| Saturday | see 402 | see 402 | 60 |
| Sunday | # | 60 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Upp Church La/MoatRd |
|---|
| Walkers Grange Home. |
| TIPTON,Owen Street.. |
| MARKET PLACE GE |
| Alex.Rd,Kirkham Way. |
| Whitgreave St....... |
| Tozer Street........ |
| West Bromwich BusStn |
| DIA | DIA | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | NXB | NXB | NXB | NXB | DIA | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | 402A | 402A | 402A | 402A |
| — | — | — | — | 0732 | 0742 | 0649 | 0659 | 0719 | 0729 | 0802 | 0812 | 0832 | 0842 | 0749 | 0749 | 0759 | 0759 | 0819 | 0829 | 0902 | 0912 | 0932 | 0942 | 0849 | 0859 | 0919 | 0929 | 1002 | 1022 | 1032 | 1042 | 0949 | 0959 | 1019 | 1029 | 1102 | 1112 | 1132 | 1142 | 1049 | 1059 | 1119 | 1129 | 1202 | 1212 | 1232 | 1242 | 1149 | 1159 | 1219 | 1229 | 1302 | 1312 | 1332 | 1342 | 1249 | 1259 | 1319 | 1329 | 1402 | 1422 | 1432 | 1442 | 1349 | 1359 | 1419 | 1429 | 1502 | 1512 | 1532 | 1542 | 1449 | 1459 | 1519 | 1529 | 1602 | 1622 | 1632 | 1642 | 1549 | 1559 | 1619 | 1629 | 1702 | 1712 | 1732 | 1742 | 1649 | 1659 | 1719 | 1729 | 1802 | 1812 | 1832 | 1749 | 1759 | 1819 | 1829 | 1902 | 1849 | — | — | — | — |
| — | — | — | — | 0736 | 0746 | 0651 | 0701 | 0721 | 0731 | 0806 | 0816 | 0836 | 0846 | 0751 | 0751 | 0801 | 0801 | 0821 | 0831 | 0906 | 0916 | 0936 | 0946 | 0851 | 0901 | 0921 | 0931 | 1006 | 1026 | 1036 | 1046 | 0951 | 1001 | 1021 | 1031 | 1106 | 1116 | 1136 | 1146 | 1051 | 1101 | 1121 | 1131 | 1206 | 1216 | 1236 | 1246 | 1151 | 1201 | 1221 | 1231 | 1306 | 1316 | 1336 | 1346 | 1251 | 1301 | 1321 | 1331 | 1406 | 1426 | 1436 | 1446 | 1351 | 1401 | 1421 | 1431 | 1506 | 1516 | 1536 | 1546 | 1451 | 1501 | 1521 | 1531 | 1606 | 1626 | 1636 | 1646 | 1551 | 1601 | 1621 | 1631 | 1706 | 1716 | 1736 | 1746 | 1651 | 1701 | 1721 | 1731 | 1806 | 1816 | 1836 | 1751 | 1801 | 1821 | 1831 | 1906 | 1851 | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1936 | 2036 | 2136 | 2236 |
| 0646 | 0656 | 0716 | 0726 | 0746 | 0756 | 0701 | 0711 | 0731 | 0741 | 0816 | 0826 | 0846 | 0856 | 0801 | 0801 | 0811 | 0811 | 0831 | 0841 | 0916 | 0926 | 0946 | 0956 | 0901 | 0911 | 0931 | 0941 | 1016 | 1036 | 1046 | 1056 | 1001 | 1011 | 1031 | 1041 | 1116 | 1126 | 1146 | 1156 | 1101 | 1111 | 1131 | 1141 | 1216 | 1226 | 1246 | 1256 | 1201 | 1211 | 1231 | 1241 | 1316 | 1326 | 1346 | 1356 | 1301 | 1311 | 1331 | 1341 | 1416 | 1436 | 1446 | 1456 | 1401 | 1411 | 1431 | 1441 | 1516 | 1526 | 1546 | 1556 | 1501 | 1511 | 1531 | 1541 | 1616 | 1636 | 1646 | 1656 | 1601 | 1611 | 1631 | 1641 | 1716 | 1726 | 1746 | 1756 | 1701 | 1711 | 1731 | 1741 | 1816 | 1826 | 1846 | 1801 | 1811 | 1831 | 1841 | 1916 | 1901 | 1953 | 2053 | 2153 | 2253 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1939 | 2039 | 2139 | 2239 |
| 0649 | 0659 | 0719 | 0729 | 0749 | 0759 | 0705 | 0715 | 0735 | 0745 | 0819 | 0829 | 0849 | 0859 | 0805 | 0805 | 0815 | 0815 | 0835 | 0845 | 0919 | 0929 | 0949 | 0959 | 0905 | 0915 | 0935 | 0945 | 1019 | 1039 | 1049 | 1059 | 1005 | 1015 | 1035 | 1045 | 1119 | 1129 | 1149 | 1159 | 1105 | 1115 | 1135 | 1145 | 1219 | 1229 | 1249 | 1259 | 1205 | 1215 | 1235 | 1245 | 1319 | 1329 | 1349 | 1359 | 1305 | 1315 | 1335 | 1345 | 1419 | 1439 | 1449 | 1459 | 1405 | 1415 | 1435 | 1445 | 1519 | 1529 | 1549 | 1559 | 1505 | 1515 | 1535 | 1545 | 1619 | 1639 | 1649 | 1659 | 1605 | 1615 | 1635 | 1645 | 1719 | 1729 | 1749 | 1759 | 1705 | 1715 | 1735 | 1745 | 1819 | 1829 | 1849 | 1805 | 1815 | 1835 | 1845 | 1919 | 1905 | 1956 | 2056 | 2156 | 2256 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1944 | 2044 | 2144 | 2244 |
| 0655 | 0705 | 0725 | 0735 | 0755 | 0805 | 0713 | 0723 | 0743 | 0753 | 0825 | 0835 | 0855 | 0905 | 0813 | 0813 | 0823 | 0823 | 0843 | 0853 | 0925 | 0935 | 0955 | 1005 | 0913 | 0923 | 0943 | 0953 | 1025 | 1045 | 1055 | 1105 | 1013 | 1023 | 1043 | 1053 | 1125 | 1135 | 1155 | 1205 | 1113 | 1123 | 1143 | 1153 | 1225 | 1235 | 1255 | 1305 | 1213 | 1223 | 1243 | 1253 | 1325 | 1335 | 1355 | 1405 | 1313 | 1323 | 1343 | 1353 | 1425 | 1445 | 1455 | 1505 | 1413 | 1423 | 1443 | 1453 | 1525 | 1535 | 1555 | 1605 | 1513 | 1523 | 1543 | 1553 | 1625 | 1645 | 1655 | 1705 | 1613 | 1623 | 1643 | 1653 | 1725 | 1735 | 1755 | 1805 | 1713 | 1723 | 1743 | 1753 | 1825 | 1835 | 1855 | 1813 | 1823 | 1843 | 1853 | 1925 | 1913 | 2003 | 2103 | 2203 | 2303 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 18th April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 402A | OWEN ST, Wood St (opp) | nwmdmgtw |
| Next Bus From here for 402A | NEW RD, Eagle Lane (opp) | nwmtptpa |
| Next Bus From here for 402A | GREAT BRIDGE ST, Great Bridge St (Stop GF) | nwmpgmgw |
| Next Bus From here for 402A | WHITEHALL RD, Sheepwash Lane (adj) | nwmpgmtd |
| Next Bus From here for 402A | WHITEHALL RD, Farley St (adj) | nwmpgmpw |
| Next Bus From here for 402A | WHITEHALL RD, Farley Park (adj) | nwmpgmpt |
| Next Bus From here for 402A | GREETS GREEN RD, Ryders Green Rd (adj) | nwmtmgdp |
| Next Bus From here for 402A | GREETS GREEN RD, Brandon Way (adj) | nwmpgmpg |
| Next Bus From here for 402A | WOOD LANE, Piercy St (adj) | nwmpgmjw |
| Next Bus From here for 402A | WOOD LANE, Wheatley St (opp) | nwmpwtmg |
| Next Bus From here for 402A | OAK LANE, Dartmouth St | nwmpmwdg |
| Next Bus From here for 402A | OXFORD RD, Oak Lane (adj) | nwmpgmjp |
| Next Bus From here for 402A | IZONS RD, Lodge Rd | nwmpgmjm |
| Next Bus From here for 402A | TOLL END RD, Aston St (adj) | nwmpgpdp |
| Next Bus From here for 402A | BRIDGE RD, Bourne Avenue (opp) | nwmpgtdm |
| Next Bus From here for 402A | POWIS AVE, Bourne Avenue (opp) | nwmpgtam |
| Next Bus From here for 402A | ALEXANDRA RD, Moat Bridge (opp) | nwmpgptd |
| Next Bus From here for 402A | ALEXANDRA RD, Kirkham Way (adj) | nwmpgpam |
| Next Bus From here for 402A | LOCARNO RD, Central Avenue (adj) | nwmdmgtg |
| Next Bus From here for 402A | CENTRAL AVE, Walkers Grange Home (adj) | nwmtwpgw |
| Next Bus From here for 402A | CENTRAL AVE, Sycamore Rd (opp) | nwmtwgmt |
| Next Bus From here for 402A | SALTER RD, Tozer St (opp) | nwmtwdwm |
| Next Bus From here for 402A | UPPER CHURCH LANE, Salter Rd (opp) | nwmdmgtp |
| Next Bus From here for 402A | ST MARKS RD, Swancroft Rd | nwmtwgjp |
| Next Bus From here for 402A | ST MARKS RD, Glebefields Rd (adj) | nwmpgtdt |
| Next Bus From here for 402A | ST MARKS RD, Chaucer Avenue (adj) | nwmdtgtj |
| Next Bus From here for 402A | WATT RD, Highfield Rd | nwmtwpdp |
| Next Bus From here for 402A | CUPFIELDS AVE, Highfield Rd | nwmpgtaw |
| Next Bus From here for 402A | WEST BROMWICH BUS STATION, West Bromwich Bus Station (Stand K) | nwmdtgmd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 402A | WEST BROMWICH BUS STATION, West Bromwich Bus Station (Stand K) | nwmdtgmd |
| Next Bus From here for 402A | BOURNE AVE, Woodward Rd (opp) | nwmpgmtp |
| Next Bus From here for 402A | CUPFIELDS AVE, Beech Crescent (adj) | nwmpgtap |
| Next Bus From here for 402A | CUPFIELDS AVE, Highfield Rd (opp) | nwmpgtat |
| Next Bus From here for 402A | ST MARKS RD, Hall Lane (adj) | nwmpgtdg |
| Next Bus From here for 402A | ST MARKS RD, Chaucer Avenue (opp) | nwmtgtmg |
| Next Bus From here for 402A | ST MARKS RD, Glebefields Rd (opp) | nwmpgtdp |
| Next Bus From here for 402A | ST MARKS RD, Swancroft Rd (adj) | nwmpgmtj |
| Next Bus From here for 402A | SALTER RD, Tozer St (adj) | nwmpgtgm |
| Next Bus From here for 402A | SALTER RD, Turner St (adj) | nwmpgtgj |
| Next Bus From here for 402A | CENTRAL AVE, Sycamore Rd (adj) | nwmpgtga |
| Next Bus From here for 402A | CENTRAL AVE, Walkers Grange Home (Opp) | nwmpgtdw |
| Next Bus From here for 402A | ALEXANDRA RD, Kirkham Way (opp) | nwmpgpaj |
| Next Bus From here for 402A | ALEXANDRA RD, Moat Bridge (adj) | nwmpgpta |
| Next Bus From here for 402A | TOLL END RD, Aston St (opp) | nwmpgpdt |
| Next Bus From here for 402A | NEW RD, Eagle Lane (adj) | nwmpgpdm |
| Next Bus From here for 402A | PRICE ST, Victoria St (adj) | nwmpgmjd |
| Next Bus From here for 402A | IZONS RD, Lodge Rd | nwmpgmjg |
| Next Bus From here for 402A | OAK LANE, West Bromwich Bus Garage (opp) | nwmpmwda |
| Next Bus From here for 402A | WOOD LANE, Dartmouth St (adj) | nwmpgmjt |
| Next Bus From here for 402A | WOOD LANE, Piercy St (opp) | nwmpgmpa |
| Next Bus From here for 402A | GREETS GREEN RD, Brandon Way (opp) | nwmpgmpd |
| Next Bus From here for 402A | GREETS GREEN RD, Ryders Green Rd (opp) | nwmpgmwa |
| Next Bus From here for 402A | WHITEHALL RD, Whitgreave St (opp) | nwmpgmpj |
| Next Bus From here for 402A | WHITEHALL RD, Farley Park (opp) | nwmpgmpm |
| Next Bus From here for 402A | WHITEHALL RD, Farley St (opp) | nwmpgmta |
| Next Bus From here for 402A | WHITEHALL RD, Sheepwash Lane (opp) | nwmpgmtg |
| Next Bus From here for 402A | GREAT BRIDGE ST, Whitehall Rd (Stop GF) | nwmpgmgp |
| Next Bus From here for 402A | MARKET PL, Market Place (Stand GE) | nwmpgpap |
| Next Bus From here for 402A | OWEN ST, Wood St (adj) | nwmdmgwa |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
