All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | - | - | - |
| Saturday | - | 30 | - |
| Sunday | - | 30 | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | NXB | DIA | NXB | NXB | DIA | NXB | NXB | DIA | NXB | DIA | NXB | NXB | DIA | NXB | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | DIA | NXB | DIA | NXB | DIA | NXB | DIA | DIA | DIA | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA | NXB | DIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404 | 404 | 404 | 404 | 404 | 404H | 404 | 404 | 404H | 404 | 404 | 404H | 404 | 404 | 404 | 404H | 404 | 404E | 404 | 404E | 404 | 404 | 404E | 404H | 404 | 404E | 404 | 404E | 404H | 404 | 404E | 404 | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404H | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404A | 404E | 404 | 404E | 404 | 404E | 404E | 404 | 404E | 404A | 404E | 404 | 404E | 404 | 404E | 404E | 404A | 404E | 404 | 404E | 404A | 404E | 404E | 404E | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E | 404 | 404E |
| 0445 | 0515 | 0545 | 0615 | 0640 | 0700 | 0709 | 0715 | 0730 | 0740 | 0750 | 0800 | 0810 | 0814 | 0820 | 0830 | 0836 | 0819 | 0842 | 0829 | 0848 | 0854 | 0839 | 0900 | 0906 | 0849 | 0912 | 0859 | 0918 | 0924 | 0909 | 0930 | 0936 | 0919 | 0942 | 0929 | 0948 | 0933 | 0954 | 0939 | 1000 | 0945 | 1006 | 0951 | 1012 | 0957 | 1018 | 1003 | 1024 | 1009 | 1030 | 1015 | 1036 | 1021 | 1042 | 1027 | 1048 | 1033 | 1054 | 1039 | 1100 | 1045 | 1106 | 1051 | 1112 | 1057 | 1118 | 1103 | 1124 | 1109 | 1130 | 1115 | 1136 | 1121 | 1142 | 1127 | 1148 | 1133 | 1154 | 1139 | 1200 | 1145 | 1206 | 1151 | 1212 | 1157 | 1218 | 1203 | 1224 | 1209 | 1230 | 1215 | 1236 | 1221 | 1242 | 1227 | 1248 | 1233 | 1254 | 1239 | 1300 | 1245 | 1306 | 1251 | 1312 | 1257 | 1318 | 1303 | 1324 | 1309 | 1330 | 1315 | 1336 | 1321 | 1342 | 1327 | 1348 | 1333 | 1354 | 1339 | 1400 | 1345 | 1406 | 1351 | 1412 | 1357 | 1418 | 1403 | 1424 | 1409 | 1430 | 1415 | 1436 | 1421 | 1442 | 1427 | 1448 | 1433 | 1454 | 1439 | 1500 | 1445 | 1506 | 1451 | 1512 | 1457 | 1518 | 1503 | 1524 | 1509 | 1530 | 1515 | 1536 | 1521 | 1542 | 1527 | 1548 | 1533 | 1554 | 1539 | 1600 | 1545 | 1606 | 1551 | 1612 | 1557 | 1618 | 1603 | 1624 | 1609 | 1630 | 1615 | 1636 | 1621 | 1642 | 1627 | 1648 | 1633 | 1654 | 1639 | 1700 | 1645 | 1706 | 1651 | 1712 | 1657 | 1718 | 1703 | 1725 | 1709 | 1733 | 1715 | 1740 | 1719 | 1748 | 1727 | 1755 | 1734 | 1805 | 1742 | 1749 | 1815 | 1757 | 1825 | 1804 | 1833 | 1812 | 1840 | 1819 | 1827 | 1855 | 1839 | 1910 | 1854 | 1925 | 1909 | 1924 | 1939 | 1954 | 2025 | 2024 | 2055 | 2054 | 2125 | 2124 | 2155 | 2154 | 2225 | 2224 | 2255 | 2254 | 2325 | 2324 |
| 0453 | 0523 | 0553 | 0623 | 0648 | 0708 | 0717 | 0723 | 0738 | 0748 | 0758 | 0808 | 0818 | 0822 | 0828 | 0838 | 0844 | 0826 | 0850 | 0836 | 0856 | 0902 | 0846 | 0908 | 0914 | 0856 | 0921 | 0906 | 0927 | 0933 | 0916 | 0939 | 0945 | 0926 | 0951 | 0936 | 0957 | 0940 | 1003 | 0946 | 1009 | 0952 | 1015 | 0958 | 1021 | 1004 | 1027 | 1010 | 1033 | 1016 | 1039 | 1022 | 1045 | 1028 | 1051 | 1034 | 1057 | 1040 | 1103 | 1046 | 1109 | 1052 | 1115 | 1058 | 1121 | 1104 | 1127 | 1110 | 1133 | 1116 | 1139 | 1122 | 1145 | 1128 | 1151 | 1134 | 1157 | 1140 | 1203 | 1146 | 1209 | 1152 | 1215 | 1158 | 1221 | 1204 | 1227 | 1210 | 1233 | 1216 | 1239 | 1222 | 1245 | 1228 | 1251 | 1234 | 1257 | 1240 | 1303 | 1246 | 1309 | 1252 | 1315 | 1258 | 1321 | 1304 | 1327 | 1310 | 1333 | 1316 | 1339 | 1322 | 1345 | 1328 | 1351 | 1334 | 1357 | 1340 | 1403 | 1346 | 1409 | 1352 | 1415 | 1358 | 1421 | 1404 | 1427 | 1410 | 1433 | 1416 | 1439 | 1422 | 1445 | 1428 | 1451 | 1434 | 1457 | 1440 | 1503 | 1446 | 1509 | 1452 | 1515 | 1458 | 1521 | 1504 | 1527 | 1510 | 1533 | 1516 | 1539 | 1522 | 1545 | 1528 | 1551 | 1534 | 1557 | 1540 | 1603 | 1546 | 1609 | 1552 | 1615 | 1558 | 1621 | 1604 | 1627 | 1610 | 1633 | 1616 | 1639 | 1622 | 1645 | 1628 | 1651 | 1634 | 1657 | 1640 | 1703 | 1646 | 1709 | 1652 | 1715 | 1658 | 1721 | 1704 | 1727 | 1710 | 1734 | 1716 | 1742 | 1722 | 1749 | 1727 | 1757 | 1735 | 1804 | 1742 | 1813 | 1750 | 1757 | 1823 | 1805 | 1833 | 1812 | 1841 | 1820 | 1848 | 1827 | 1835 | 1903 | 1847 | 1918 | 1901 | 1933 | 1916 | 1931 | 1946 | 2001 | 2033 | 2031 | 2103 | 2101 | 2133 | 2131 | 2203 | 2201 | 2233 | 2231 | 2303 | 2301 | 2333 | 2331 |
| 0457 | 0527 | 0557 | 0627 | 0652 | 0712 | 0721 | 0727 | 0742 | 0752 | 0802 | 0812 | 0822 | 0826 | 0832 | 0842 | 0848 | 0829 | 0854 | 0839 | 0900 | 0906 | 0849 | 0912 | 0918 | 0859 | 0925 | 0909 | 0931 | 0937 | 0919 | 0943 | 0949 | 0929 | 0955 | 0939 | 1001 | 0944 | 1007 | 0950 | 1013 | 0956 | 1019 | 1002 | 1025 | 1008 | 1031 | 1014 | 1037 | 1020 | 1043 | 1026 | 1049 | 1032 | 1055 | 1038 | 1101 | 1044 | 1107 | 1050 | 1113 | 1056 | 1119 | 1102 | 1125 | 1108 | 1131 | 1114 | 1137 | 1120 | 1143 | 1126 | 1149 | 1132 | 1155 | 1138 | 1201 | 1144 | 1207 | 1150 | 1213 | 1156 | 1219 | 1202 | 1225 | 1208 | 1231 | 1214 | 1237 | 1220 | 1243 | 1226 | 1249 | 1232 | 1255 | 1238 | 1301 | 1244 | 1307 | 1250 | 1313 | 1256 | 1319 | 1302 | 1325 | 1308 | 1331 | 1314 | 1337 | 1320 | 1343 | 1326 | 1349 | 1332 | 1355 | 1338 | 1401 | 1344 | 1407 | 1350 | 1413 | 1356 | 1419 | 1402 | 1425 | 1408 | 1431 | 1414 | 1437 | 1420 | 1443 | 1426 | 1449 | 1432 | 1455 | 1438 | 1501 | 1444 | 1507 | 1450 | 1513 | 1456 | 1519 | 1502 | 1525 | 1508 | 1531 | 1514 | 1537 | 1520 | 1543 | 1526 | 1549 | 1532 | 1555 | 1538 | 1601 | 1544 | 1607 | 1550 | 1613 | 1556 | 1619 | 1602 | 1625 | 1608 | 1631 | 1614 | 1637 | 1620 | 1643 | 1626 | 1649 | 1632 | 1655 | 1638 | 1701 | 1644 | 1707 | 1650 | 1713 | 1656 | 1719 | 1702 | 1725 | 1708 | 1731 | 1714 | 1738 | 1720 | 1746 | 1726 | 1753 | 1731 | 1801 | 1739 | 1808 | 1746 | 1817 | 1754 | 1801 | 1827 | 1809 | 1837 | 1816 | 1845 | 1824 | 1852 | 1831 | 1839 | 1907 | 1851 | 1922 | 1904 | 1937 | 1919 | 1934 | 1949 | 2004 | 2037 | 2034 | 2107 | 2104 | 2137 | 2134 | 2207 | 2204 | 2237 | 2234 | 2307 | 2304 | 2337 | 2334 |
| 0510 | 0540 | 0610 | 0640 | 0705 | 0725 | 0734 | 0744 | 0755 | 0805 | 0815 | 0825 | 0832 | 0839 | 0845 | 0855 | 0858 | 0838 | 0907 | 0848 | 0913 | 0921 | 0858 | 0925 | 0932 | 0908 | 0938 | 0918 | 0944 | 0950 | 0928 | 0956 | 1002 | 0938 | 1008 | 0948 | 1014 | 0953 | 1018 | 0959 | 1026 | 1005 | 1032 | 1011 | 1038 | 1017 | 1044 | 1023 | 1050 | 1029 | 1056 | 1035 | 1102 | 1041 | 1108 | 1047 | 1114 | 1053 | 1120 | 1059 | 1126 | 1105 | 1132 | 1111 | 1138 | 1117 | 1144 | 1123 | 1150 | 1129 | 1156 | 1135 | 1202 | 1141 | 1208 | 1147 | 1214 | 1153 | 1220 | 1159 | 1226 | 1205 | 1232 | 1211 | 1238 | 1217 | 1244 | 1223 | 1250 | 1229 | 1256 | 1235 | 1302 | 1241 | 1308 | 1247 | 1314 | 1253 | 1320 | 1259 | 1326 | 1305 | 1332 | 1311 | 1338 | 1317 | 1344 | 1323 | 1350 | 1329 | 1356 | 1335 | 1402 | 1341 | 1408 | 1347 | 1414 | 1353 | 1420 | 1359 | 1426 | 1405 | 1432 | 1411 | 1438 | 1417 | 1444 | 1423 | 1450 | 1429 | 1456 | 1435 | 1502 | 1441 | 1508 | 1447 | 1514 | 1453 | 1520 | 1459 | 1526 | 1505 | 1532 | 1511 | 1538 | 1517 | 1544 | 1523 | 1550 | 1529 | 1556 | 1535 | 1602 | 1541 | 1608 | 1547 | 1614 | 1553 | 1620 | 1559 | 1626 | 1605 | 1632 | 1611 | 1638 | 1617 | 1644 | 1623 | 1650 | 1629 | 1656 | 1635 | 1702 | 1641 | 1708 | 1647 | 1714 | 1653 | 1720 | 1659 | 1726 | 1705 | 1732 | 1711 | 1738 | 1717 | 1744 | 1723 | 1751 | 1729 | 1759 | 1735 | 1804 | 1743 | 1815 | 1751 | 1825 | 1758 | 1830 | 1806 | 1813 | 1840 | 1821 | 1850 | 1828 | 1858 | 1836 | 1905 | 1843 | 1851 | 1920 | 1903 | 1935 | 1916 | 1950 | 1931 | 1946 | 2001 | 2016 | 2050 | 2046 | 2120 | 2116 | 2150 | 2146 | 2220 | 2216 | 2250 | 2246 | 2320 | 2316 | 2347 | 2346 |
| 0514 | 0544 | 0614 | 0644 | 0709 | 0729 | 0738 | 0748 | 0759 | 0809 | 0819 | 0829 | 0836 | 0843 | 0849 | 0859 | 0902 | — | 0911 | — | 0917 | 0925 | — | 0929 | 0936 | — | 0943 | — | 0949 | 0955 | — | 1001 | 1007 | — | 1013 | — | 1019 | — | 1024 | — | 1031 | — | 1037 | — | 1043 | — | 1049 | — | 1055 | — | 1100 | — | 1107 | — | 1113 | — | 1119 | — | 1125 | — | 1131 | — | 1137 | — | 1143 | — | 1149 | — | 1155 | — | 1201 | — | 1207 | — | 1213 | — | 1219 | — | 1225 | — | 1231 | — | 1237 | — | 1243 | — | 1249 | — | 1255 | — | 1301 | — | 1307 | — | 1313 | — | 1319 | — | 1325 | — | 1331 | — | 1337 | — | 1343 | — | 1349 | — | 1355 | — | 1401 | — | 1407 | — | 1413 | — | 1419 | — | 1425 | — | 1431 | — | 1437 | — | 1443 | — | 1449 | — | 1455 | — | 1501 | — | 1507 | — | 1513 | — | 1519 | — | 1525 | — | 1531 | — | 1537 | — | 1543 | — | 1549 | — | 1555 | — | 1601 | — | 1607 | — | 1613 | — | 1619 | — | 1625 | — | 1631 | — | 1637 | — | 1643 | — | 1649 | — | 1655 | — | 1701 | — | 1707 | — | 1713 | — | 1719 | — | 1725 | — | 1731 | — | 1737 | — | 1743 | — | 1749 | — | 1756 | — | 1804 | — | 1810 | — | 1820 | — | — | — | 1834 | — | — | 1844 | — | 1854 | — | — | — | 1909 | — | — | 1924 | — | 1939 | — | 1954 | — | — | — | — | 2054 | — | 2124 | — | 2154 | — | 2224 | — | 2254 | — | 2324 | — | — | — |
| 0517 | 0547 | 0617 | 0647 | 0712 | 0732 | 0741 | 0751 | 0802 | 0812 | 0822 | 0832 | 0839 | 0846 | 0852 | 0902 | 0905 | — | 0914 | — | 0920 | 0928 | — | 0932 | 0939 | — | 0946 | — | 0952 | 0958 | — | 1004 | 1010 | — | 1016 | — | 1022 | — | 1028 | — | 1034 | — | 1040 | — | 1046 | — | 1052 | — | 1058 | — | 1104 | — | 1110 | — | 1116 | — | 1122 | — | 1128 | — | 1134 | — | 1140 | — | 1146 | — | 1152 | — | 1158 | — | 1204 | — | 1210 | — | 1216 | — | 1222 | — | 1228 | — | 1234 | — | 1240 | — | 1246 | — | 1252 | — | 1258 | — | 1304 | — | 1310 | — | 1316 | — | 1322 | — | 1328 | — | 1334 | — | 1340 | — | 1346 | — | 1352 | — | 1358 | — | 1404 | — | 1410 | — | 1416 | — | 1422 | — | 1428 | — | 1434 | — | 1440 | — | 1446 | — | 1452 | — | 1458 | — | 1504 | — | 1510 | — | 1516 | — | 1522 | — | 1528 | — | 1534 | — | 1540 | — | 1546 | — | 1552 | — | 1558 | — | 1604 | — | 1610 | — | 1616 | — | 1622 | — | 1628 | — | 1634 | — | 1640 | — | 1646 | — | 1652 | — | 1658 | — | 1704 | — | 1710 | — | 1716 | — | 1722 | — | 1728 | — | 1734 | — | 1740 | — | 1746 | — | 1752 | — | 1759 | — | 1807 | — | 1814 | — | 1823 | — | — | — | 1837 | — | — | 1847 | — | 1857 | — | — | — | 1912 | — | — | 1927 | — | 1942 | — | 1957 | — | — | — | — | 2057 | — | 2127 | — | 2157 | — | 2227 | — | 2257 | — | 2327 | — | — | — |
| 0522 | 0552 | 0622 | 0652 | 0717 | 0737 | 0746 | 0756 | 0807 | 0817 | 0827 | 0837 | 0844 | 0851 | 0857 | 0907 | 0910 | — | 0919 | — | 0925 | 0933 | — | 0937 | 0947 | — | 0955 | — | 1001 | 1007 | — | 1013 | 1019 | — | 1025 | — | 1031 | — | 1037 | — | 1043 | — | 1049 | — | 1055 | — | 1101 | — | 1107 | — | 1112 | — | 1119 | — | 1125 | — | 1131 | — | 1137 | — | 1143 | — | 1149 | — | 1155 | — | 1201 | — | 1207 | — | 1213 | — | 1219 | — | 1225 | — | 1231 | — | 1237 | — | 1243 | — | 1249 | — | 1255 | — | 1301 | — | 1307 | — | 1313 | — | 1319 | — | 1325 | — | 1331 | — | 1337 | — | 1343 | — | 1349 | — | 1355 | — | 1401 | — | 1407 | — | 1413 | — | 1419 | — | 1425 | — | 1431 | — | 1437 | — | 1443 | — | 1449 | — | 1455 | — | 1501 | — | 1507 | — | 1513 | — | 1519 | — | 1525 | — | 1531 | — | 1537 | — | 1543 | — | 1549 | — | 1555 | — | 1601 | — | 1607 | — | 1613 | — | 1619 | — | 1625 | — | 1631 | — | 1637 | — | 1643 | — | 1649 | — | 1655 | — | 1701 | — | 1707 | — | 1713 | — | 1719 | — | 1725 | — | 1731 | — | 1737 | — | 1743 | — | 1749 | — | 1755 | — | 1801 | — | 1808 | — | 1816 | — | 1823 | — | 1832 | — | — | — | 1842 | — | — | 1852 | — | 1902 | — | — | — | 1917 | — | — | 1932 | — | 1947 | — | 2002 | — | — | — | — | 2102 | — | 2132 | — | 2202 | — | 2232 | — | 2302 | — | 2332 | — | — | — |
| 0526 | 0556 | 0626 | 0656 | 0721 | — | 0750 | 0800 | — | 0821 | 0831 | — | 0848 | 0855 | 0901 | — | 0914 | — | 0923 | — | 0929 | 0937 | — | — | 0953 | — | 1001 | — | — | 1013 | — | 1019 | 1025 | — | 1031 | — | — | — | 1043 | — | 1049 | — | 1055 | — | 1101 | — | — | — | 1113 | — | 1119 | — | 1125 | — | 1131 | — | — | — | 1143 | — | 1149 | — | 1155 | — | 1201 | — | — | — | 1213 | — | 1219 | — | 1225 | — | 1231 | — | — | — | 1243 | — | 1249 | — | 1255 | — | 1301 | — | — | — | 1313 | — | 1319 | — | 1325 | — | 1331 | — | — | — | 1343 | — | 1349 | — | 1355 | — | 1401 | — | — | — | 1413 | — | 1419 | — | 1425 | — | 1431 | — | — | — | 1443 | — | 1449 | — | 1455 | — | 1501 | — | — | — | 1513 | — | 1519 | — | 1525 | — | 1531 | — | — | — | 1543 | — | 1549 | — | 1555 | — | 1601 | — | — | — | 1613 | — | 1619 | — | 1625 | — | 1631 | — | — | — | 1643 | — | 1649 | — | 1655 | — | 1701 | — | — | — | 1713 | — | 1719 | — | 1725 | — | 1731 | — | — | — | 1743 | — | 1749 | — | 1755 | — | 1801 | — | — | — | 1814 | — | 1822 | — | 1829 | — | — | — | — | — | 1846 | — | — | 1856 | — | — | — | — | — | 1921 | — | — | — | — | 1951 | — | — | — | — | — | — | 2106 | — | 2136 | — | 2206 | — | 2236 | — | 2306 | — | 2336 | — | — | — |
| — | — | — | — | — | 0741 | — | — | 0811 | — | — | 0841 | — | — | — | 0911 | — | — | — | — | — | — | — | 0941 | — | — | — | — | 1007 | — | — | — | — | — | — | — | 1037 | — | — | — | — | — | — | — | — | — | 1107 | — | — | — | — | — | — | — | — | — | 1137 | — | — | — | — | — | — | — | — | — | 1207 | — | — | — | — | — | — | — | — | — | 1237 | — | — | — | — | — | — | — | — | — | 1307 | — | — | — | — | — | — | — | — | — | 1337 | — | — | — | — | — | — | — | — | — | 1407 | — | — | — | — | — | — | — | — | — | 1437 | — | — | — | — | — | — | — | — | — | 1507 | — | — | — | — | — | — | — | — | — | 1537 | — | — | — | — | — | — | — | — | — | 1607 | — | — | — | — | — | — | — | — | — | 1637 | — | — | — | — | — | — | — | — | — | 1707 | — | — | — | — | — | — | — | — | — | 1737 | — | — | — | — | — | — | — | — | — | 1807 | — | — | — | — | — | — | — | 1838 | — | — | — | — | — | — | — | — | 1906 | — | — | — | — | — | — | 1936 | — | — | — | 2006 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | 0745 | — | — | 0815 | — | — | 0845 | — | — | — | 0915 | — | — | — | — | — | — | — | 0945 | — | — | — | — | 1013 | — | — | — | — | — | — | — | 1043 | — | — | — | — | — | — | — | — | — | 1113 | — | — | — | — | — | — | — | — | — | 1143 | — | — | — | — | — | — | — | — | — | 1213 | — | — | — | — | — | — | — | — | — | 1243 | — | — | — | — | — | — | — | — | — | 1313 | — | — | — | — | — | — | — | — | — | 1343 | — | — | — | — | — | — | — | — | — | 1413 | — | — | — | — | — | — | — | — | — | 1443 | — | — | — | — | — | — | — | — | — | 1513 | — | — | — | — | — | — | — | — | — | 1543 | — | — | — | — | — | — | — | — | — | 1613 | — | — | — | — | — | — | — | — | — | 1643 | — | — | — | — | — | — | — | — | — | 1713 | — | — | — | — | — | — | — | — | — | 1743 | — | — | — | — | — | — | — | — | — | 1813 | — | — | — | — | — | — | — | 1844 | — | — | — | — | — | — | — | — | 1910 | — | — | — | — | — | — | 1940 | — | — | — | 2010 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | 0749 | — | — | 0819 | — | — | 0849 | — | — | — | 0919 | — | — | — | — | — | — | — | 0949 | — | — | — | — | 1017 | — | — | — | — | — | — | — | 1047 | — | — | — | — | — | — | — | — | — | 1117 | — | — | — | — | — | — | — | — | — | 1147 | — | — | — | — | — | — | — | — | — | 1217 | — | — | — | — | — | — | — | — | — | 1247 | — | — | — | — | — | — | — | — | — | 1317 | — | — | — | — | — | — | — | — | — | 1347 | — | — | — | — | — | — | — | — | — | 1417 | — | — | — | — | — | — | — | — | — | 1447 | — | — | — | — | — | — | — | — | — | 1517 | — | — | — | — | — | — | — | — | — | 1547 | — | — | — | — | — | — | — | — | — | 1617 | — | — | — | — | — | — | — | — | — | 1647 | — | — | — | — | — | — | — | — | — | 1717 | — | — | — | — | — | — | — | — | — | 1747 | — | — | — | — | — | — | — | — | — | 1817 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | 0754 | — | — | 0824 | — | — | 0854 | — | — | — | 0924 | — | — | — | — | — | — | — | 0954 | — | — | — | — | 1022 | — | — | — | — | — | — | — | 1052 | — | — | — | — | — | — | — | — | — | 1122 | — | — | — | — | — | — | — | — | — | 1152 | — | — | — | — | — | — | — | — | — | 1222 | — | — | — | — | — | — | — | — | — | 1252 | — | — | — | — | — | — | — | — | — | 1322 | — | — | — | — | — | — | — | — | — | 1352 | — | — | — | — | — | — | — | — | — | 1422 | — | — | — | — | — | — | — | — | — | 1452 | — | — | — | — | — | — | — | — | — | 1522 | — | — | — | — | — | — | — | — | — | 1552 | — | — | — | — | — | — | — | — | — | 1622 | — | — | — | — | — | — | — | — | — | 1652 | — | — | — | — | — | — | — | — | — | 1722 | — | — | — | — | — | — | — | — | — | 1752 | — | — | — | — | — | — | — | — | — | 1822 | — | — | — | — | — | — | — | 1853 | — | — | — | — | — | — | — | — | 1919 | — | — | — | — | — | — | 1949 | — | — | — | 2019 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | 0804 | — | — | 0834 | — | — | 0904 | — | — | — | 0934 | — | — | — | — | — | — | — | 1004 | — | — | — | — | 1032 | — | — | — | — | — | — | — | 1102 | — | — | — | — | — | — | — | — | — | 1132 | — | — | — | — | — | — | — | — | — | 1202 | — | — | — | — | — | — | — | — | — | 1232 | — | — | — | — | — | — | — | — | — | 1302 | — | — | — | — | — | — | — | — | — | 1332 | — | — | — | — | — | — | — | — | — | 1402 | — | — | — | — | — | — | — | — | — | 1432 | — | — | — | — | — | — | — | — | — | 1502 | — | — | — | — | — | — | — | — | — | 1532 | — | — | — | — | — | — | — | — | — | 1602 | — | — | — | — | — | — | — | — | — | 1632 | — | — | — | — | — | — | — | — | — | 1702 | — | — | — | — | — | — | — | — | — | 1732 | — | — | — | — | — | — | — | — | — | 1802 | — | — | — | — | — | — | — | — | — | 1832 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 23rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
