All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | See 448A |
| Saturday | 30 | 30 | See 448A |
| Sunday | - | See 448A | See 448A |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 448A | 448A | 447 | 447 | 448 | 448 | 447 | 447 | 448 | 448 | 447 | 447 | 448 | 448 | 447 | 447 | 448 | 448 | 447 | 447 | 448 | 448 | 447 | 447 | 448B | 448B | 447 | 447 | 448B | 448B | 447 | 447 | 448B | 448B | 447 | 447 | 448B | 448B | 447 | 447 | 448B | 448B | 447 | 447 | 448B | 448 | 447 | 447 | 448 | 448 | 448A | 447 | 448A | 448A | 448A | 448A | 448A | 448A | 448A | 448A | 448A |
| — | — | 0620 | 0650 | — | — | 0720 | 0750 | — | — | 0820 | 0850 | — | — | 0920 | 0950 | — | — | 1020 | 1050 | — | — | 1120 | 1150 | — | — | 1220 | 1250 | — | — | 1320 | 1350 | — | — | 1420 | 1450 | — | — | 1520 | 1550 | — | — | 1620 | 1650 | — | — | 1720 | 1750 | — | — | — | 1820 | — | — | — | — | — | — | — | — | — |
| — | 0519 | — | — | 0555 | 0625 | — | — | 0655 | 0723 | — | — | 0753 | 0823 | — | — | 0853 | 0923 | — | — | 0953 | 1023 | — | — | 1051 | 1121 | — | — | 1151 | 1221 | — | — | 1251 | 1321 | — | — | 1351 | 1421 | — | — | 1451 | 1521 | — | — | 1551 | 1623 | — | — | 1653 | 1723 | 1751 | — | 1821 | 1845 | 1910 | 1940 | 2010 | 2040 | 2110 | 2210 | 2310 |
| — | 0524 | — | — | 0600 | 0630 | — | — | 0700 | 0728 | — | — | 0758 | 0828 | — | — | 0858 | 0928 | — | — | 0958 | 1028 | — | — | 1056 | 1126 | — | — | 1156 | 1226 | — | — | 1256 | 1326 | — | — | 1356 | 1426 | — | — | 1456 | 1526 | — | — | 1556 | 1628 | — | — | 1658 | 1728 | 1756 | — | 1826 | 1850 | 1915 | 1945 | 2015 | 2045 | 2115 | 2215 | 2315 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1100 | 1130 | — | — | 1200 | 1230 | — | — | 1300 | 1330 | — | — | 1400 | 1430 | — | — | 1500 | 1530 | — | — | 1600 | — | — | — | — | — | 1800 | — | 1830 | 1854 | 1919 | 1949 | 2019 | 2049 | 2119 | 2219 | 2319 |
| — | 0530 | — | — | 0604 | 0634 | — | — | 0704 | 0732 | — | — | 0802 | 0832 | — | — | 0902 | 0932 | — | — | 1002 | 1032 | — | — | 1102 | 1132 | — | — | 1202 | 1232 | — | — | 1302 | 1332 | — | — | 1402 | 1432 | — | — | 1502 | 1532 | — | — | 1602 | 1632 | — | — | 1702 | 1732 | 1802 | — | 1832 | 1856 | 1921 | 1951 | 2021 | 2051 | 2121 | 2221 | 2321 |
| — | 0540 | — | — | 0618 | 0648 | — | — | 0718 | 0746 | — | — | 0816 | 0846 | — | — | 0916 | 0946 | — | — | 1016 | 1046 | — | — | 1116 | 1146 | — | — | 1216 | 1246 | — | — | 1316 | 1346 | — | — | 1416 | 1446 | — | — | 1516 | 1546 | — | — | 1616 | 1646 | — | — | 1716 | 1746 | 1812 | — | 1842 | 1906 | 1931 | 2001 | 2031 | 2101 | 2131 | 2231 | 2331 |
| — | 0547 | — | — | 0630 | 0700 | — | — | 0730 | 0758 | — | — | 0828 | 0858 | — | — | 0928 | 0958 | — | — | 1028 | 1058 | — | — | 1128 | 1158 | — | — | 1228 | 1258 | — | — | 1328 | 1358 | — | — | 1428 | 1458 | — | — | 1528 | 1558 | — | — | 1628 | 1658 | — | — | 1728 | 1758 | 1819 | — | 1849 | 1913 | 1938 | 2008 | 2038 | 2108 | 2138 | 2238 | 2338 |
| 0529 | 0551 | — | — | 0636 | 0706 | — | — | 0736 | 0805 | — | — | 0835 | 0905 | — | — | 0935 | 1005 | — | — | 1035 | 1105 | — | — | 1135 | 1205 | — | — | 1235 | 1305 | — | — | 1335 | 1405 | — | — | 1435 | 1505 | — | — | 1535 | 1605 | — | — | 1635 | 1705 | — | — | 1735 | 1805 | 1824 | — | 1854 | 1918 | 1943 | 2013 | 2043 | 2113 | 2143 | 2243 | 2343 |
| 0530 | 0552 | 0621 | 0651 | 0637 | 0707 | 0721 | 0751 | 0737 | 0806 | 0821 | 0851 | 0836 | 0906 | 0921 | 0951 | 0936 | 1006 | 1021 | 1051 | 1036 | 1106 | 1121 | 1151 | 1136 | 1206 | 1221 | 1251 | 1236 | 1306 | 1321 | 1351 | 1336 | 1406 | 1421 | 1451 | 1436 | 1506 | 1521 | 1551 | 1536 | 1606 | 1621 | 1651 | 1636 | 1706 | 1721 | 1751 | 1736 | 1806 | 1825 | 1821 | 1855 | 1919 | 1944 | 2014 | 2044 | 2114 | 2144 | 2244 | 2344 |
| 0537 | 0600 | 0630 | 0700 | 0647 | 0717 | 0730 | 0800 | 0747 | 0815 | 0830 | 0900 | 0845 | 0915 | 0930 | 1000 | 0945 | 1015 | 1030 | 1100 | 1045 | 1115 | 1130 | 1200 | 1145 | 1215 | 1230 | 1300 | 1245 | 1315 | 1330 | 1400 | 1345 | 1415 | 1430 | 1500 | 1445 | 1515 | 1530 | 1600 | 1545 | 1615 | 1630 | 1700 | 1645 | 1715 | 1730 | 1800 | 1745 | 1815 | 1832 | 1830 | 1902 | 1926 | 1951 | 2021 | 2051 | 2121 | 2151 | 2251 | 2351 |
| 0539 | 0602 | 0635 | 0705 | 0651 | 0721 | 0735 | 0805 | 0751 | 0819 | 0835 | 0905 | 0849 | 0919 | 0935 | 1005 | 0949 | 1019 | 1035 | 1105 | 1049 | 1119 | 1135 | 1205 | 1149 | 1219 | 1235 | 1305 | 1249 | 1319 | 1335 | 1405 | 1349 | 1419 | 1435 | 1505 | 1449 | 1519 | 1535 | 1605 | 1549 | 1619 | 1635 | 1705 | 1649 | 1719 | 1735 | 1805 | 1749 | 1819 | 1834 | 1835 | 1904 | 1928 | 1953 | 2023 | 2053 | 2123 | 2153 | 2253 | 2353 |
| 0544 | 0607 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1839 | — | 1909 | 1933 | 1958 | 2028 | 2058 | 2128 | 2158 | 2258 | 2358 |
| 0549 | 0612 | 0640 | 0710 | — | — | 0740 | 0810 | — | — | 0840 | 0910 | — | — | 0940 | 1010 | — | — | 1040 | 1110 | — | — | 1140 | 1210 | — | — | 1240 | 1310 | — | — | 1340 | 1410 | — | — | 1440 | 1510 | — | — | 1540 | 1610 | — | — | 1640 | 1710 | — | — | 1740 | 1810 | — | — | 1844 | 1840 | 1914 | 1938 | 2002 | 2032 | 2102 | 2132 | 2202 | 2302 | 0002 |
| — | — | — | — | 0655 | 0725 | — | — | 0755 | 0823 | — | — | 0853 | 0923 | — | — | 0953 | 1023 | — | — | 1053 | 1123 | — | — | 1154 | 1224 | — | — | 1254 | 1324 | — | — | 1354 | 1424 | — | — | 1454 | 1524 | — | — | 1554 | 1624 | — | — | 1654 | 1723 | — | — | 1753 | 1823 | — | — | — | — | — | — | — | — | — | — | — |
| 0553 | 0616 | 0645 | 0715 | 0702 | 0732 | 0745 | 0815 | 0802 | 0830 | 0845 | 0915 | 0900 | 0930 | 0945 | 1015 | 1000 | 1030 | 1045 | 1115 | 1100 | 1130 | 1145 | 1215 | 1200 | 1230 | 1245 | 1315 | 1300 | 1330 | 1345 | 1415 | 1400 | 1430 | 1445 | 1515 | 1500 | 1530 | 1545 | 1615 | 1600 | 1630 | 1645 | 1715 | 1700 | 1730 | 1745 | 1815 | 1800 | 1830 | 1848 | 1845 | 1918 | 1942 | 2007 | 2037 | 2107 | 2137 | 2207 | 2307 | 0007 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 6th March 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 448 | ROMSLEY RD, Field Lane (Stop BD) | nwmdmtaj |
| Next Bus From here for 448 | WEOLEY AVE, Corisande Rd (adj) | nwmatdjp |
| Next Bus From here for 448 | WEOLEY AVE, Woolacombe Lodge Rd (adj) | nwmatdjm |
| Next Bus From here for 448 | WEOLEY AVE, Weoley Park Rd | nwmaptgp |
| Next Bus From here for 448 | GIBBINS RD, Weoley Park Rd (bey) | nwmatdja |
| Next Bus From here for 448 | GIBBINS RD, Lodge Hill Rd (opp) | nwmatmjg |
| Next Bus From here for 448 | GIBBINS RD, Frederick Rd (opp) | nwmatmwd |
| Next Bus From here for 448 | HARBORNE LANE, Reservoir Rd (adj) | nwmatmjd |
| Next Bus From here for 448 | HARBORNE LANE, Leasow Drive (opp) | nwmapwmt |
| Next Bus From here for 448 | MINDELSOHN WAY, Queen Elizabeth Hospital (Stop UT) | nwmwgajt |
| Next Bus From here for 448 | MINDELSOHN WAY, Queen Elizabeth Hospital (Stop UQ) | nwmwdwdw |
| Next Bus From here for 448 | HOSPITAL WAY, Queen Elizabeth Hospital (Stop UV) | nwmwdwga |
| Next Bus From here for 448 | VINCENT DR, University Station (Stop UK) | nwmapjgm |
| Next Bus From here for 448 | VINCENT DR, Blood Transfusion Centre (Stop UL) | nwmapjga |
| Next Bus From here for 448 | PRITCHATTS RD, Farquhar Rd | nwmapjdw |
| Next Bus From here for 448 | PRITCHATTS RD, Somerset Rd (bef) | nwmapjdp |
| Next Bus From here for 448 | KEMBERTON RD, Alwold Rd (bef) | nwmdmtgj |
| Next Bus From here for 448 | KEMBERTON RD, Kemberton Rd Middle | nwmatdjw |
| Next Bus From here for 448 | ROMSLEY RD, Adams Hill (before) | nwmdmtdj |
| Next Bus From here for 448 | GENNERS LANE, Bartley Green Post Office (adj) | nwmatata |
| Next Bus From here for 448 | GENNERS LANE, Brett Drive (opp) | nwmatawa |
| Next Bus From here for 448 | CROMWELL LANE, Newman College (adj) | nwmtgpwj |
| Next Bus From here for 448 | CROMWELL LANE, Monmouth Rd (adj) | nwmatatm |
| Next Bus From here for 448 | MOORS LANE, Cromwell Lane (bey) | nwmatdta |
| Next Bus From here for 448 | HILLWOOD RD, Moors Lane (bey) | nwmatdtj |
| Next Bus From here for 448 | HILLWOOD RD, Woodcock Lane (bef) | nwmapmdt |
| Next Bus From here for 448 | WOODCOCK LANE, Shenley Fields Homes (opp) | nwmatdpt |
| Next Bus From here for 448 | WOODCOCK LANE, Shenley Lane (bef) | nwmatdpd |
| Next Bus From here for 448 | WEOLEY CASTLE RD, Shenley Lane (bey) | nwmgjtgw |
| Next Bus From here for 448 | WEOLEY CASTLE RD, Jervoise Rd (adj) | nwmgjtmd |
| Next Bus From here for 448 | CASTLE SQ, Beckbury Rd (Stop WG) | nwmatgda |
| Next Bus From here for 448 | BECKBURY RD, Barcheston Rd (opp) | nwmatdmj |
| Next Bus From here for 448 | BECKBURY RD, Jervoise Rd | nwmdmtga |
| Next Bus From here for 448 | SOMERSET RD, Barlows Rd | nwmapjda |
| Next Bus From here for 448 | HIGH ST, The Green Man (adj) | nwmapjat |
| Next Bus From here for 448 | HIGH ST, York St (adj) | nwmaptwt |
| Next Bus From here for 448 | HURST RD, Pheasant Rd (adj) | nwmpmtap |
| Next Bus From here for 448 | HURST RD, Hurst Rd Community Hall (opp) | nwmpdpwd |
| Next Bus From here for 448 | HURST RD, Eva Rd (bef) | nwmpdpwa |
| Next Bus From here for 448 | QUEENS RD, Bristnall Hall Rd | nwmpdpmp |
| Next Bus From here for 448 | QUEENS RD, Hayes Rd | nwmpdpma |
| Next Bus From here for 448 | QUEENS RD, The Londonderry (adj) | nwmpdptp |
| Next Bus From here for 448 | HOLLY LANE, Marion Rd (opp) | nwmpdwgj |
| Next Bus From here for 448 | WEST PARK RD, West Smethwick Park | nwmwadgt |
| Next Bus From here for 448 | WEST PARK RD, Holly Lane (bey) | nwmtdtwp |
| Next Bus From here for 448 | WEST PARK RD, Marshall St (opp) | nwmtpdpw |
| Next Bus From here for 448 | MALLIN ST, West End Avenue | nwmtpwdp |
| Next Bus From here for 448 | SPON LANE STH, Hackett Drive (opp) | nwmpdtmp |
| Next Bus From here for 448 | SPON LANE STH, Grice St (adj) | nwmpgdwd |
| Next Bus From here for 448 | SPON LANE, Kelvin Way (bey) | nwmpgdwj |
| Next Bus From here for 448 | SPON LANE, Boulton Rd (opp) | nwmpgdwp |
| Next Bus From here for 448 | HARBORNE RD, Lenwade Rd (adj) | nwmpdtaw |
| Next Bus From here for 448 | HARBORNE RD, Warley Water Tower (adj) | nwmpdtda |
| Next Bus From here for 448 | HIGH ST, Harborne Junction | nwmapwap |
| Next Bus From here for 448 | HIGH ST, Greenfield Rd (adj) | nwmapwaw |
| Next Bus From here for 448 | LORDSWOOD RD, War Lane (Stop HE) | nwmapwda |
| Next Bus From here for 448 | LORDSWOOD RD, Court Oak Rd (adj) | nwmapmpt |
| Next Bus From here for 448 | LORDSWOOD RD, Elm Tree Rd (adj) | nwmapmpa |
| Next Bus From here for 448 | LORDSWOOD RD, Gillhurst Rd (bey) | nwmdmptj |
| Next Bus From here for 448 | LORDSWOOD RD, Knightlow Rd (opp) | nwmapmjt |
| Next Bus From here for 448 | LORDSWOOD RD, Lordswood Rd (Stop BQ) | nwmapjpg |
| Next Bus From here for 448 | BEARWOOD RD, Poplar Road (Stop BX) | nwmdpagd |
| Next Bus From here for 448 | BEARWOOD RD, Sherwood Rd (Stop BF) | nwmdmgad |
| Next Bus From here for 448 | ST MARYS RD, St Mary`s Church (Stop BH) | nwmpdtja |
| Next Bus From here for 448 | UPPER ST MARY RD, Wigorn Rd (bef) | nwmpdtgt |
| Next Bus From here for 448 | WIGORN RD, Long Hyde Rd (adj) | nwmpdtgm |
| Next Bus From here for 448 | LIGHTWOODS HILL, Galton Rd (opp) | nwmpdtgd |
| Next Bus From here for 448 | LIGHTWOODS HILL, Beechwood Rd (adj) | nwmpdtdt |
| Next Bus From here for 448 | WEST BROMWICH BUS STATION, West Bromwich Bus Station (Stand N) | nwmdtgmp |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 448 | WEST BROMWICH BUS STATION, West Bromwich Bus Station (Stand N) | nwmdtgmp |
| Next Bus From here for 448 | HARBORNE RD, Lenwade Rd (opp) | nwmpdtat |
| Next Bus From here for 448 | HARBORNE RD, Warley Water Tower (opp) | nwmpdtdg |
| Next Bus From here for 448 | LIGHTWOODS HILL, Beechwood Rd (opp) | nwmpdtdp |
| Next Bus From here for 448 | LIGHTWOODS HILL, Galton Rd (bef) | nwmpdtga |
| Next Bus From here for 448 | WIGORN RD, Long Hyde Rd (opp) | nwmpdtgj |
| Next Bus From here for 448 | UPPER ST MARY RD, Wigorn Rd (bey) | nwmpdtgp |
| Next Bus From here for 448 | ST MARYS RD, St Mary`s Church (Stop BJ) | nwmpdtgw |
| Next Bus From here for 448 | BEARWOOD RD, Sherwood Rd (Stop BE) | nwmdmdwt |
| Next Bus From here for 448 | LORDSWOOD RD, Lordswood Rd (Stop BP) | nwmapjpj |
| Next Bus From here for 448 | LORDSWOOD RD, Knightlow Rd (adj) | nwmapmjp |
| Next Bus From here for 448 | LORDSWOOD RD, Gillhurst Rd (bef) | nwmdmgdp |
| Next Bus From here for 448 | LORDSWOOD RD, Elm Tree Rd (opp) | nwmapmpd |
| Next Bus From here for 448 | LORDSWOOD RD, Court Oak Rd (opp) | nwmapmpm |
| Next Bus From here for 448 | LORDSWOOD RD, War Lane (Stop HA) | nwmapwdm |
| Next Bus From here for 448 | HIGH ST, Greenfield Rd (opp) | nwmapwat |
| Next Bus From here for 448 | HIGH ST, Harborne Junction | nwmapwaj |
| Next Bus From here for 448 | HARBORNE RD, Abbey Rd (after) | nwmpdtad |
| Next Bus From here for 448 | HURST RD, Hurst Rd Community Hall (adj) | nwmpdpwg |
| Next Bus From here for 448 | SPON LANE, West Bromwich Ringway | nwmpgjma |
| Next Bus From here for 448 | SPON LANE, Boulton Rd (adj) | nwmpgdwm |
| Next Bus From here for 448 | SPON LANE, Kelvin Way (bef) | nwmpgdwg |
| Next Bus From here for 448 | SPON LANE STH, Grice St (opp) | nwmpgdwa |
| Next Bus From here for 448 | SPON LANE STH, Hackett Drive (adj) | nwmpdtmt |
| Next Bus From here for 448 | MALLIN ST, West End Avenue (opp) | nwmpdtmd |
| Next Bus From here for 448 | WEST PARK RD, Marshall St (adj) | nwmtpdpt |
| Next Bus From here for 448 | WEST PARK RD, Holly Lane (bef) | nwmpdtwa |
| Next Bus From here for 448 | WEST PARK RD, West Smethwick Park | nwmwadgp |
| Next Bus From here for 448 | HOLLY LANE, Marion Rd (adj) | nwmpdwgd |
| Next Bus From here for 448 | HOLLY LANE, Hugh Rd (adj) | nwmpdwgm |
| Next Bus From here for 448 | QUEENS RD, The Londonderry (opp) | nwmpdptm |
| Next Bus From here for 448 | QUEENS RD, Hayes Rd | nwmpdpjw |
| Next Bus From here for 448 | QUEENS RD, Queen's Rd | nwmpdpjd |
| Next Bus From here for 448 | QUEENS RD, Bristnall Hall Rd | nwmpdpmj |
| Next Bus From here for 448 | HURST RD, Eva Rd (bey) | nwmpdptw |
| Next Bus From here for 448 | HIGH ST, York St (opp) | nwmaptwp |
| Next Bus From here for 448 | METCHLEY LANE, High St (opp) | nwmdmpjw |
| Next Bus From here for 448 | BECKBURY RD, Barcheston Rd (adj) | nwmatdmg |
| Next Bus From here for 448 | CASTLE SQ, Somerfield (Stop WE) | nwmatgap |
| Next Bus From here for 448 | WEOLEY CASTLE RD, Jervoise Rd (opp) | nwmgjtma |
| Next Bus From here for 448 | WEOLEY CASTLE RD, Shenley Lane (bef) | nwmgjtja |
| Next Bus From here for 448 | WOODCOCK LANE, Shenley Lane (bey) | nwmatdpa |
| Next Bus From here for 448 | WOODCOCK LANE, Shenley Fields Homes (adj) | nwmatdpm |
| Next Bus From here for 448 | WOODCOCK LANE, Woodcock Hill Sch (opp) | nwmatdtd |
| Next Bus From here for 448 | HILLWOOD RD, Moors Lane (bef) | nwmatdtg |
| Next Bus From here for 448 | MOORS LANE, Woodcock Hill (opp) | nwmatdwj |
| Next Bus From here for 448 | MOORS LANE, Cromwell Lane (bef) | nwmatdpw |
| Next Bus From here for 448 | CROMWELL LANE, Monmouth Rd (opp) | nwmatatp |
| Next Bus From here for 448 | GENNERS LANE, Newman College (opp) | nwmpjtmg |
| Next Bus From here for 448 | GENNERS LANE, Brett Drive (adj) | nwmatatw |
| Next Bus From here for 448 | GENNERS LANE, Bartley Green Post Office (opp) | nwmatapw |
| Next Bus From here for 448 | ADAMS HILL, Romsley Rd (adj) | nwmatdad |
| Next Bus From here for 448 | ROMSLEY RD, Adams Hill (after) | nwmtjdtg |
| Next Bus From here for 448 | CASTLE RD, Beckbury Rd (bey) | nwmatdmd |
| Next Bus From here for 448 | KEMBERTON RD, Kemberton Rd Middle | nwmatdma |
| Next Bus From here for 448 | SOMERSET RD, Barlows Rd | nwmapjaw |
| Next Bus From here for 448 | PRITCHATTS RD, Somerset Rd (bey) | nwmapjdm |
| Next Bus From here for 448 | PRITCHATTS RD, Farquhar Rd | nwmapjdt |
| Next Bus From here for 448 | VINCENT DR, Blood Transfusion Centre (Stop UA) | nwmapjgd |
| Next Bus From here for 448 | VINCENT DR, University Station (Stop UB) | nwmapjgj |
| Next Bus From here for 448 | HOSPITAL WAY, Queen Elizabeth Hospital (Stop UX) | nwmwdwgj |
| Next Bus From here for 448 | MINDELSOHN WAY, Queen Elizabeth Hospital (Stop UN) | nwmwdwgp |
| Next Bus From here for 448 | METCHLEY LANE, Harborne Park Rd (Stop UJ) | nwmapwmd |
| Next Bus From here for 448 | HARBORNE LANE, Leasow Drive (adj) | nwmapwmp |
| Next Bus From here for 448 | HARBORNE LANE, Reservoir Rd (opp) | nwmatmja |
| Next Bus From here for 448 | GIBBINS RD, Lodge Hill Rd (adj) | nwmatmjm |
| Next Bus From here for 448 | GIBBINS RD, Weoley Park Rd (bef) | nwmatdgw |
| Next Bus From here for 448 | WEOLEY AVE, Lodge Hill Cemetery (adj) | nwmatdjd |
| Next Bus From here for 448 | WEOLEY AVE, Woolacombe Lodge Rd (opp) | nwmatdjg |
| Next Bus From here for 448 | ALWOLD RD, Weoley Avenue (adj) | nwmdmtgd |
| Next Bus From here for 448 | ALWOLD RD, Kemberton Rd (adj) | nwmatdjt |
| Next Bus From here for 448 | ROMSLEY RD, Field Lane (Stop BA) | nwmdmtag |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
