All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | Sch | - | - |
| Saturday | - | - | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Chester Rd,Court Ln. |
|---|
| ChesterRoad,Pavilion |
| ERDINGTON,Six Ways.. |
| Plantsbrook School.. |
| NXB Notes: 01ST - more details | NXB Notes: 01ST - more details |
|---|---|
| 869 | 870 |
| 0755 | — |
| 0807 | — |
| — | 0805 |
| 0825 | 0825 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 18th April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 870 | EBROOK RD, Plantsbrook School (adj) | nwmgtgwt |
| Next Bus From here for 870 | SUTTON NEW RD, Machin Rd (Stop EP) | nwmdgpad |
| Next Bus From here for 870 | SUTTON NEW RD, Wilton Rd (Stop EQ) | nwmdgpaw |
| Next Bus From here for 870 | SUTTON RD, Orchard Rd (opp) | nwmdgpda |
| Next Bus From here for 870 | SUTTON RD, Holly Lane (opp) | nwmdgpdm |
| Next Bus From here for 870 | SUTTON RD, The Yenton (Stop YF) | nwmdgpgm |
| Next Bus From here for 870 | BIRMINGHAM RD, The Yenton (Stop YN) | nwmdgpdw |
| Next Bus From here for 870 | BIRMINGHAM RD, Little Green Lanes (adj) | nwmdgwdj |
| Next Bus From here for 870 | BIRMINGHAM RD, Greenhill Rd (adj) | nwmdgwdp |
| Next Bus From here for 870 | BIRMINGHAM RD, Wylde Green Hotel (adj) | nwmdgwdw |
| Next Bus From here for 870 | BIRMINGHAM RD, Green Lanes (adj) | nwmdgwgd |
| Next Bus From here for 870 | BIRMINGHAM RD, Wylde Green Rd (opp) | nwmdgwgm |
| Next Bus From here for 870 | BIRMINGHAM RD, Monkseaton Rd (adj) | nwmdgwgw |
| Next Bus From here for 870 | BIRMINGHAM RD, The Horse & Jockey (adj) | nwmdgwjd |
| Next Bus From here for 870 | BIRMINGHAM RD, Maney Hill Rd (opp) | nwmdgwjg |
| Next Bus From here for 870 | COLES LANE, Shirley Drive (adj) | nwmgtgwp |
| Next Bus From here for 870 | COLES LANE, Douglas Rd (opp) | nwmgtgwg |
| Next Bus From here for 870 | SUTTON NEW RD, Six Ways Island (Stop EN) | nwmdmwpt |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 870 | SUTTON NEW RD, Six Ways Island (Stop EN) | nwmdmwpt |
| Next Bus From here for 870 | BIRMINGHAM RD, Maney Hill Rd (adj) | nwmdgwjm |
| Next Bus From here for 870 | BIRMINGHAM RD, The Horse & Jockey (opp) | nwmdgwja |
| Next Bus From here for 870 | BIRMINGHAM RD, Monkseaton Rd (adj) | nwmdgwgw |
| Next Bus From here for 870 | BIRMINGHAM RD, Wylde Green Rd (adj) | nwmdgwgp |
| Next Bus From here for 870 | BIRMINGHAM RD, Green Lanes (opp) | nwmdgwgj |
| Next Bus From here for 870 | BIRMINGHAM RD, Wylde Green Hotel (opp) | nwmdgwga |
| Next Bus From here for 870 | BIRMINGHAM RD, Greenhill Rd (adj) | nwmdgwdp |
| Next Bus From here for 870 | BIRMINGHAM RD, Little Green Lanes (opp) | nwmdgwdm |
| Next Bus From here for 870 | BIRMINGHAM RD, The Yenton (Stop YB) | nwmdgpdp |
| Next Bus From here for 870 | SUTTON RD, The Yenton (Stop YE) | nwmdgpgj |
| Next Bus From here for 870 | SUTTON RD, Holly Lane (adj) | nwmdgpdj |
| Next Bus From here for 870 | SUTTON RD, Orchard Rd (adj) | nwmdgpdg |
| Next Bus From here for 870 | SUTTON RD, Edwards Rd (Stop EA) | nwmdgpgd |
| Next Bus From here for 870 | SUTTON NEW RD, Wilton Rd (Stop ED) | nwmdgpaj |
| Next Bus From here for 870 | SUTTON NEW RD, Machin Rd (Stop EF) | nwmdgpag |
| Next Bus From here for 870 | EBROOK RD, Plantsbrook School (adj) | nwmgtgwt |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
