All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | # | - | - |
| Saturday | # | - | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | 900A | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900A |
| — | — | 0520 | 0550 | 0615 | 0640 | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1830 | 1855 | 1925 | 1955 | 2025 | 2055 | 2125 | 2155 | 2225 | 2255 | 2355 | — |
| 0455 | 0510 | 0525 | 0555 | 0620 | 0645 | 0705 | 0720 | 0735 | 0750 | 0805 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1835 | 1900 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 0000 | 0400 |
| 0500 | 0515 | 0530 | 0600 | 0625 | 0650 | 0711 | 0726 | 0742 | 0757 | 0812 | 0827 | 0842 | 0857 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1758 | 1813 | 1840 | 1905 | 1935 | 2005 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 0015 | 0405 |
| 0509 | 0524 | 0539 | 0609 | 0634 | 0659 | 0720 | 0737 | 0754 | 0809 | 0824 | 0839 | 0854 | 0909 | 0924 | 0929 | 0954 | 0959 | 1024 | 1029 | 1054 | 1059 | 1124 | 1129 | 1154 | 1159 | 1224 | 1229 | 1254 | 1259 | 1324 | 1329 | 1354 | 1359 | 1424 | 1429 | 1454 | 1459 | 1524 | 1529 | 1557 | 1612 | 1627 | 1642 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1828 | 1850 | 1915 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | 0020 | 0414 |
| 0514 | 0529 | 0544 | 0614 | 0639 | 0704 | 0725 | 0744 | 0801 | 0816 | 0831 | 0846 | 0901 | 0916 | 0931 | 0946 | 1001 | 1016 | 1031 | 1046 | 1101 | 1116 | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1531 | 1546 | 1604 | 1619 | 1634 | 1649 | 1707 | 1722 | 1737 | 1752 | 1807 | 1822 | 1835 | 1855 | 1920 | 1950 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 0029 | 0419 |
| 0524 | 0539 | 0554 | 0624 | 0649 | 0714 | 0736 | 0755 | 0812 | 0827 | 0842 | 0857 | 0912 | 0927 | 0942 | 0956 | 1012 | 1026 | 1042 | 1056 | 1112 | 1126 | 1142 | 1156 | 1212 | 1226 | 1242 | 1256 | 1312 | 1326 | 1342 | 1356 | 1412 | 1426 | 1442 | 1456 | 1512 | 1526 | 1542 | 1556 | 1615 | 1630 | 1646 | 1700 | 1718 | 1733 | 1748 | 1803 | 1819 | 1833 | 1844 | 1904 | 1929 | 1959 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | 2329 | 0032 | 0429 |
| 0527 | 0542 | 0557 | 0627 | 0652 | 0717 | 0740 | 0758 | 0815 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 0959 | 1015 | 1029 | 1045 | 1059 | 1115 | 1129 | 1145 | 1159 | 1215 | 1229 | 1245 | 1259 | 1315 | 1329 | 1345 | 1359 | 1415 | 1429 | 1445 | 1459 | 1515 | 1529 | 1545 | 1559 | 1619 | 1634 | 1650 | 1704 | 1722 | 1737 | 1752 | 1807 | 1823 | 1837 | 1847 | 1907 | 1932 | 2002 | 2032 | 2102 | 2132 | 2202 | 2232 | 2302 | 2332 | — | 0432 |
| 0537 | — | 0607 | 0637 | 0702 | 0727 | 0752 | — | 0827 | — | 0857 | — | 0927 | — | 0957 | — | 1027 | — | 1057 | — | 1127 | — | 1157 | — | 1227 | — | 1257 | — | 1327 | — | 1357 | — | 1427 | — | 1457 | — | 1527 | — | 1557 | — | 1631 | — | 1702 | — | 1734 | — | 1804 | — | 1835 | — | 1857 | — | 1942 | — | 2042 | — | 2142 | — | 2242 | — | 2342 | — | 0442 |
| 0547 | — | 0617 | 0647 | 0713 | 0740 | 0805 | — | 0840 | — | 0910 | — | 0940 | — | 1010 | — | 1040 | — | 1110 | — | 1140 | — | 1210 | — | 1240 | — | 1310 | — | 1340 | — | 1410 | — | 1440 | — | 1510 | — | 1540 | — | 1610 | — | 1643 | — | 1715 | — | 1746 | — | 1816 | — | 1846 | — | 1907 | — | 1952 | — | 2052 | — | 2152 | — | 2252 | — | 2352 | — | — |
| 0550 | — | 0620 | 0650 | 0716 | 0744 | 0810 | — | 0844 | — | 0914 | — | 0944 | — | 1014 | — | 1044 | — | 1114 | — | 1144 | — | 1214 | — | 1244 | — | 1314 | — | 1344 | — | 1414 | — | 1444 | — | 1514 | — | 1544 | — | 1614 | — | 1647 | — | 1719 | — | 1750 | — | 1820 | — | 1849 | — | 1910 | — | 1955 | — | 2055 | — | 2155 | — | 2255 | — | 2355 | — | 0455 |
| 0604 | — | 0634 | 0704 | 0730 | 0800 | 0826 | — | 0900 | — | 0930 | — | 1000 | — | 1029 | — | 1059 | — | 1129 | — | 1159 | — | 1229 | — | 1259 | — | 1329 | — | 1359 | — | 1429 | — | 1459 | — | 1529 | — | 1559 | — | 1629 | — | 1703 | — | 1735 | — | 1806 | — | 1836 | — | 1902 | — | 1923 | — | 2008 | — | 2108 | — | 2208 | — | 2308 | — | 0008 | — | 0509 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 29th February 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 900A | MOOR ST QUEENSWAY, Bus Mall (Stop ME) | nwmagwja |
| Next Bus From here for 900A | COVENTRY RD, Kathleen Rd (adj) | nwmamamd |
| Next Bus From here for 900A | COVENTRY RD, Swan Island (Stop SG) | nwmdapap |
| Next Bus From here for 900A | COVENTRY RD, Clay Lane (opp) | nwmdapga |
| Next Bus From here for 900A | COVENTRY RD, Sunnymead Rd (adj) | nwmdapgd |
| Next Bus From here for 900A | COVENTRY RD, Gilbertstone Avenue (opp) | nwmdapgw |
| Next Bus From here for 900A | COVENTRY RD, Brays Rd (adj) | nwmdapja |
| Next Bus From here for 900A | COVENTRY RD, Keswick Rd (adj) | nwmdapma |
| Next Bus From here for 900A | COVENTRY RD, Lyndon Rd (opp) | nwmdapmd |
| Next Bus From here for 900A | COVENTRY RD, The Wheatsheaf (Stop SB) | nwmdapmt |
| Next Bus From here for 900A | COVENTRY RD, Coalway Avenue (adj) | nwmdaptm |
| Next Bus From here for 900A | COVENTRY RD, Wells Rd (opp) | nwmdapwa |
| Next Bus From here for 900A | COVENTRY RD, The Arden Oak (adj) | nwmgmtpm |
| Next Bus From here for 900A | COVENTRY RD, Goodway Rd (opp) | nwmadjda |
| Next Bus From here for 900A | COVENTRY RD, Deakins Rd (adj) | nwmamajt |
| Next Bus From here for 900A | COVENTRY RD, Kings Rd (opp) | nwmamajm |
| Next Bus From here for 900A | COVENTRY RD, Asda | nwmamagm |
| Next Bus From here for 900A | PARK ST, Fazeley St (Stop FC) | nwmajmtp |
| Next Bus From here for 900A | DIGBETH, Allison St (Stop ED) | nwmdmjmg |
| Next Bus From here for 900A | DIGBETH, Birmingham Coach Stn (Stop XC) | nwmajmjd |
| Next Bus From here for 900A | HIGH ST, Adderley St (adj) | nwmajmjw |
| Next Bus From here for 900A | COVENTRY RD, Bordesley Circus | nwmajwjd |
| Next Bus From here for 900A | COVENTRY RD, Greenway St (adj) | nwmajwjw |
| Next Bus From here for 900A | COVENTRY RD, Green Lane (adj) | nwmajwmg |
| Next Bus From here for 900A | COVENTRY RD, Watts Rd (adj) | nwmajwpw |
| Next Bus From here for 900A | COVENTRY RD, Golden Hillock Rd (Stop SD) | nwmajwtg |
| Next Bus From here for 900A | COVENTRY RD, Charles Rd (adj) | nwmajwtm |
| Next Bus From here for 900A | COVENTRY RD, St Oswalds Rd (adj) | nwmajwtp |
| Next Bus From here for 900A | COVENTRY RD, Tennyson Rd (opp) | nwmamadm |
| Next Bus From here for 900A | COVENTRY RD, St Benedicts Rd (adj) | nwmamadw |
| Next Bus From here for 900A | COVENTRY RD, Cargo Terminal (adj) | nwmadjdj |
| Next Bus From here for 900A | COVENTRY RD, Old Damson Lane (opp) | nwmadjdm |
| Next Bus From here for 900A | COVENTRY RD, The Clock (opp) | nwmadjdw |
| Next Bus From here for 900A | BIRMINGHAM RD, Allesley Post Office (adj) | nwmadgdm |
| Next Bus From here for 900A | BIRMINGHAM RD, Butchers Lane (adj) | nwmtdtaj |
| Next Bus From here for 900A | BIRMINGHAM RD, Norton Grange (opp) | nwmadgaw |
| Next Bus From here for 900A | HOLYHEAD RD, Dulverton Avenue (opp) | nwmadgat |
| Next Bus From here for 900A | HOLYHEAD RD, Grayswood Avenue (opp) | nwmadgam |
| Next Bus From here for 900A | HOLYHEAD RD, Southbank Rd (adj) | nwmadgag |
| Next Bus From here for 900A | HOLYHEAD RD, Redesdale Avenue (adj) | nwmadawt |
| Next Bus From here for 900A | HOLYHEAD RD, Moseley Avenue (adj) | nwmadawm |
| Next Bus From here for 900A | HOLYHEAD RD, Alvis Retail Park (opp) | nwmadawd |
| Next Bus From here for 900A | HOLYHEAD RD, Meriden St (adj) | nwmadawa |
| Next Bus From here for 900A | HOLYHEAD RD, Ringway (bef) | nwmadatp |
| Next Bus From here for 900A | UPPER WELL ST, Belgrade Theatre (Stop EH) | nwmadagd |
| Next Bus From here for 900A | CORPORATION ST, Well St (Stop EA) | nwmadadt |
| Next Bus From here for 900A | BIRMINGHAM RD, Neale Avenue (adj) | nwmadgdt |
| Next Bus From here for 900A | BIRMINGHAM RD, Brickhill Lane (adj) | nwmadgjd |
| Next Bus From here for 900A | SHOWELL LANE, A45 Bridge | nwmadmat |
| Next Bus From here for 900A | STATION WAY (NEC GROUNDS), Trinity Park | nwmtdmtm |
| Next Bus From here for 900A | STATION WAY (NEC GROUNDS), Birmingham International Station (Stop NA) | nwmadjmg |
| Next Bus From here for 900A | COMET ROAD, B'ham Airport Bus Terminal (Stand K) | nwmtgtjg |
| Next Bus From here for 900A | COVENTRY RD, Church Lane (opp) | nwmadjmw |
| Next Bus From here for 900A | COVENTRY RD, Bickenhill Lane (adj) | nwmadjpg |
| Next Bus From here for 900A | EAST WAY, Middle Bickenhill Lane | nwmadmap |
| Next Bus From here for 900A | COVENTRY RD, Stonebridge Island (adj) | nwmadjpj |
| Next Bus From here for 900A | BIRMINGHAM RD, Packington Hall | nwmtpdtw |
| Next Bus From here for 900A | MAXSTOKE LANE, Old Hall Farm | n/a |
| Next Bus From here for 900A | BIRMINGHAM RD, Caravan Club | nwmtpgjm |
| Next Bus From here for 900A | MAIN RD, Meriden Green | nwmadgpg |
| Next Bus From here for 900A | MAIN RD, Leys Lane (adj) | nwmadgmw |
| Next Bus From here for 900A | BIRMINGHAM RD, Church Lane (opp) | nwmadgmp |
| Next Bus From here for 900A | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand E) | nwmadajm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
