All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | - |
| Saturday | 30 | 30 | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £2.00 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£1.00 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.35 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.15 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2013
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 902 | The Square Peg, CORPORATION ST | nwmagtmp |
| Next Bus From here for 902 | Law Courts, CORPORATION ST | nwmajgpa |
| Next Bus From here for 902 | Aston Universty, CORPORATION ST | nwmampat |
| Next Bus From here for 902 | The Mount, GRAVELLY HILL | nwmdgpgt |
| Next Bus From here for 902 | Hillaries Rd, GRAVELLY HILL | nwmdgmtw |
| Next Bus From here for 902 | Hunton Hill, GRAVELLY HILL NORTH | nwmdgmwd |
| Next Bus From here for 902 | St Mary & St Johns Church, GRAVELLY HILL NORTH | nwmdgmwg |
| Next Bus From here for 902 | Fentham Rd, GRAVELLY HILL NORTH | nwmdgmwp |
| Next Bus From here for 902 | Six Ways Island, SUTTON NEW RD | nwmdmwtd |
| Next Bus From here for 902 | Machin Rd, SUTTON NEW RD | nwmdgpad |
| Next Bus From here for 902 | Wilton Rd, SUTTON NEW RD | nwmdgpaw |
| Next Bus From here for 902 | Orchard Rd, SUTTON RD | nwmdgpda |
| Next Bus From here for 902 | Holly Lane, SUTTON RD | nwmdgpdm |
| Next Bus From here for 902 | The Yenton, SUTTON RD | nwmdgpgm |
| Next Bus From here for 902 | The Yenton, BIRMINGHAM RD | nwmdgpdw |
| Next Bus From here for 902 | Little Green Lanes, BIRMINGHAM RD | nwmdgwdj |
| Next Bus From here for 902 | Greenhill Rd, BIRMINGHAM RD | nwmdgwdt |
| Next Bus From here for 902 | Wylde Green Hotel, BIRMINGHAM RD | nwmdgwdw |
| Next Bus From here for 902 | Green Lanes, BIRMINGHAM RD | nwmdgwgd |
| Next Bus From here for 902 | Wylde Green Rd, BIRMINGHAM RD | nwmdgwgm |
| Next Bus From here for 902 | Monkseaton Rd, BIRMINGHAM RD | nwmdgwgt |
| Next Bus From here for 902 | The Horse & Jockey, BIRMINGHAM RD | nwmdgwjd |
| Next Bus From here for 902 | Maney Hill Rd, BIRMINGHAM RD | nwmdgwjg |
| Next Bus From here for 902 | Duke St, BIRMINGHAM RD | nwmdgwjt |
| Next Bus From here for 902 | Manor Hill, BIRMINGHAM RD | nwmdgwjw |
| Next Bus From here for 902 | Gracechurch Shopping Centre, LOWER PARADE | nwmdgwpd |
| Next Bus From here for 902 | Bishop Vesey School, LICHFIELD RD | nwmdgwta |
| Next Bus From here for 902 | Tamworth Rd, LICHFIELD RD | nwmdgwtg |
| Next Bus From here for 902 | Blackroot Rd, LICHFIELD RD | nwmdgwtp |
| Next Bus From here for 902 | Four Oaks Rail Stn, LICHFIELD RD | nwmdgwtw |
| Next Bus From here for 902 | Jordan Rd, LICHFIELD RD | nwmdjadj |
| Next Bus From here for 902 | Cremorne Rd, LICHFIELD RD | nwmdjadm |
| Next Bus From here for 902 | Barleys, LICHFIELD RD | nwmdjadt |
| Next Bus From here for 902 | Clarence Rd, BELWELL LANE | nwmgtpap |
| Next Bus From here for 902 | Arthur Terry School, CLARENCE RD | nwmgtmwa |
| Next Bus From here for 902 | Clarence Gardens, CLARENCE RD | nwmgtmtd |
| Next Bus From here for 902 | Butlers Lane, CLARENCE RD | nwmpmatw |
| Next Bus From here for 902 | Four Oaks Common Rd, CLARENCE RD | nwmgtpjt |
| Next Bus From here for 902 | Hill Morton Rd, CLARENCE RD | nwmgtpmw |
| Next Bus From here for 902 | White Farm Rd, CLARENCE RD | nwmgtpma |
| Next Bus From here for 902 | Aylesford Drive, CLARENCE RD | nwmgtptg |
| Next Bus From here for 902 | Hill Hook Library, CLARENCE RD | nwmgtpmd |
| Next Bus From here for 902 | Blackberry Lane, CLARENCE RD | nwmgtpmp |
| Next Bus From here for 902 | Bradgate Drive, HILL HOOK RD | nwmgtptj |
| Next Bus From here for 902 | Station Approach, HILL HOOK RD | nwmgtpmt |
| Next Bus From here for 902 | Bishops Way, HILL HOOK RD | nwmgtpwa |
| Next Bus From here for 902 | Badgers Bank Rd, HILL HOOK RD | nwmgtptp |
| Next Bus From here for 902 | Bishops Way, LICHFIELD RD | nwmgtpwj |
| Next Bus From here for 902 | Shelley Drive, BISHOPS WAY | nwmgtpwg |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 902 | Shelley Drive, BISHOPS WAY | nwmgtpwg |
| Next Bus From here for 902 | Bishops Way, LICHFIELD RD | nwmgtpwm |
| Next Bus From here for 902 | Hill Hook Rd, LICHFIELD RD | nwmgtptw |
| Next Bus From here for 902 | Badgers Bank Rd, HILL HOOK RD | nwmgtptm |
| Next Bus From here for 902 | Bishops Way, HILL HOOK RD | nwmgtpwd |
| Next Bus From here for 902 | Station Approach, HILL HOOK RD | nwmtjmja |
| Next Bus From here for 902 | Blackberry Lane, CLARENCE RD | nwmgtpmj |
| Next Bus From here for 902 | Hill Hook Library, CLARENCE RD | nwmgtpmg |
| Next Bus From here for 902 | Aylesford Drive, CLARENCE RD | nwmgtptd |
| Next Bus From here for 902 | White Farm Rd, CLARENCE RD | nwmgtpjw |
| Next Bus From here for 902 | Hill Morton Rd, CLARENCE RD | nwmgtpta |
| Next Bus From here for 902 | Four Oaks Common Rd, CLARENCE RD | nwmgtpjp |
| Next Bus From here for 902 | Butlers Lane, CLARENCE RD | nwmtwgpa |
| Next Bus From here for 902 | Clarence Gardens, CLARENCE RD | nwmgtmtg |
| Next Bus From here for 902 | Arthur Terry School, CLARENCE RD | nwmgtmwd |
| Next Bus From here for 902 | Waitrose, BELWELL LANE | nwmgtmtw |
| Next Bus From here for 902 | Barleys, LICHFIELD RD | nwmdjadw |
| Next Bus From here for 902 | Cremorne Rd, LICHFIELD RD | nwmdjadp |
| Next Bus From here for 902 | Jordan Rd, LICHFIELD RD | nwmdjadg |
| Next Bus From here for 902 | Four Oaks Rail Stn, LICHFIELD RD | nwmdjada |
| Next Bus From here for 902 | Blackroot Rd, LICHFIELD RD | nwmdgwtm |
| Next Bus From here for 902 | Little Sutton La, LICHFIELD RD | nwmdgwtj |
| Next Bus From here for 902 | Tamworth Rd, LICHFIELD RD | nwmdgwtd |
| Next Bus From here for 902 | Bishop Vesey School, LICHFIELD RD | nwmdgwpw |
| Next Bus From here for 902 | Trinity Church, MILL ST | nwmdgwpj |
| Next Bus From here for 902 | Gracechurch Shopping Centre, LOWER PARADE | nwmdgwmd |
| Next Bus From here for 902 | Manor Hill, BIRMINGHAM RD | nwmdgwma |
| Next Bus From here for 902 | Duke St, BIRMINGHAM RD | nwmdgwjp |
| Next Bus From here for 902 | Maney Hill Rd, BIRMINGHAM RD | nwmdgwjm |
| Next Bus From here for 902 | The Horse & Jockey, BIRMINGHAM RD | nwmdgwja |
| Next Bus From here for 902 | Monkseaton Rd, BIRMINGHAM RD | nwmdgwgw |
| Next Bus From here for 902 | Wylde Green Rd, BIRMINGHAM RD | nwmdgwgp |
| Next Bus From here for 902 | Green Lanes, BIRMINGHAM RD | nwmdgwgj |
| Next Bus From here for 902 | Wylde Green Hotel, BIRMINGHAM RD | nwmdgwga |
| Next Bus From here for 902 | Greenhill Rd, BIRMINGHAM RD | nwmdgwdp |
| Next Bus From here for 902 | Little Green Lanes, BIRMINGHAM RD | nwmdgwdm |
| Next Bus From here for 902 | The Yenton, BIRMINGHAM RD | nwmdgpdp |
| Next Bus From here for 902 | The Yenton, SUTTON RD | nwmdgpgj |
| Next Bus From here for 902 | Holly Lane, SUTTON RD | nwmdgpdj |
| Next Bus From here for 902 | Orchard Rd, SUTTON RD | nwmdgpdg |
| Next Bus From here for 902 | Edwards Rd, SUTTON RD | nwmdgpgd |
| Next Bus From here for 902 | Wilton Rd, SUTTON NEW RD | nwmdgpam |
| Next Bus From here for 902 | Machin Rd, SUTTON NEW RD | nwmdgpag |
| Next Bus From here for 902 | Six Ways Island, SUTTON NEW RD | nwmdmwpw |
| Next Bus From here for 902 | Fentham Rd, GRAVELLY HILL NORTH | nwmdgmwm |
| Next Bus From here for 902 | St Mary & St Johns Church, GRAVELLY HILL NORTH | nwmdgmwj |
| Next Bus From here for 902 | Hunton Hill, GRAVELLY HILL NORTH | nwmdgmwa |
| Next Bus From here for 902 | The Mount, GRAVELLY HILL | nwmdgpgp |
| Next Bus From here for 902 | Aston Universty, CORPORATION ST | nwmampaw |
| Next Bus From here for 902 | Ryder St, JAMES WATT QUEENSWAY | nwmajmam |
| Next Bus From here for 902 | Albert Street, PARK ST | nwmwgpjw |
| Next Bus From here for 902 | Albert St, MOOR ST QUEENSWAY | nwmwgpgj |
| Next Bus From here for 902 | Carrs Lane, HIGH ST | nwmwadwj |
| Next Bus From here for 902 | The Square Peg, CORPORATION ST | nwmagtmp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.

