All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 / 15 | 30 / 15 | - |
| Saturday | 30 / 15 | 30 / 15 | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 935 | 935 | 935 | 935A | 935 | 935A | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 | 935 |
| 0603 | 0633 | 0657 | — | 0727 | — | — | 0757 | 0827 | 0900 | — | 0930 | — | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | — | — | 1600 | 1630 | — | — | 1700 | 1730 | 1800 | 1835 | 1935 |
| 0614 | 0644 | 0709 | — | 0739 | — | — | 0809 | 0839 | 0911 | — | 0941 | — | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1512 | 1542 | — | — | 1612 | 1642 | — | — | 1712 | 1742 | 1812 | 1847 | 1946 |
| — | — | — | 0712 | — | 0742 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0618 | 0648 | 0714 | 0729 | 0744 | 0759 | — | 0814 | 0844 | 0916 | 0931 | 0946 | 1001 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1517 | 1547 | — | — | 1617 | 1647 | — | — | 1717 | 1747 | 1817 | 1851 | 1950 |
| — | — | — | 0719 | — | 0749 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0624 | 0654 | 0722 | 0737 | 0752 | 0807 | — | 0822 | 0852 | 0923 | 0938 | 0953 | 1008 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1524 | 1554 | — | — | 1624 | 1654 | — | — | 1724 | 1754 | 1824 | 1858 | 1956 |
| — | — | — | 0725 | — | 0755 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0628 | 0658 | 0728 | 0743 | 0758 | 0813 | 0843 | 0828 | 0858 | 0928 | 0943 | 0958 | 1013 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1529 | 1559 | — | — | 1629 | 1659 | — | — | 1729 | 1759 | 1828 | 1902 | 2000 |
| 0631 | 0701 | 0732 | 0747 | 0803 | 0818 | 0848 | 0833 | 0903 | 0931 | 0946 | 1001 | 1016 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1532 | 1602 | 1617 | 1647 | 1632 | 1702 | 1717 | 1747 | 1732 | 1802 | 1831 | 1905 | 2003 |
| 0640 | 0712 | 0745 | 0800 | 0818 | 0833 | 0903 | 0848 | 0915 | 0942 | 0957 | 1012 | 1027 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1543 | 1612 | 1627 | 1657 | 1642 | 1712 | 1727 | 1757 | 1742 | 1812 | 1841 | 1914 | 2012 |
| 0650 | 0725 | 0801 | 0816 | 0834 | 0849 | 0919 | 0904 | 0931 | 0956 | 1011 | 1026 | 1041 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1527 | 1558 | 1628 | 1643 | 1713 | 1658 | 1728 | 1743 | 1813 | 1758 | 1828 | 1855 | 1926 | 2024 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 23rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 935 | WALSALL BUS STATION, Walsall Bus Station (Stand C) | nwmtwdwj |
| Next Bus From here for 935 | KINGSTANDING RD, Dyas Rd (Stop KC) | nwmdgpmj |
| Next Bus From here for 935 | KINGSTANDING RD, Hotspur Rd (opp) | nwmdgpmt |
| Next Bus From here for 935 | KINGSTANDING RD, Cranbourne Rd (opp) | nwmdgpta |
| Next Bus From here for 935 | KINGSTANDING RD, Old Oscott Hill (adj) | nwmdgptj |
| Next Bus From here for 935 | KINGSTANDING CIRCLE, Kingstanding Library (Stop KE) | nwmdgpwa |
| Next Bus From here for 935 | ROUGH RD, Hartley Rd (opp) | nwmtwaga |
| Next Bus From here for 935 | GEORGE FREDERICK RD, Longmoor Rd (opp) | nwmgtmja |
| Next Bus From here for 935 | GEORGE FREDERICK RD, Banners Gate Sch (opp) | nwmgtmjg |
| Next Bus From here for 935 | GEORGE FREDERICK RD, Sutton Oak Rd (bef) | nwmgtmjm |
| Next Bus From here for 935 | SUTTON OAK RD, George Frederick Rd (opp) | nwmgtmjt |
| Next Bus From here for 935 | BAKERS LANE, Sutton Oak Corner (bey) | nwmgtmpd |
| Next Bus From here for 935 | ALDRIDGE RD, The Queslett | nwmgwagw |
| Next Bus From here for 935 | KINGSTANDING RD, Goodway Rd (adj) | nwmdgpmd |
| Next Bus From here for 935 | KINGSTANDING RD, Greenholme Rd (adj) | nwmdgpjp |
| Next Bus From here for 935 | HIGH ST, Carrs Lane (Stop DG) | nwmwadwj |
| Next Bus From here for 935 | JAMES WATT QUEENSWAY, Ryder St (Stop RG) | nwmajmaj |
| Next Bus From here for 935 | LANCASTER ST, Price St (adj) | nwmampdj |
| Next Bus From here for 935 | NEWTOWN ROW, Lower Tower St (adj) | nwmamptm |
| Next Bus From here for 935 | NEWTOWN ROW, St Stephens St (Opp) | nwmampwm |
| Next Bus From here for 935 | ALDRIDGE RD, Wellhead Lane (Stand PH) | nwmamtpg |
| Next Bus From here for 935 | ALDRIDGE RD, Holford Drive (opp) | nwmamtpm |
| Next Bus From here for 935 | ALDRIDGE RD, Nash Square (adj) | nwmamtwa |
| Next Bus From here for 935 | ALDRIDGE RD, Perry Park | nwmdmjwj |
| Next Bus From here for 935 | COLLEGE RD, The Boars Head (opp) | nwmamtwg |
| Next Bus From here for 935 | KINGSTANDING RD, Elmbridge Rd (adj) | nwmdgpja |
| Next Bus From here for 935 | KINGSTANDING RD, Crossway Lane (opp) | nwmdgpjd |
| Next Bus From here for 935 | HUNDRED ACRE RD, School (opp) | nwmgwamp |
| Next Bus From here for 935 | HUNDRED ACRE RD, Brabham Crescent (opp) | nwmgwagm |
| Next Bus From here for 935 | SUTTON RD, Three Crowns Garage | nwmjatpg |
| Next Bus From here for 935 | SUTTON RD, Skip Lane (adj) | nwmjawam |
| Next Bus From here for 935 | SUTTON RD, Longwood Lane (opp) | nwmjawat |
| Next Bus From here for 935 | SUTTON RD, Wood End Farm (opp) | nwmjawda |
| Next Bus From here for 935 | SUTTON RD, Wood End Rd | nwmjawdj |
| Next Bus From here for 935 | SUTTON RD, Greaves Avene (adj) | nwmjawdp |
| Next Bus From here for 935 | THE CRESCENT, Broadway North | nwmpmdpg |
| Next Bus From here for 935 | THE CRESCENT, Beaconsfield Court (bef) | nwmjawpg |
| Next Bus From here for 935 | THE CRESCENT, Kinnerley St (opp) | nwmjawpd |
| Next Bus From here for 935 | SUTTON RD, Six Ways (bef) | nwmtmpmp |
| Next Bus From here for 935 | SPRINGHILL RD, Walsall Six Ways | nwmdjapm |
| Next Bus From here for 935 | ABLEWELL ST, Springhill Rd | nwmpmdaj |
| Next Bus From here for 935 | SUTTON RD, Barr Beacon Crossroads (adj) | nwmjatpm |
| Next Bus From here for 935 | BEACON HILL, Foley Arms (adj) | nwmgwapg |
| Next Bus From here for 935 | HUNDRED ACRE RD, Moss Way (adj) | nwmgwagj |
| Next Bus From here for 935 | HUNDRED ACRE RD, Hillside Drive (opp) | nwmgwamg |
| Next Bus From here for 935 | HUNDRED ACRE RD, Bridle Lane (opp) | nwmgtwmj |
| Next Bus From here for 935 | BRIDLE LANE, Blackwood Drive (adj) | nwmtwgag |
| Next Bus From here for 935 | BRIDLE LANE, Bridlewood (opp) | nwmgtwmd |
| Next Bus From here for 935 | CHESTER RD, Manor Rd (adj) | nwmgtwjg |
| Next Bus From here for 935 | CHESTER RD, The Milestone (adj) | nwmgtwjp |
| Next Bus From here for 935 | CHESTER RD, Foley Rd | nwmgwadw |
| Next Bus From here for 935 | HARDWICK RD, Chester Rd | nwmpwmgd |
| Next Bus From here for 935 | WOOD LANE, Inglewood Grove (adj) | nwmwdtpm |
| Next Bus From here for 935 | FOLEY RD WEST, Schoolacre Rise (adj) | nwmgtwtw |
| Next Bus From here for 935 | FOLEY RD WEST, Hazelwood Rd (adj) | nwmgwapa |
| Next Bus From here for 935 | UPPER BRIDGE ST, Upper Bridge St (Stop WL) | nwmdjajm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 935 | WALSALL BUS STATION, Walsall Bus Station (Stand C) | nwmtwdwj |
| Next Bus From here for 935 | FOLEY RD WEST, Foley Arms (Opp) | nwmjapdp |
| Next Bus From here for 935 | FOLEY RD WEST, Hazelwood Rd (opp) | nwmgwapd |
| Next Bus From here for 935 | FOLEY RD WEST, Schoolacre Rise (opp) | nwmgtwtp |
| Next Bus From here for 935 | WOOD LANE, Inglewood Grove (opp) | nwmwdtpj |
| Next Bus From here for 935 | CHESTER RD, Hardwick Arms (Adj) | nwmgtwpw |
| Next Bus From here for 935 | CHESTER RD, Foley Rd | nwmgwaga |
| Next Bus From here for 935 | CHESTER RD, The Milestone (opp) | nwmgtwjt |
| Next Bus From here for 935 | BRIDLE LANE, Chester Rd (Opp) | nwmgtwjw |
| Next Bus From here for 935 | BRIDLE LANE, Bridlewood (adj) | nwmgtwma |
| Next Bus From here for 935 | HUNDRED ACRE RD, Bridle Lane (adj) | nwmgtwmp |
| Next Bus From here for 935 | HUNDRED ACRE RD, Hillside Drive (adj) | nwmgwamd |
| Next Bus From here for 935 | SUTTON RD, Barr Beacon Crossroads (opp) | nwmjatpj |
| Next Bus From here for 935 | SUTTON RD, Three Crowns Garage | nwmjatpd |
| Next Bus From here for 935 | SUTTON RD, Skip Lane (opp) | nwmjawap |
| Next Bus From here for 935 | LICHFIELD ST, Town Hall (Stop WH) | nwmtpmad |
| Next Bus From here for 935 | ABLEWELL ST, Watering Trough (adj) | nwmdjamw |
| Next Bus From here for 935 | SPRINGHILL RD, Pool St (adj) | nwmdjapd |
| Next Bus From here for 935 | SUTTON RD, Six Ways (bey) | nwmjawmw |
| Next Bus From here for 935 | THE CRESCENT, Kinnerley St (adj) | nwmjawpa |
| Next Bus From here for 935 | THE CRESCENT, Beaconsfield Court (bef) | nwmjawpj |
| Next Bus From here for 935 | THE CRESCENT, Broadway North | nwmpmdpd |
| Next Bus From here for 935 | SUTTON RD, Greaves Avene (opp) | nwmjawdt |
| Next Bus From here for 935 | SUTTON RD, Wood End Rd | nwmjawdm |
| Next Bus From here for 935 | SUTTON RD, Wood End Farm (adj) | nwmjawdg |
| Next Bus From here for 935 | SUTTON RD, Longwood Lane (adj) | nwmjawaw |
| Next Bus From here for 935 | HUNDRED ACRE RD, Moss Way (opp) | nwmgwagd |
| Next Bus From here for 935 | HUNDRED ACRE RD, Brabham Crescent (adj) | nwmgwagp |
| Next Bus From here for 935 | KINGSTANDING RD, Greenholme Rd (opp) | nwmdgpjm |
| Next Bus From here for 935 | KINGSTANDING RD, Crossway Lane (adj) | nwmdgpjg |
| Next Bus From here for 935 | KINGSTANDING RD, Elmbridge Rd (opp) | nwmdgpgw |
| Next Bus From here for 935 | ALDRIDGE RD, Perry Park | nwmdmjwg |
| Next Bus From here for 935 | ALDRIDGE RD, Nash Square (opp) | nwmamtpw |
| Next Bus From here for 935 | ALDRIDGE RD, Holford Drive (adj) | nwmamtpt |
| Next Bus From here for 935 | ALDRIDGE RD, Wellhead Lane (Stop PK) | nwmamtpa |
| Next Bus From here for 935 | NEWTOWN ROW, St Stephens St (adj) | nwmampwp |
| Next Bus From here for 935 | NEWTOWN ROW, Lower Tower St (Opp) | nwmamptw |
| Next Bus From here for 935 | LANCASTER ST, Price St (opp) | nwmampdm |
| Next Bus From here for 935 | JAMES WATT QUEENSWAY, Ryder St (Stop RF) | nwmajmam |
| Next Bus From here for 935 | KINGSTANDING RD, Goodway Rd (opp) | nwmdgpmg |
| Next Bus From here for 935 | KINGSTANDING RD, Hawthorn Rd (Stop KH) | nwmdgpjw |
| Next Bus From here for 935 | KINGSTANDING RD, Hotspur Rd (adj) | nwmdgpmw |
| Next Bus From here for 935 | HUNDRED ACRE RD, School (adj) | nwmgwamj |
| Next Bus From here for 935 | ALDRIDGE RD, The Queslett | nwmgwagt |
| Next Bus From here for 935 | BAKERS LANE, Sutton Oak Corner (bef) | nwmgtmpa |
| Next Bus From here for 935 | SUTTON OAK RD, George Frederick Rd (adj) | nwmgtmjw |
| Next Bus From here for 935 | GEORGE FREDERICK RD, Sutton Oak Rd (bey) | nwmgtmjp |
| Next Bus From here for 935 | GEORGE FREDERICK RD, Banners Gate Sch (adj) | nwmgtmjd |
| Next Bus From here for 935 | GEORGE FREDERICK RD, Longmoor Rd (adj) | nwmgtmgw |
| Next Bus From here for 935 | ROUGH RD, Hartley Rd (adj) | nwmtwagd |
| Next Bus From here for 935 | KINGSTANDING CIRCLE, Dental Health Centre (Stop KD) | nwmtwtgp |
| Next Bus From here for 935 | KINGSTANDING RD, Old Oscott Hill (opp) | nwmdgptm |
| Next Bus From here for 935 | KINGSTANDING RD, Cranbourne Rd (adj) | nwmdgptd |
| Next Bus From here for 935 | HIGH ST, Carrs Lane (Stop DG) | nwmwadwj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
