All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 60 |
| Saturday | 20 | 20 | 60 |
| Sunday | - | 60 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| WALSALL Bus Station. |
|---|
| Rushall,Harpur Road. |
| ALDRIDGE,Shopping Cr |
| PHEASEY,Church...... |
| Queslett Road....... |
| Wellhead Lane....... |
| DALE END DE......... |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 997 |
| — | 0545 | 0605 | — | — | 0645 | — | — | 0715 | — | 0731 | — | 0751 | — | 0811 | — | 0835 | — | 0902 | — | 0923 | — | 0943 | — | 1003 | — | 1023 | — | 1043 | — | 1103 | — | 1123 | — | 1143 | — | 1203 | — | 1223 | — | 1243 | — | 1303 | — | 1323 | — | 1343 | — | 1403 | — | 1423 | — | 1443 | — | 1503 | — | 1523 | — | 1543 | — | 1603 | — | 1621 | — | 1641 | — | 1701 | 1721 | 1741 | 1801 | 1836 | 1908 | 1938 | — | 2038 | — | 2138 | — | 2238 | 2338 | — |
| 0522 | 0552 | 0612 | 0627 | 0640 | 0652 | 0703 | 0713 | 0722 | 0731 | 0739 | — | 0759 | — | 0819 | — | 0843 | — | 0910 | — | 0931 | — | 0951 | — | 1011 | — | 1031 | — | 1051 | — | 1111 | — | 1131 | — | 1151 | — | 1211 | — | 1231 | — | 1251 | — | 1311 | — | 1331 | — | 1351 | — | 1411 | — | 1431 | — | 1451 | — | 1511 | — | 1531 | — | 1551 | — | 1611 | — | 1631 | — | 1651 | — | 1711 | 1731 | 1751 | 1810 | 1843 | 1915 | 1945 | — | 2045 | — | 2145 | — | 2245 | 2345 | — |
| 0531 | 0601 | 0621 | 0636 | 0649 | 0701 | 0713 | 0723 | 0732 | 0742 | 0751 | 0801 | 0811 | — | 0831 | — | 0855 | — | 0921 | — | 0942 | — | 1002 | — | 1022 | — | 1042 | — | 1102 | — | 1122 | — | 1142 | — | 1202 | — | 1222 | — | 1242 | — | 1302 | — | 1322 | — | 1342 | — | 1402 | — | 1422 | — | 1442 | — | 1502 | — | 1522 | — | 1542 | — | 1602 | — | 1622 | — | 1643 | — | 1703 | — | 1723 | 1743 | 1803 | 1822 | 1853 | 1924 | 1954 | — | 2054 | — | 2154 | — | 2254 | 2354 | — |
| 0541 | 0611 | 0631 | 0646 | 0659 | 0712 | 0724 | 0734 | 0743 | 0753 | 0803 | 0813 | 0823 | 0833 | 0843 | 0855 | 0907 | 0920 | 0933 | 0943 | 0953 | 1003 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 | 1523 | 1533 | 1543 | 1553 | 1604 | 1613 | 1624 | 1633 | 1644 | 1653 | 1704 | 1713 | 1724 | 1733 | 1753 | 1813 | 1833 | 1904 | 1934 | 2004 | 2034 | 2104 | 2134 | 2204 | 2234 | 2304 | — | 2334 |
| 0543 | 0613 | 0633 | 0648 | 0701 | 0715 | 0727 | 0737 | 0746 | 0756 | 0806 | 0816 | 0826 | 0836 | 0846 | 0858 | 0910 | 0923 | 0936 | 0946 | 0956 | 1006 | 1016 | 1026 | 1036 | 1046 | 1056 | 1106 | 1116 | 1126 | 1136 | 1146 | 1156 | 1206 | 1216 | 1226 | 1236 | 1246 | 1256 | 1306 | 1316 | 1326 | 1336 | 1346 | 1356 | 1406 | 1416 | 1426 | 1436 | 1446 | 1456 | 1506 | 1516 | 1526 | 1536 | 1546 | 1556 | 1607 | 1616 | 1627 | 1636 | 1647 | 1656 | 1707 | 1716 | 1727 | 1736 | 1756 | 1816 | 1835 | 1906 | 1936 | 2006 | 2036 | 2106 | 2136 | 2206 | 2236 | 2306 | — | 2336 |
| 0555 | 0625 | 0645 | 0700 | 0714 | 0729 | 0741 | 0755 | 0804 | 0814 | 0824 | 0834 | 0844 | 0854 | 0904 | 0916 | 0925 | 0938 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1539 | 1550 | 1600 | 1610 | 1621 | 1630 | 1641 | 1650 | 1701 | 1710 | 1721 | 1730 | 1741 | 1750 | 1810 | 1829 | 1848 | 1918 | 1948 | 2018 | 2048 | 2118 | 2148 | 2218 | 2248 | 2318 | — | 2348 |
| 0605 | 0635 | 0655 | 0710 | 0725 | 0742 | 0757 | 0811 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 | 0932 | 0941 | 0952 | 1003 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 | 1523 | 1533 | 1543 | 1554 | 1605 | 1615 | 1625 | 1636 | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | 1825 | 1840 | 1900 | 1928 | 1958 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2328 | — | 2358 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 4th April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 997 | HIGH ST, Carrs Lane (Stop DG) | nwmwadwj |
| Next Bus From here for 997 | DYAS RD, Glenmead Rd (opp) | nwmgptjm |
| Next Bus From here for 997 | DYAS RD, Old Oscott Lane (bef) | nwmgptjd |
| Next Bus From here for 997 | OLD OSCOTT LANE, Old Oscott Lane | nwmgptma |
| Next Bus From here for 997 | OSCOTT SCHOOL LANE, Old Oscott Hill (opp) | nwmgpmtd |
| Next Bus From here for 997 | OSCOTT SCHOOL LANE, Felstone Rd (adj) | nwmgptdg |
| Next Bus From here for 997 | OSCOTT SCHOOL LANE, Shady Lane | nwmgptjp |
| Next Bus From here for 997 | SHADY LANE, Oscott School Lane (adj) | nwmtwdpm |
| Next Bus From here for 997 | SHADY LANE, East & West Maisonettes (adj) | nwmgptjw |
| Next Bus From here for 997 | SHADY LANE, Aldridge Rd | nwmpmajt |
| Next Bus From here for 997 | ALDRIDGE RD, Queslett Rd (bef) | nwmgptmw |
| Next Bus From here for 997 | HILLINGFORD AVE, Beacon Rd | nwmpmawp |
| Next Bus From here for 997 | HILLINGFORD AVE, Community Centre | nwmwampa |
| Next Bus From here for 997 | COLLINGWOOD DR, Pheasey Church (Stop PE) | nwmpmawg |
| Next Bus From here for 997 | ALDRIDGE RD, Dyas Rd (opp) | nwmgptga |
| Next Bus From here for 997 | ALDRIDGE RD, Scarsdale Rd (adj) | nwmgptdt |
| Next Bus From here for 997 | JAMES WATT QUEENSWAY, Ryder St (Stop RG) | nwmajmaj |
| Next Bus From here for 997 | LANCASTER ST, Price St (adj) | nwmampdj |
| Next Bus From here for 997 | NEWTOWN ROW, Lower Tower St (adj) | nwmamptm |
| Next Bus From here for 997 | NEWTOWN ROW, St Stephens St (Opp) | nwmampwm |
| Next Bus From here for 997 | ALDRIDGE RD, Wellhead Lane (Stand PH) | nwmamtpg |
| Next Bus From here for 997 | ALDRIDGE RD, Holford Drive (opp) | nwmamtpm |
| Next Bus From here for 997 | ALDRIDGE RD, Nash Square (adj) | nwmamtwa |
| Next Bus From here for 997 | ALDRIDGE RD, Perry Park | nwmdmjwj |
| Next Bus From here for 997 | ALDRIDGE RD, Boars Head (Adj) | nwmgptag |
| Next Bus From here for 997 | ALDRIDGE RD, Perry Locks (opp) | nwmgptam |
| Next Bus From here for 997 | ALDRIDGE RD, Thornbridge Avenue (adj) | nwmgptat |
| Next Bus From here for 997 | ALDRIDGE RD, North Birmingham College (adj) | nwmgptaw |
| Next Bus From here for 997 | ALDRIDGE RD, Beeches Rd (adj) | nwmgptdp |
| Next Bus From here for 997 | COLLINGWOOD DR, Cat & Fiddle (adj) | nwmgwawm |
| Next Bus From here for 997 | BEACON RD, Barr Beacon School (adj) | nwmgwdag |
| Next Bus From here for 997 | BEACON RD, Bridle Lane (opp) | nwmgwdap |
| Next Bus From here for 997 | REDHOUSE LANE, Gretton Crescent (opp) | nwmtptaj |
| Next Bus From here for 997 | REDHOUSE LANE, Westbrook Avenue | nwmtgjtm |
| Next Bus From here for 997 | BOSTY LANE, Linley Wood Rd | nwmtgjtp |
| Next Bus From here for 997 | DAW END LANE, Royal Oak | nwmtgjtg |
| Next Bus From here for 997 | DAW END LANE, Floyds Lane (adj) | nwmgwtmt |
| Next Bus From here for 997 | LICHFIELD RD, Daw End Lane (adj) | nwmgwtaj |
| Next Bus From here for 997 | LICHFIELD RD, Cartbridge Lane (opp) | nwmgwtad |
| Next Bus From here for 997 | LICHFIELD RD, Boat House (adj) | nwmgwpwm |
| Next Bus From here for 997 | LICHFIELD RD, Cartbridge Lane South (opp) | nwmgwpwj |
| Next Bus From here for 997 | LICHFIELD ST, Victoria Terrace (adj) | nwmgwtap |
| Next Bus From here for 997 | LICHFIELD ST, Hatherton Lake (bef) | nwmgwptw |
| Next Bus From here for 997 | LICHFIELD ST, Broadway North | nwmgwdjm |
| Next Bus From here for 997 | LICHFIELD ST, Town Hall (Stop WF) | nwmdjamt |
| Next Bus From here for 997 | REDHOUSE LANE, Stapleton Rd (adj) | nwmjatgp |
| Next Bus From here for 997 | REDHOUSE LANE, Paddock Lane (adj) | nwmjatdw |
| Next Bus From here for 997 | BEACON RD, Pinfold Lane (adj) | nwmgwdaw |
| Next Bus From here for 997 | BEACON RD, Beacon Hill Farm (adj) | nwmgwdga |
| Next Bus From here for 997 | LONGWOOD RD, Barr Beacon Crossroads | nwmpmdad |
| Next Bus From here for 997 | LONGWOOD RD, Longwood Rd | nwmjawag |
| Next Bus From here for 997 | LONGWOOD RD, Longwood House (opp) | nwmjatwt |
| Next Bus From here for 997 | LONGWOOD RD, Barr Common Rd (bef) | nwmjatwm |
| Next Bus From here for 997 | BARR COMMON RD, Beacon Rise (opp) | nwmjatwj |
| Next Bus From here for 997 | BIRMINGHAM RD, Churnhill Rd (opp) | nwmjatwa |
| Next Bus From here for 997 | BIRMINGHAM RD, Harborough Drive (opp) | nwmjatpw |
| Next Bus From here for 997 | ANCHOR RD, Avion Bingo Club (Stop AD) | nwmjaptj |
| Next Bus From here for 997 | ANCHOR RD, Shopping Centre (Stop AF) | nwmtjpmd |
| Next Bus From here for 997 | LEIGHSWOOD RD, Ambulance Station (adj) | nwmtpgmd |
| Next Bus From here for 997 | STATION RD, Pool Green (opp) | nwmjatjg |
| Next Bus From here for 997 | WALSALL BUS STATION, Walsall Bus Station (Stand H) | nwmdtdjm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 997 | WALSALL BUS STATION, Walsall Bus Station (Stand H) | nwmdtdjm |
| Next Bus From here for 997 | STATION RD, Pool Green (opp) | nwmjatjd |
| Next Bus From here for 997 | ANCHOR RD, Shopping Centre (Stop AA) | nwmjaptg |
| Next Bus From here for 997 | ANCHOR RD, Avion Bingo Club (Stop AC) | nwmjaptm |
| Next Bus From here for 997 | BIRMINGHAM RD, Harborough Drive (adj) | nwmjatpt |
| Next Bus From here for 997 | BIRMINGHAM RD, Churnhill Rd (adj) | nwmjatwd |
| Next Bus From here for 997 | BARR COMMON RD, Beacon Rise (adj) | nwmjatwg |
| Next Bus From here for 997 | LONGWOOD RD, Barr Common Rd (bey) | nwmjatwp |
| Next Bus From here for 997 | LONGWOOD RD, Longwood House (adj) | nwmjawad |
| Next Bus From here for 997 | LONGWOOD RD, Longwood Rd | nwmjawaj |
| Next Bus From here for 997 | BEACON RD, Barr Beacon Crossroads | nwmpmdag |
| Next Bus From here for 997 | BEACON RD, Beacon Hill Farm (opp) | nwmgwdgd |
| Next Bus From here for 997 | BEACON RD, Pinfold Lane (opp) | nwmgwdat |
| Next Bus From here for 997 | REDHOUSE LANE, Paddock Lane (opp) | nwmjatga |
| Next Bus From here for 997 | REDHOUSE LANE, Stapleton Rd (opp) | nwmjatgm |
| Next Bus From here for 997 | REDHOUSE LANE, Gretton Crescent (adj) | nwmjatgt |
| Next Bus From here for 997 | LICHFIELD ST, Broadway North | nwmgwdjg |
| Next Bus From here for 997 | LICHFIELD ST, Hatherton Lake (bey) | nwmgwpwa |
| Next Bus From here for 997 | LICHFIELD RD, Westbourne Rd (adj) | nwmgwtam |
| Next Bus From here for 997 | LICHFIELD RD, Cartbridge Lane South (adj) | nwmgwpwg |
| Next Bus From here for 997 | LICHFIELD RD, Boat House (opp) | nwmgwpwp |
| Next Bus From here for 997 | LICHFIELD RD, Cartbridge Lane (adj) | nwmgwpwt |
| Next Bus From here for 997 | LICHFIELD RD, Daw End Lane (opp) | nwmgwtag |
| Next Bus From here for 997 | DAW END LANE, Lichfield Rd (bey) | nwmgwtaw |
| Next Bus From here for 997 | DAW END LANE, Floyds Lane (opp) | nwmgwtmp |
| Next Bus From here for 997 | DAW END LANE, Royal Oak | nwmgwtgm |
| Next Bus From here for 997 | BOSTY LANE, Linley Wood Rd (adj) | nwmjatja |
| Next Bus From here for 997 | REDHOUSE LANE, Westbrook Avenue | nwmjatgw |
| Next Bus From here for 997 | BEACON RD, Bridle Lane (adj) | nwmgwdam |
| Next Bus From here for 997 | BEACON RD, Barr Beacon School (opp) | nwmgwdaj |
| Next Bus From here for 997 | COLLINGWOOD DR, Cat & Fiddle (opp) | nwmgwawp |
| Next Bus From here for 997 | ALDRIDGE RD, Thornbridge Avenue (opp) | nwmgptap |
| Next Bus From here for 997 | ALDRIDGE RD, Perry Locks (adj) | nwmgptaj |
| Next Bus From here for 997 | ALDRIDGE RD, Boars Head (opp) | nwmgptad |
| Next Bus From here for 997 | ALDRIDGE RD, Perry Park | nwmdmjwg |
| Next Bus From here for 997 | ALDRIDGE RD, Nash Square (opp) | nwmamtpw |
| Next Bus From here for 997 | ALDRIDGE RD, Holford Drive (adj) | nwmamtpt |
| Next Bus From here for 997 | ALDRIDGE RD, Wellhead Lane (Stop PK) | nwmamtpa |
| Next Bus From here for 997 | NEWTOWN ROW, St Stephens St (adj) | nwmampwp |
| Next Bus From here for 997 | NEWTOWN ROW, Lower Tower St (Opp) | nwmamptw |
| Next Bus From here for 997 | LANCASTER ST, Price St (opp) | nwmampdm |
| Next Bus From here for 997 | JAMES WATT QUEENSWAY, Ryder St (Stop RF) | nwmajmam |
| Next Bus From here for 997 | CORPORATION ST, The Square Peg (Stop CA) | nwmagtmp |
| Next Bus From here for 997 | ALDRIDGE RD, North Birmingham College (opp) | nwmgptda |
| Next Bus From here for 997 | ALDRIDGE RD, Beeches Rd (opp) | nwmgptdm |
| Next Bus From here for 997 | ALDRIDGE RD, Scarsdale Rd (opp) | nwmgptdw |
| Next Bus From here for 997 | COLLINGWOOD DR, Pheasey Church (Stop PA) | nwmpmawd |
| Next Bus From here for 997 | HILLINGFORD AVE, Community Centre | nwmwampd |
| Next Bus From here for 997 | HILLINGFORD AVE, Beacon Rd | nwmtjgpd |
| Next Bus From here for 997 | ALDRIDGE RD, Queslett Rd (bey) | nwmgptmt |
| Next Bus From here for 997 | SHADY LANE, Aldridge Rd | nwmpmajp |
| Next Bus From here for 997 | SHADY LANE, East & West Maisonettes | nwmtgjpg |
| Next Bus From here for 997 | OSCOTT SCHOOL LANE, Shady Lane | nwmgptjt |
| Next Bus From here for 997 | OSCOTT SCHOOL LANE, Felstone Rd (opp) | nwmgptdj |
| Next Bus From here for 997 | OSCOTT SCHOOL LANE, Old Oscott Hill (adj) | nwmgpmta |
| Next Bus From here for 997 | OLD OSCOTT LANE, Old Oscott Lane | nwmgptmd |
| Next Bus From here for 997 | DYAS RD, Old Oscott Lane (bey) | nwmgptja |
| Next Bus From here for 997 | DYAS RD, Glenmead Rd (adj) | nwmgptjg |
| Next Bus From here for 997 | HIGH ST, Carrs Lane (Stop DG) | nwmwadwj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
