All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 60 |
| Saturday | 20 | 20 | 60 |
| Sunday | - | M | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | MCT | NXB | NXB | NXB | MCT | NXB | MCT | NXB | MCT | NXB | MCT | MCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 | X96 |
| — | — | 0653 | 0713 | 0733 | — | 0753 | 0813 | 0833 | 0853 | 0913 | 0933 | 0953 | 1018 | 1033 | 1043 | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1608 | 1628 | 1648 | 1708 | 1725 | 1745 | 1810 | 1834 | 1845 | 1908 | — | 1929 | — | 2029 | — | 2129 | — | 2229 | 2329 |
| — | — | 0655 | 0715 | 0735 | — | 0755 | 0815 | 0835 | 0855 | 0915 | 0935 | 0955 | 1020 | 1035 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1610 | 1630 | 1650 | 1710 | 1727 | 1747 | 1812 | 1835 | 1847 | 1910 | — | 1930 | — | 2030 | — | 2130 | — | 2230 | 2330 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1839 | — | — | — | 1934 | — | 2034 | — | 2134 | — | 2234 | 2334 |
| 0650 | — | 0710 | 0730 | 0750 | — | 0810 | 0830 | 0850 | 0910 | 0930 | 0950 | 1010 | 1030 | 1050 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1556 | 1625 | 1645 | 1701 | 1721 | 1740 | 1800 | 1827 | 1845 | 1900 | 1920 | — | 1940 | — | 2040 | — | 2140 | — | 2240 | — |
| 0656 | — | 0716 | 0736 | 0756 | — | 0816 | 0836 | 0856 | 0916 | 0936 | 0956 | 1016 | 1036 | 1056 | 1106 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1602 | 1632 | 1652 | 1712 | 1732 | 1747 | 1807 | 1834 | — | 1906 | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1849 | — | — | — | 1944 | — | 2044 | — | 2144 | — | 2244 | — |
| 0705 | — | 0725 | 0745 | 0805 | — | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1610 | 1645 | 1705 | 1725 | 1745 | 1800 | 1815 | 1845 | 1858 | 1915 | — | 1950 | 1953 | 2050 | 2053 | 2150 | 2153 | 2250 | 2253 | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1855 | — | — | — | 1950 | — | 2050 | — | 2150 | — | 2250 | — |
| 0723 | 0625 | 0743 | 0803 | 0823 | 0700 | 0843 | 0903 | 0923 | 0943 | 1003 | 1023 | 1043 | 1103 | 1123 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1705 | 1725 | 1745 | 1805 | 1825 | 1835 | 1910 | — | 1928 | — | 2008 | — | 2108 | — | 2208 | — | 2308 | — | — |
| 0734 | 0636 | 0754 | 0814 | 0834 | 0711 | 0854 | 0914 | 0934 | 0954 | 1014 | 1034 | 1054 | 1115 | 1135 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1612 | 1632 | 1652 | 1717 | 1737 | 1757 | 1817 | 1837 | — | 1920 | — | — | — | 2018 | — | 2118 | — | 2218 | — | 2318 | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 23rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for X96 | THE BOULEVARD, Mill St (adj) | nwmdjptg |
| Next Bus From here for X96 | KING ST, Vicar St (adj) | nwmpajgj |
| Next Bus From here for X96 | HOLLY HALL RD, Norfolk Rd (opp) | nwmjtwpd |
| Next Bus From here for X96 | HOLLY HALL RD, Hallchurch Rd (opp) | nwmjtwmw |
| Next Bus From here for X96 | CROSSGATE RD, Jolly Good Fellow | nwmjtwtg |
| Next Bus From here for X96 | WATERFRONT WAY, Pedmore Road (bey) | nwmwgaja |
| Next Bus From here for X96 | WATERFRONT WAY, Level St | nwmtjgaw |
| Next Bus From here for X96 | EMBANKMENT, Merry Hill Centre (adj) | nwmjtpwm |
| Next Bus From here for X96 | MERRY HILL BUS STATION, Merry Hill Bus Station (Stand G) | nwmdjtag |
| Next Bus From here for X96 | MILL ST, Delph Rd (opp) | nwmdjpwa |
| Next Bus From here for X96 | AMBLECOTE RD, Thorns Avenue (adj) | nwmjtpjd |
| Next Bus From here for X96 | AMBLECOTE RD, Acres Rd (adj) | nwmjtpgw |
| Next Bus From here for X96 | DUDLEY BUS STATION, Dudley Bus Station (Stand S) | nwmdjwgt |
| Next Bus From here for X96 | NEW ST, Tower St (opp) | nwmpajgt |
| Next Bus From here for X96 | MILL ST, Corbett Rd (adj) | nwmdjptw |
| Next Bus From here for X96 | WRENS NEST RD, Hillside Rd (opp) | nwmjwtwj |
| Next Bus From here for X96 | WRENS NEST RD, Gorse Rd (adj) | nwmjwtwp |
| Next Bus From here for X96 | SUMMER RD, Willows Rd (opp) | nwmpadad |
| Next Bus From here for X96 | LAUREL RD, Harebell Crescent (adj) | nwmpadag |
| Next Bus From here for X96 | LAUREL RD, Myrtle Rd (adj) | nwmpadam |
| Next Bus From here for X96 | LAUREL RD, Linden Rd (adj) | nwmpadaw |
| Next Bus From here for X96 | LAUREL RD, Limes Rd (adj) | nwmpadpw |
| Next Bus From here for X96 | LAUREL RD, Poplar Crescent (adj) | nwmpadta |
| Next Bus From here for X96 | PRIORY RD, Hazel Rd (opp) | nwmpajap |
| Next Bus From here for X96 | NEW ST, Priory St (opp) | nwmpajdm |
| Next Bus From here for X96 | AMBLECOTE RD, Hudswell Drive (opp) | nwmjtpgp |
| Next Bus From here for X96 | AMBLECOTE RD, Vicarage Rd (opp) | nwmjtpgj |
| Next Bus From here for X96 | BATH RD, Stourbridge Ring Rd | nwmjtgpa |
| Next Bus From here for X96 | ENVILLE ST, West St (adj) | nwmjtjpa |
| Next Bus From here for X96 | BRIDGNORTH RD, Mamble Rd (opp) | nwmjtjpj |
| Next Bus From here for X96 | BRIDGNORTH RD, King St (adj) | nwmjtjpt |
| Next Bus From here for X96 | HIGH ST, Wollaston Junction | nwmjtjta |
| Next Bus From here for X96 | HIGH ST, The Barley Mow (adj) | nwmjtjwj |
| Next Bus From here for X96 | VICARAGE RD, High St | nwmjtgpm |
| Next Bus From here for X96 | GERALD RD, Wentworth Rd | nwmjtjwm |
| Next Bus From here for X96 | KINGSWAY, Norfolk Rd (adj) | nwmjtjwp |
| Next Bus From here for X96 | KINGSWAY, Cheshire Close (adj) | nwmjtjwt |
| Next Bus From here for X96 | KINGSWAY, Norfolk Rd (adj) | nwmjtmad |
| Next Bus From here for X96 | STOURBRIDGE BUS STATION, Stourbridge Bus Station (Stand B) | nwmwgada |
| Next Bus From here for X96 | BIRMINGHAM ST, Stamford St (opp) | nwmdjpdm |
| Next Bus From here for X96 | HILLFIELDS RD, Stamford Rd (bey) | nwmjtpga |
| Next Bus From here for X96 | HILLFIELDS RD, Brompton Drive (opp) | nwmjtpdt |
| Next Bus From here for X96 | HILLFIELDS RD, Farndale Close (adj) | nwmjtpjg |
| Next Bus From here for X96 | HILLFIELDS RD, Blithfield Drive (adj) | nwmjtpdj |
| Next Bus From here for X96 | VICARAGE RD, Trinity Rd (opp) | nwmjtmjg |
| Next Bus From here for X96 | VICARAGE RD, Queens Crescent (opp) | nwmjtmgw |
| Next Bus From here for X96 | CHURCH AVE, Vicarage Road | nwmwatjg |
| Next Bus From here for X96 | PENFIELDS RD, Corbett Cres (adj) | nwmpmpap |
| Next Bus From here for X96 | PENFIELDS RD, Snowdon Rd (opp) | nwmjtmgj |
| Next Bus From here for X96 | PENFIELDS RD, Quantock Rd (adj) | nwmjtmga |
| Next Bus From here for X96 | STAMFORD RD, Birmingham St (bef) | nwmtwdpd |
| Next Bus From here for X96 | KINGSWAY, York Crescent (opp) | nwmjtmag |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for X96 | GERALD RD, Wentworth Rd | nwmjtjwm |
| Next Bus From here for X96 | PENFIELDS RD, Snowdon Rd (adj) | nwmjtmgd |
| Next Bus From here for X96 | CHURCH AVE, Corbett Crescent (opp) | nwmjtmgm |
| Next Bus From here for X96 | VICARAGE RD, Corbett Hospital (adj) | nwmjtmgp |
| Next Bus From here for X96 | VICARAGE RD, Queens Crescent (adj) | nwmjtmja |
| Next Bus From here for X96 | VICARAGE RD, Trinity Rd (adj) | nwmjtmjd |
| Next Bus From here for X96 | HILLFIELDS RD, Blithfield Drive (opp) | nwmjtpdm |
| Next Bus From here for X96 | HILLFIELDS RD, Farndale Close (opp) | nwmjtpjm |
| Next Bus From here for X96 | HILLFIELDS RD, Brompton Drive (adj) | nwmjtpdp |
| Next Bus From here for X96 | HILLFIELDS RD, Stamford Rd (bef) | nwmjtpdw |
| Next Bus From here for X96 | AMBLECOTE RD, Vicarage Rd (adj) | nwmjtpgd |
| Next Bus From here for X96 | AMBLECOTE RD, Hudswell Drive (adj) | nwmjtpgm |
| Next Bus From here for X96 | AMBLECOTE RD, Acres Rd (opp) | nwmjtpgt |
| Next Bus From here for X96 | AMBLECOTE RD, Thorns Avenue (opp) | nwmjtpja |
| Next Bus From here for X96 | MILL ST, Delph Rd (adj) | nwmdjpwd |
| Next Bus From here for X96 | PENFIELDS RD, Quantock Rd (opp) | nwmjtmdw |
| Next Bus From here for X96 | STAMFORD RD, Birmingham St (bey) | nwmpmpat |
| Next Bus From here for X96 | KINGSWAY, Norfolk Rd (adj) | nwmjtjwp |
| Next Bus From here for X96 | KINGSWAY, Cheshire Close (adj) | nwmjtjwt |
| Next Bus From here for X96 | KINGSWAY, Norfolk Rd (adj) | nwmjtmad |
| Next Bus From here for X96 | KINGSWAY, York Crescent (opp) | nwmjtmag |
| Next Bus From here for X96 | KENT RD, Kingsway | nwmjtmaj |
| Next Bus From here for X96 | SOMERSET DR, Gilbanks Rd (opp) | nwmwagad |
| Next Bus From here for X96 | VICARAGE RD, Egginton Rd (adj) | nwmtdgpj |
| Next Bus From here for X96 | BRIDLE RD, Vicarage Rd (adj) | nwmjtjtj |
| Next Bus From here for X96 | BRIDGNORTH RD, Bridle Rd (adj) | nwmjtjtd |
| Next Bus From here for X96 | BRIDGNORTH RD, Wollaston Junction (adj) | nwmgmagw |
| Next Bus From here for X96 | BRIDGNORTH RD, King St (opp) | nwmjtjpm |
| Next Bus From here for X96 | BRIDGNORTH RD, Mamble Rd (adj) | nwmjtjpg |
| Next Bus From here for X96 | ENVILLE ST, West St (opp) | nwmjtjpd |
| Next Bus From here for X96 | STOURBRIDGE BUS STATION, Stourbridge Bus Station (Stand H) | nwmwgadw |
| Next Bus From here for X96 | MILL ST, Corbett Rd (opp) | nwmdjptp |
| Next Bus From here for X96 | THE BOULEVARD, Mill St (opp) | nwmdjptd |
| Next Bus From here for X96 | LAUREL RD, Linden Rd (opp) | nwmpadat |
| Next Bus From here for X96 | LAUREL RD, Myrtle Rd (opp) | nwmpadap |
| Next Bus From here for X96 | LAUREL RD, Harebell Crescent (opp) | nwmpadaj |
| Next Bus From here for X96 | SUMMER RD, Willows Rd (adj) | nwmjwtwt |
| Next Bus From here for X96 | WRENS NEST RD, Gorse Rd (opp) | nwmjwtwm |
| Next Bus From here for X96 | OLD PARK RD, Wrens Nest Rd (bey) | nwmtgpwt |
| Next Bus From here for X96 | OLD PARK RD, Ivy Rd (adj) | nwmtgapt |
| Next Bus From here for X96 | BURTON RD, Blackthorne Rd (opp) | nwmjwpgd |
| Next Bus From here for X96 | EVE LANE, Kent St (adj) | nwmtgapj |
| Next Bus From here for X96 | EVE LANE, Green Lane (adj) | nwmtgajw |
| Next Bus From here for X96 | EVE LANE, Parkes Hall Centre | nwmtgama |
| Next Bus From here for X96 | ELM GREEN, Parkes Hall Rd (opp) | nwmpadgd |
| Next Bus From here for X96 | MAPLE GREEN, Greenwood Cottages | nwmtgmjm |
| Next Bus From here for X96 | MAPLE GREEN, Wrens Nest Rd | nwmtgamw |
| Next Bus From here for X96 | LAUREL RD, Limes Rd (opp) | nwmpadpt |
| Next Bus From here for X96 | LAUREL RD, Poplar Crescent (opp) | nwmpadtd |
| Next Bus From here for X96 | MERRY HILL BUS STATION, Merry Hill Bus Station (Stand B) | nwmdjpwj |
| Next Bus From here for X96 | EMBANKMENT, Merry Hill Centre (opp) | nwmjtpwp |
| Next Bus From here for X96 | WATERFRONT WAY, Level St | nwmtjgat |
| Next Bus From here for X96 | PEDMORE RD, Peartree Lane (opp) | nwmjtwaw |
| Next Bus From here for X96 | CROSSGATE RD, Jolly Good Fellow | nwmjtwtj |
| Next Bus From here for X96 | HOLLY HALL RD, Hallchurch Rd (adj) | nwmjtwpa |
| Next Bus From here for X96 | HOLLY HALL RD, Norfolk Rd (adj) | nwmjtwpg |
| Next Bus From here for X96 | HIGH ST, Stafford St (adj) | nwmpajdw |
| Next Bus From here for X96 | KING ST, Flood St (opp) | nwmwapad |
| Next Bus From here for X96 | DUDLEY BUS STATION, Dudley Bus Station (Stand N) | nwmdjwga |
| Next Bus From here for X96 | CASTLE ST, St Edmunds Church (opp) | nwmpajgw |
| Next Bus From here for X96 | THE BROADWAY, Tower St (adj) | nwmpajdj |
| Next Bus From here for X96 | EDNAM RD, Coronation Gardens (adj) | nwmpajdg |
| Next Bus From here for X96 | PRIORY RD, Hazel Rd (adj) | nwmpajam |
| Next Bus From here for X96 | WRENS NEST RD, Hillside Rd (opp) | nwmjwtwj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
