Last Buses Home
Wolverhampton
| Service | Destination | From | Monday-Friday | Saturday | Sunday | |
| 1 | Dudley | 2300 | 2300 | 2300 | ||
| 2 | Bushbury Hill | 0010 | 0010 | 0010 | ||
| 2 | Warstones | 2330 | 2330 | 2330 | ||
| 3 | Castlecroft | 2330 | 2330 | 2330 | ||
| 3 | Fordhouses | 2310 | 2310 | 2310 | ||
| 5 | Codsall | 2310 | 2310 |
Walsall
| Service | Destination | From | Mon-Fri | Saturday | Sunday |
| 6 | Sutton Coldfield | Bus Station | 2325 | 2325 | 2225 |
| 7 | Castlefort | Bus Station | 2305 | 2305 | 2305 |
| 10 | Brownhills | Bus Station | 2310 | 2310 | 2310 |
| 34 | Stowlawn | Bradford Place QRSTU | 2235 | 2235 | 2235 |
| 39 | Wolverhampton | Bradford Place QRSTU | 2305 | 2305 | 2305 |
| 40 | Willenhall | Bus Station | 2325 | 2325 |
Sutton Coldfield
| Service | Destination | From | Monday-Friday | Saturday | Sunday |
| 71 | Solihull | Lower Parade | 2038 | 2038 | |
| 77 | Walsall | Lower Parade | 1930 | 1930 | |
| 451 | West Bromwich | Lower Parade | 2340 | 2340 | 2340 |
| 902 | Birmingham | Lower Parade | 1901 | 1914 | |
| 904 | Birmingham | Lower Parade | 2305 | 2305 | 2305 |
| 905 | Birmingham | Lower Parade | 2335 | 2335 | 2325 |
Solihull
Enjoying an evening out? Let the bus take you home!
| Service | Destination | Departs from: | Mon-Fri | Saturday | Sunday |
| 5 | Birmingham via Monkspath | Rail Station or Station Road | 2245 | 2300 | 2300 |
| 6 | Birmingham via Hall Green | Rail Station or Station Road |
Stourbridge
| Service | Destination | From | Monday-Friday | Saturday | Sunday |
| 9 | Birmingham | Bus Station | 2347 | 2347 | 2320 |
| 246 | Russels Hall | Bus Station | 2345 | 2345 | 2315 |
| 256 | Wolverhampton | Bus Station | 2320 | 2320 | |
| 276 | Dudley | Bus Station | 2305 | 2305 | 2305 |