Service | Destination | From | Monday-Friday | Saturday | Sunday |
5 | West Bromwich bus station |
Lower Parade | 2335 | 2335 | 2335 |
6 | Walsall via Aldridge | Lower Parade | 2300 | 2300 | 2300 |
71 | Solihull via Castle Vale | Lower Parade | 2039 | 2039 | N/A |
77 | Walsall via Streetly | Lower Parade | 1905 | 1905 | N/A |
X3 | Birmingham via Erdington | Lower Parade | 1952 | 1915 | N/A |
X3 | Hillhook | Lower Parade | 2004 | 1837 | N/A |
X4 | Birmingham via Erdington | Lower Parade | 2252 | 2252 | 1800 |
X4 | Falcon Lodge | Lower Parade | 2332 | 2232 | 2332 |
X5 | Birmingham via Erdington | Lower Parade | 2342 | 2342 | 2342 |
X5 | Roughley | Lower Parade | 0002 | 0002 | 0002 |
907 | Birmingham via Perry barr | Lower parade | 2355 | 2321 | 2321 |
X14 | Birmingham via Walmey | Lower Parade | 2300 | 2300 | 2300 |
Last updated: November 2016
The National Express website uses cookies. By continuing to access the site you are agreeing to their use. Learn more about cookies