All times are approximate and given in minutes.
Morning | Daytime | Evening | |
---|---|---|---|
Monday - Friday | 20 | 20 | 60 E |
Saturday | 30 / 20 | 20 | 60 E |
Sunday | 30 | 30 | 30 |
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
View / download the PDF timetable for service 27, from Sunday 2nd September 2018.
![]() new & easy contactless payment |
Tap your contactless card or device on the reader for a £2.30 single trip. For any more journeys on the same day, tap every time you board and never pay more than the cost of a daysaver £4.50 if you travelled before 9.30am Mon-Fri £3.90 if you travelled after 9.30am or anytime Sat/Sun Remove your contactless card from your wallet or purse to avoid other contactless cards being accidentally charged. |
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
£1.50 |
£1.20
£1.65 if travelling to, from or in Staffordshire or Warwickshire |
max single | £2.40 cash or contactless (just tap and go) |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults | £4.60 cash or contactless (just tap and go) |
£4 cash or contactless (just tap and go)
add a child £1 each up to 3 children |
children 5-15yrs |
£3.10 |
day ticket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £3 |
children 5-15yrs |
£1.50 |
day ticket local daysaver |
all day |
adults | £3 |
children 5-15yrs |
£1.50 |
group ticket all our buses |
all day | after 6pm | ||
---|---|---|---|---|
up to 5 people together or 2 adults + 4 children | £8 | £5 |
for the cheapest day & group tickets buy on your mobile
Our buses have an exact fare system and the driver cannot give change, so please make sure you have the correct money. The exact fare system ensures that loading times are kept to a minimum.
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
single mTicket |
single journey |
---|---|
adult | £2.30 |
adults 10 Pack | £2 (£20) |
day mTicket all our buses |
all day | after 9.30am & all day weekends |
after 6pm |
---|---|---|---|
adults | £4.50 | £3.90 | £3.50 |
adults 10 Pack | £4.20 (£42) | £3.60 (£36) | £3.20 (£32) |
day mTicket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £2.90 |
adults 10 Pack | £2.60 (£26) |
day mTicket Local Daysaver |
after 9:30am & all day weekends |
adults | £2.90 |
adults 10 Pack | £2.60 (£26) |
group mTicket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
£7 | £4 |
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Swift Pay As You Go is the smartcard that you top up with credit to be able to buy tickets on the bus. Our single and day cash fares are cheaper when paying by Swift Pay As You Go. To be able to buy the discounted fares below click to sign up or top up a Swift Pay As You Go smartcard
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
£1.40 | £1.15 |
single |
£2.30 |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults | £4.50 |
£3.90
add a child £1 each up to 3 children |
children 5-15yrs |
£3 |
group ticket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
£7 | £4 |
for the cheapest day & group tickets buy on your mobile
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Next Bus Time | Name | SMS code * |
---|---|---|
Next Bus From here for 27 | Maypole Shops, ALCESTER RD SOUTH | nwmdajdj |
Next Bus From here for 27 | Manningford Rd, ALCESTER RD SOUTH | nwmdajat |
Next Bus From here for 27 | Norlan Drive, GLENAVON RD | nwmgmdtj |
Next Bus From here for 27 | Denholme Grove, GLENAVON RD | nwmgmdpw |
Next Bus From here for 27 | Aldbury Rd, GLENAVON RD | nwmtpgag |
Next Bus From here for 27 | Gorleston Rd, HIGHTERS HEATH LANE | nwmgmgtd |
Next Bus From here for 27 | Ibberton Rd, HIGHTERS HEATH LANE | nwmgmgpt |
Next Bus From here for 27 | Bus Garage, YARDLEY WOOD RD | nwmdtatw |
Next Bus From here for 27 | Janice Grove, PENDEEN RD | nwmptdwd |
Next Bus From here for 27 | Villette Grove, GLASTONBURY RD | nwmptdwg |
Next Bus From here for 27 | Highfield Rd, GLASTONBURY RD | nwmptdwj |
Next Bus From here for 27 | Priory Rd, SCHOOL RD | nwmtwapt |
Next Bus From here for 27 | School Rd, PRIORY RD | nwmgmgwa |
Next Bus From here for 27 | Chinnbrook Rd, TRITTIFORD RD | nwmgmgtw |
Next Bus From here for 27 | Hullbrook Rd, CHINN BROOK RD | nwmgmgmd |
Next Bus From here for 27 | Hallstead Rd, CHINN BROOK RD | nwmgmgjw |
Next Bus From here for 27 | Yardley Wood Rd, HAUNCH LANE | nwmptgdj |
Next Bus From here for 27 | Haunch Lane, HOLLYBANK RD | nwmgmdpt |
Next Bus From here for 27 | Hollybank Cl, HOLLYBANK RD | nwmgmdpg |
Next Bus From here for 27 | Ardencote Rd, HOLLYBANK RD | nwmgmdpa |
Next Bus From here for 27 | Billesley Hall, ADDISON RD | nwmdmwdt |
Next Bus From here for 27 | Melton Rd, ADDISON RD | nwmdagmj |
Next Bus From here for 27 | High St, ADDISON RD | nwmdagma |
Next Bus From here for 27 | All Saints Church, VICARAGE RD | nwmdagat |
Next Bus From here for 27 | Kings Heath Park, AVENUE RD | nwmpjwgw |
Next Bus From here for 27 | Grange Rd, AVENUE RD | nwmgmdjw |
Next Bus From here for 27 | Shutlock Lane, DADS LANE | nwmgjwmp |
Next Bus From here for 27 | Brent Rd, PINEAPPLE RD | nwmgjwmj |
Next Bus From here for 27 | Pineapple Rd, CARTLAND RD | nwmpjwdw |
Next Bus From here for 27 | Lyndworth Rd, CARTLAND RD | nwmgjwjt |
Next Bus From here for 27 | Ripple Rd, CARTLAND RD | nwmgjwjm |
Next Bus From here for 27 | Hazelwell St, UMBERSLADE RD | nwmpjwdp |
Next Bus From here for 27 | Bournville Lane, BOND ST | nwmpjwda |
Next Bus From here for 27 | Railway Bridge, BOURNVILLE LANE | nwmgjwja |
Next Bus From here for 27 | Cadburys, BOURNVILLE LANE | nwmgjwdt |
Next Bus From here for 27 | Bournville Lane, LINDEN RD | nwmtdtjg |
Next Bus From here for 27 | Linden Rd, WOODBROOKE RD | nwmpjwaj |
Next Bus From here for 27 | Saint Georges Court, WOODBROOKE RD | nwmgjwdp |
Next Bus From here for 27 | Cadbury School, WOODBROOKE RD | nwmgjwdg |
Next Bus From here for 27 | Griffins Brook Lane, HAY GREEN LANE | nwmgjwaw |
Next Bus From here for 27 | Old Barn Rd, HAY GREEN LANE | nwmgjwap |
Next Bus From here for 27 | Cob Ln, WOODLANDS PARK RD | nwmpjwad |
Next Bus From here for 27 | Mulberry Rd, WOODLANDS PARK RD | nwmgjwaj |
Next Bus From here for 27 | Heath Rd, WOODLANDS PARK RD | nwmatwja |
Next Bus From here for 27 | Somerdale Rd, WOODLANDS PARK RD | nwmatwgw |
Next Bus From here for 27 | Middleton Hall Rd, BUNBURY RD | nwmatwgm |
Next Bus From here for 27 | Lindsey Avenue, BUNBURY RD | nwmatwgj |
Next Bus From here for 27 | Hole Lane, BUNBURY RD | nwmatwdw |
Next Bus From here for 27 | Woodland Rd, BUNBURY RD | nwmatwdp |
Next Bus From here for 27 | Church Rd, BUNBURY RD | nwmatwdm |
Next Bus From here for 27 | Northfield Baths, BRISTOL ROAD SOUTH | nwmatptp |
Next Bus From here for 27 | Lockwood Rd, BRISTOL ROAD SOUTH | nwmatpta |
Next Bus From here for 27 | Bell Lane, BRISTOL ROAD SOUTH | nwmatpmj |
Next Bus From here for 27 | Bell Holloway, BELL HILL | nwmatpgp |
Next Bus From here for 27 | Whitehill Lane, BELL HILL | nwmatpgm |
Next Bus From here for 27 | Meadow Brook Rd, SHENLEY LANE | nwmatgtw |
Next Bus From here for 27 | Wistaria Close, SHENLEY LANE | nwmatgtp |
Next Bus From here for 27 | Shenley Green, SHENLEY LANE | nwmgjtmw |
Next Bus From here for 27 | Shenley Court School, SHENLEY LANE | nwmgjtmj |
Next Bus From here for 27 | Fulbrook Grove, GREGORY AVENUE | nwmaptgm |
Next Bus From here for 27 | Marston Rd, GREGORY AVENUE | nwmatgjp |
Next Bus From here for 27 | Quarry Rd, GREGORY AVENUE | nwmatgjt |
Next Bus From here for 27 | Ruckley Rd, GREGORY AVENUE | nwmatgma |
Next Bus From here for 27 | Gregory Avenue, WEOLEY CASTLE RD | nwmtwtjp |
Next Bus From here for 27 | Princethorpe Rd, WEOLEY CASTLE RD | nwmatgdg |
Next Bus From here for 27 | Weoley Castle Rd, CASTLE SQ | nwmatgdm |
Next Bus From here for 27 | Beckbury Rd, CASTLE SQ | nwmatgda |
Next Bus From here for 27 | Barcheston Rd, BECKBURY RD | nwmatdmj |
Next Bus From here for 27 | Jervoise Rd, BECKBURY RD | nwmdmtga |
Next Bus From here for 27 | Bottetourt Rd, ALWOLD RD | nwmgjtgp |
Next Bus From here for 27 | Brinklow Rd, ALWOLD RD | nwmgjtgj |
Next Bus From here for 27 | Barnes Hill, ALWOLD RD | nwmgjpwt |
Next Bus From here for 27 | Alwold Rd, BARNES HILL | nwmatdgj |
Next Bus From here for 27 | Stonehouse Lane, BARNES HILL | nwmdmtda |
Next Bus From here for 27 | California Way, STONEHOUSE LANE | nwmdmtat |
Next Bus From here for 27 | Northfield Rd, QUINTON RD | nwmpjtpa |
Next Bus From here for 27 | Wheats Avenue, QUINTON RD | nwmapwpw |
Next Bus From here for 27 | Elford Rd, QUINTON RD | nwmapwpj |
Next Bus From here for 27 | Cadnam Close, QUINTON RD | nwmapwpd |
Next Bus From here for 27 | Langford Grove, QUINTON RD | nwmapwpa |
Next Bus From here for 27 | Quinton Rd, HARBORNE LANE | nwmapwmg |
Next Bus From here for 27 | Metchley Lane, HARBORNE PARK RD | nwmatdmt |
Next Bus From here for 27 | Metchley Park Rd, METCHLEY LANE | nwmtmtgt |
Next Bus From here for 27 | School Playing Field, METCHLEY LANE | nwmapjmg |
Next Bus From here for 27 | Barlows Rd, METCHLEY LANE | nwmapjmj |
Next Bus From here for 27 | The Green Man, HIGH ST | nwmapjat |
Next Bus Time | Name | SMS code * |
---|---|---|
Next Bus From here for 27 | The Green Man, HIGH ST | nwmapjat |
Next Bus From here for 27 | York St, HIGH ST | nwmapwad |
Next Bus From here for 27 | Harborne Junction, VIVIAN RD | nwmpjtmj |
Next Bus From here for 27 | Greenfield Rd, VIVIAN RD | nwmgjtdm |
Next Bus From here for 27 | Vivian Rd, HARBORNE PARK RD | nwmapwdt |
Next Bus From here for 27 | Old Church Rd, HARBORNE PARK RD | nwmapwjp |
Next Bus From here for 27 | Cross Farm Rd, HARBORNE PARK RD | nwmapwjw |
Next Bus From here for 27 | Metchley Lane, HARBORNE PARK RD | nwmatdmt |
Next Bus From here for 27 | Harborne Lane, QUINTON RD | nwmpjtmt |
Next Bus From here for 27 | Langford Grove, QUINTON RD | nwmapwmw |
Next Bus From here for 27 | Cadnam Close, QUINTON RD | nwmapwpg |
Next Bus From here for 27 | Elford Rd, QUINTON RD | nwmapwpm |
Next Bus From here for 27 | Wheats Avenue, QUINTON RD | nwmapwpt |
Next Bus From here for 27 | Quinton Rd, NORTHFIELD RD | nwmapwtw |
Next Bus From here for 27 | Stonehouse Lane, BARNES HILL | nwmdmtaw |
Next Bus From here for 27 | Barnes Hill, ALWOLD RD | nwmgjtad |
Next Bus From here for 27 | Brinklow Rd, ALWOLD RD | nwmgjtgm |
Next Bus From here for 27 | Bottetourt Rd, ALWOLD RD | nwmgjtgt |
Next Bus From here for 27 | Beckbury Rd, CASTLE RD | nwmatdmd |
Next Bus From here for 27 | Barcheston Rd, BECKBURY RD | nwmatdmg |
Next Bus From here for 27 | Millennium Medical Centre, CASTLE SQ | nwmatgam |
Next Bus From here for 27 | Princethorpe Rd, WEOLEY CASTLE RD | nwmatgdj |
Next Bus From here for 27 | Weoley Castle Rd, GREGORY AVENUE | nwmtmgag |
Next Bus From here for 27 | Ruckley Rd, GREGORY AVENUE | nwmatgmd |
Next Bus From here for 27 | Quarry Rd, GREGORY AVENUE | nwmatgjw |
Next Bus From here for 27 | Marston Rd, GREGORY AVENUE | nwmatgjm |
Next Bus From here for 27 | Inglemere Grove, SHENLEY LANE | nwmatgjg |
Next Bus From here for 27 | Shenley Court School, SHENLEY LANE | nwmgjtmg |
Next Bus From here for 27 | Shenley Green, SHENLEY LANE | nwmgjtpa |
Next Bus From here for 27 | Wistaria Close, SHENLEY LANE | nwmatgtm |
Next Bus From here for 27 | Meadow Brook Rd, SHENLEY LANE | nwmatgwa |
Next Bus From here for 27 | Whitehill Lane, BELL HILL | nwmatpgj |
Next Bus From here for 27 | Northfield Shopping Centre, BRISTOL ROAD SOUTH | nwmatpjd |
Next Bus From here for 27 | Bell Lane, BRISTOL ROAD SOUTH | nwmatpmg |
Next Bus From here for 27 | Lockwood Rd, BRISTOL ROAD SOUTH | nwmatptd |
Next Bus From here for 27 | Northfield Baths, BRISTOL ROAD SOUTH | nwmatpwa |
Next Bus From here for 27 | Church Rd, BUNBURY RD | nwmatwdj |
Next Bus From here for 27 | Woodland Rd, BUNBURY RD | nwmatwdt |
Next Bus From here for 27 | Hole Lane, BUNBURY RD | nwmatwga |
Next Bus From here for 27 | Lindsey Avenue, BUNBURY RD | nwmatwgd |
Next Bus From here for 27 | Middleton Hall Rd, BUNBURY RD | nwmatwgp |
Next Bus From here for 27 | Somerdale Rd, WOODLANDS PARK RD | nwmatwgt |
Next Bus From here for 27 | Heath Rd, WOODLANDS PARK RD | nwmatwjd |
Next Bus From here for 27 | Mulberry Rd, WOODLANDS PARK RD | nwmgjwag |
Next Bus From here for 27 | Cob Lane, HAY GREEN LANE | nwmgjwam |
Next Bus From here for 27 | Old Barn Rd, HAY GREEN LANE | nwmgjwat |
Next Bus From here for 27 | Griffins Brook Lane, HAY GREEN LANE | nwmgjwda |
Next Bus From here for 27 | Cadbury School, WOODBROOKE RD | nwmgjwdj |
Next Bus From here for 27 | Saint Georges Court, WOODBROOKE RD | nwmgjwdm |
Next Bus From here for 27 | Linden Rd, WOODBROOKE RD | nwmpjwag |
Next Bus From here for 27 | Woodbrooke Rd, LINDEN RD | nwmatwmj |
Next Bus From here for 27 | Swimming Baths, BOURNVILLE LANE | nwmpjtwt |
Next Bus From here for 27 | Cadburys, BOURNVILLE LANE | nwmgjwdw |
Next Bus From here for 27 | Lea House Rd, BOURNVILLE LANE | nwmgjwjd |
Next Bus From here for 27 | Umberslade Rd, HAZELWELL ST | nwmpjwdj |
Next Bus From here for 27 | Ripple Rd, CARTLAND RD | nwmgjwjg |
Next Bus From here for 27 | Lyndworth Rd, CARTLAND RD | nwmgjwjp |
Next Bus From here for 27 | Cartland Rd, PINEAPPLE RD | nwmgjwjw |
Next Bus From here for 27 | Brent Rd, PINEAPPLE RD | nwmgjwmg |
Next Bus From here for 27 | Shutlock Lane, DADS LANE | nwmgjwmt |
Next Bus From here for 27 | Grange Rd, AVENUE RD | nwmgmdjt |
Next Bus From here for 27 | Kings Heath Park, AVENUE RD | nwmpjwgt |
Next Bus From here for 27 | All Saints Church, VICARAGE RD | nwmdagaj |
Next Bus From here for 27 | Addison Rd, ALCESTER RD SOUTH | nwmdagjm |
Next Bus From here for 27 | Melton Rd, ADDISON RD | nwmdagmg |
Next Bus From here for 27 | Addison Rd, BARN LANE | nwmwajwa |
Next Bus From here for 27 | Ardencote Rd, HOLLYBANK RD | nwmgmdmw |
Next Bus From here for 27 | Hollybank Cl, HOLLYBANK RD | nwmgmdpd |
Next Bus From here for 27 | Haunch Lane, HOLLYBANK RD | nwmgmdpm |
Next Bus From here for 27 | Yardley Wood Rd, HAUNCH LANE | nwmptgdm |
Next Bus From here for 27 | Hallstead Rd, CHINN BROOK RD | nwmgmgma |
Next Bus From here for 27 | Hullbrook Rd, CHINN BROOK RD | nwmgmgmg |
Next Bus From here for 27 | Chinnbrook Rd, TRITTIFORD RD | nwmgmgtp |
Next Bus From here for 27 | Priory Rd, SCHOOL RD | nwmgmwag |
Next Bus From here for 27 | Highfield Rd, GLASTONBURY RD | nwmtpamw |
Next Bus From here for 27 | Villette Grove, GLASTONBURY RD | nwmtpamt |
Next Bus From here for 27 | Janice Grove, PENDEEN RD | nwmtpamp |
Next Bus From here for 27 | Bus Garage, YARDLEY WOOD RD | nwmgmgjt |
Next Bus From here for 27 | Ibberton Rd, HIGHTERS HEATH LANE | nwmgmgpw |
Next Bus From here for 27 | Gorleston Rd, HIGHTERS HEATH LANE | nwmgmgta |
Next Bus From here for 27 | Aldbury Rd, GLENAVON RD | nwmgmdtd |
Next Bus From here for 27 | Denholme Grove, GLENAVON RD | nwmgmdta |
Next Bus From here for 27 | Norlan Drive, GLENAVON RD | nwmgmdtg |
Next Bus From here for 27 | Manningford Rd, ALCESTER RD SOUTH | nwmdajaw |
Next Bus From here for 27 | Maypole Shops, ALCESTER RD SOUTH | nwmdajdg |
Next Bus From here for 27 | Maypole Shops, ALCESTER RD SOUTH | nwmdajdj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.