All times are approximate and given in minutes.
Morning | Daytime | Evening | |
---|---|---|---|
Monday - Friday | 30 / 15 (E) | 30 / 15 (E) | 60 / 30 (E) |
Saturday | 30 / 10 (E) | 30 / 15 (E) | 60 / 30(E) |
Sunday | 30 | 30 | 60 |
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
View / download the PDF timetable for service 49, from 22nd July 2018.
![]() new & easy contactless payment |
Tap your contactless card or device on the reader for a £2.30 single trip. For any more journeys on the same day, tap every time you board and never pay more than the cost of a daysaver £4.50 if you travelled before 9.30am Mon-Fri £3.90 if you travelled after 9.30am or anytime Sat/Sun Remove your contactless card from your wallet or purse to avoid other contactless cards being accidentally charged. |
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
£1.50 |
£1.20
£1.65 if travelling to, from or in Staffordshire or Warwickshire |
max single | £2.40 cash or contactless (just tap and go) |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults | £4.60 cash or contactless (just tap and go) |
£4 cash or contactless (just tap and go)
add a child £1 each up to 3 children |
children 5-15yrs |
£3.10 |
day ticket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £3 |
children 5-15yrs |
£1.50 |
day ticket local daysaver |
all day |
adults | £3 |
children 5-15yrs |
£1.50 |
group ticket all our buses |
all day | after 6pm | ||
---|---|---|---|---|
up to 5 people together or 2 adults + 4 children | £8 | £5 |
for the cheapest day & group tickets buy on your mobile
Our buses have an exact fare system and the driver cannot give change, so please make sure you have the correct money. The exact fare system ensures that loading times are kept to a minimum.
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
single mTicket |
single journey |
---|---|
adult | £2.30 |
adults 10 Pack | £2 (£20) |
day mTicket all our buses |
all day | after 9.30am & all day weekends |
after 6pm |
---|---|---|---|
adults | £4.50 | £3.90 | £3.50 |
adults 10 Pack | £4.20 (£42) | £3.60 (£36) | £3.20 (£32) |
day mTicket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £2.90 |
adults 10 Pack | £2.60 (£26) |
day mTicket Local Daysaver |
after 9:30am & all day weekends |
adults | £2.90 |
adults 10 Pack | £2.60 (£26) |
group mTicket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
£7 | £4 |
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Swift Pay As You Go is the smartcard that you top up with credit to be able to buy tickets on the bus. Our single and day cash fares are cheaper when paying by Swift Pay As You Go. To be able to buy the discounted fares below click to sign up or top up a Swift Pay As You Go smartcard
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
£1.40 | £1.15 |
single |
£2.30 |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults | £4.50 |
£3.90
add a child £1 each up to 3 children |
children 5-15yrs |
£3 |
group ticket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
£7 | £4 |
for the cheapest day & group tickets buy on your mobile
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Next Bus Time | Name | SMS code * |
---|---|---|
Next Bus From here for 49 | Land Rover Works Site, VALIANT WAY | nwmwgwpg |
Next Bus From here for 49 | Land Rover Works, LODE LANE | nwmadtmt |
Next Bus From here for 49 | Henley Crescent, LODE LANE | nwmadtma |
Next Bus From here for 49 | Rowood Drive, LODE LANE | nwmadtjt |
Next Bus From here for 49 | Lode Heath School, LODE LANE | nwmadtjg |
Next Bus From here for 49 | Grove Rd, LODE LANE | nwmadtja |
Next Bus From here for 49 | Solihull Hospital, LODE LANE | nwmadtga |
Next Bus From here for 49 | Solihull Station Interchange, STATION APPROACH | nwmadpwp |
Next Bus From here for 49 | Station Rd, STATION RD | nwmadtat |
Next Bus From here for 49 | Solihull Swimming Baths, BLOSSOMFIELD RD | nwmadptw |
Next Bus From here for 49 | Solihull College, BLOSSOMFIELD RD | nwmadpma |
Next Bus From here for 49 | Alderpark Rd, BLOSSOMFIELD RD | nwmadpjw |
Next Bus From here for 49 | Alderbrook School, BLOSSOMFIELD RD | nwmadpjt |
Next Bus From here for 49 | Dingle Lane, BLOSSOMFIELD RD | nwmadpjm |
Next Bus From here for 49 | Hollyfield Avenue, DANFORD LANE | nwmgdmaw |
Next Bus From here for 49 | Yoxall Rd, DANFORD LANE | nwmgdmat |
Next Bus From here for 49 | Danford Lane, SOLIHULL RD | nwmtdmtg |
Next Bus From here for 49 | Stanway Rd, SOLIHULL RD | nwmgdjad |
Next Bus From here for 49 | Thornyfield Rd, SOLIHULL RD | nwmgdgtw |
Next Bus From here for 49 | Morrisons, SOLIHULL RD | nwmgdgtg |
Next Bus From here for 49 | The Saracens Head, STRATFORD RD | nwmadmwa |
Next Bus From here for 49 | Jacey Rd, STRATFORD RD | nwmadmtw |
Next Bus From here for 49 | Stratford Rd, HASLUCKS GREEN RD | nwmgdgta |
Next Bus From here for 49 | Newborough Rd, HASLUCKS GREEN RD | nwmgdgpm |
Next Bus From here for 49 | The Colebrook, HASLUCKS GREEN RD | nwmgdgpg |
Next Bus From here for 49 | Sansome Rd, HASLUCKS GREEN RD | nwmgdgap |
Next Bus From here for 49 | Shirley Rail Stn, SHIRLEY RAIL STN FORECOURT | nwmgdgaj |
Next Bus From here for 49 | Cole Green, GREEN LANE | nwmgdgag |
Next Bus From here for 49 | Aqueduct Road, GREEN LANE | nwmwdwmp |
Next Bus From here for 49 | High St, AQUEDUCT RD | nwmgdawp |
Next Bus From here for 49 | Canal Bridge, HIGH ST | nwmwagam |
Next Bus From here for 49 | Peterbrook School, HIGH ST | nwmgdawa |
Next Bus From here for 49 | Solihull Lodge, HIGH ST | nwmgdatw |
Next Bus From here for 49 | Prince Of Wales, HIGH ST | nwmgdatm |
Next Bus From here for 49 | Daisy Farm Recreation Ground, MAYPOLE LANE | nwmgmdwa |
Next Bus From here for 49 | Highters Heath Lane, MAYPOLE LANE | nwmgmdtm |
Next Bus From here for 49 | Maypole Island, MAYPOLE LANE | nwmdajdp |
Next Bus From here for 49 | Kimpton Close, BELLS LANE | nwmdajam |
Next Bus From here for 49 | Pound Rd, BELLS LANE | nwmdajag |
Next Bus From here for 49 | Brockworth Rd, BELLS LANE | nwmtdtpj |
Next Bus From here for 49 | Druids Heath British Legion Club, BELLS LANE | nwmdagwp |
Next Bus From here for 49 | Chelworth Rd, HARBINGER RD | nwmgmapj |
Next Bus From here for 49 | Heathside Drive, WALKERS HEATH RD | nwmgmapa |
Next Bus From here for 49 | Walkers Heath Rd, HILLMEADS RD | nwmgmamd |
Next Bus From here for 49 | Little Hill Grove, HILLMEADS RD | nwmgmajw |
Next Bus From here for 49 | Sisefield Rd, HILLMEADS RD | nwmgmajm |
Next Bus From here for 49 | Primrose Hill, SHANNON RD | nwmdadmw |
Next Bus From here for 49 | Meadowsweet Avenue, SHANNON RD | nwmdmwdm |
Next Bus From here for 49 | Dornie Drive, FOYLE RD | nwmdpagt |
Next Bus From here for 49 | Redditch Rd, FOYLE RD | nwmawtpa |
Next Bus From here for 49 | Granshaw Close, REDDITCH RD | nwmawtpm |
Next Bus From here for 49 | Downland Close | n/a |
Next Bus From here for 49 | Cadbury College, REDDITCH RD | nwmawtpj |
Next Bus From here for 49 | Wharf Rd, PERSHORE RD STH | nwmawtmd |
Next Bus From here for 49 | Melchett Rd, PERSHORE RD STH | nwmawtjw |
Next Bus From here for 49 | Camp Lane, PERSHORE RD STH | nwmawtjm |
Next Bus From here for 49 | Kings Norton Station, PERSHORE RD STH | nwmawjwg |
Next Bus From here for 49 | Kings Norton Station, PERSHORE RD STH | nwmawjwp |
Next Bus From here for 49 | Station Rd, CAMP LANE | nwmawmag |
Next Bus From here for 49 | Kings Norton Park, WYCHALL LANE | nwmdmtpt |
Next Bus From here for 49 | Meadow Hill Rd, WYCHALL LANE | nwmawmat |
Next Bus From here for 49 | Nortune Close, WYCHALL LANE | nwmawmda |
Next Bus From here for 49 | Wychall Lane, THE FAIRWAY | nwmawmjm |
Next Bus From here for 49 | Chip Close, THE FAIRWAY | nwmawmjw |
Next Bus From here for 49 | Dormie Close, VARDON WAY | nwmawmpd |
Next Bus From here for 49 | Brassie Close, VARDON WAY | nwmawmpj |
Next Bus From here for 49 | Grange Farm Drive, REDNAL RD | nwmawmpm |
Next Bus From here for 49 | West Heath Hospital, REDNAL RD | nwmawmta |
Next Bus From here for 49 | Redhill Rd, LILLEY LANE | nwmdmtmt |
Next Bus From here for 49 | Lilley Lane, COFTON RD | nwmdmtmp |
Next Bus From here for 49 | Dormy Drive, COFTON RD | nwmawmwa |
Next Bus From here for 49 | Parkdale Drive, LONGBRIDGE LANE | nwmawpdt |
Next Bus From here for 49 | Turves Green, LONGBRIDGE LANE | nwmwgpda |
Next Bus From here for 49 | Longbridge Station, LONGBRIDGE LANE | nwmawpga |
Next Bus From here for 49 | Bristol Road South, LONGBRIDGE LANE | nwmwgjgw |
Next Bus From here for 49 | Longbridge Lane, BRISTOL ROAD SOUTH | nwmawawt |
Next Bus From here for 49 | Longbridge Island, BRISTOL ROAD SOUTH | nwmawdtd |
Next Bus From here for 49 | Ryde Park Rd, BRISTOL ROAD SOUTH | nwmawdtj |
Next Bus From here for 49 | Cliff Rock Rd, BRISTOL ROAD SOUTH | nwmawdwg |
Next Bus From here for 49 | Ashill Rd, BRISTOL ROAD SOUTH | nwmawgaj |
Next Bus From here for 49 | Leach Green Lane, BRISTOL ROAD SOUTH | nwmawgat |
Next Bus From here for 49 | Beverley Road, New Road | wocdwpdt |
Next Bus From here for 49 | Windmill Avenue, Callowbrook Lane | wocgtdgp |
Next Bus From here for 49 | Deelands Rd, CALLOW BROOK LANE | nwmawpta |
Next Bus From here for 49 | Rubery Lane South, NEW INNS LANE | nwmawptd |
Next Bus From here for 49 | Cross Farm Lane, CROSS FARMS LANE | nwmawgdm |
Next Bus From here for 49 | Gannow Manor Gardens, RUBERY LANE | nwmawgdt |
Next Bus From here for 49 | Holly Hill Shopping Centre, ARDEN RD | nwmawptp |
Next Bus From here for 49 | Ringwood Drive, NEW ST | nwmawtdm |
Next Bus From here for 49 | Cotswold Close, NEW ST | nwmawtdg |
Next Bus From here for 49 | Frogmill Rd, NEW ST | nwmawtaw |
Next Bus From here for 49 | Raven Hays Road, TESSALL LANE | nwmawagw |
Next Bus From here for 49 | Manor Park Grove, TESSALL LANE | nwmawagt |
Next Bus From here for 49 | Elan Rd, FRANKLEY BEECHES RD | nwmawagj |
Next Bus From here for 49 | Lower Beeches Road, FRANKLEY BEECHES RD | nwmwdwpj |
Next Bus From here for 49 | The Dingle, EGGHILL LANE | nwmawaga |
Next Bus From here for 49 | Norrington Rd, BORROWDALE RD | nwmdmtjw |
Next Bus From here for 49 | Fitzroy Rd, BORROWDALE RD | nwmawadg |
Next Bus From here for 49 | Tresott Rd, BORROWDALE RD | nwmdmtma |
Next Bus From here for 49 | Tudbury Rd, TRESCOTT RD | nwmatwtj |
Next Bus From here for 49 | Basil Rd, TRESCOTT RD | nwmatwaw |
Next Bus From here for 49 | Barnsdale Crescent, HOGGS LANE | nwmatwap |
Next Bus From here for 49 | Cheverton Rd, HOGGS LANE | nwmatwaj |
Next Bus From here for 49 | Frankley Beeches Rd, HOGGS LANE | nwmatpwt |
Next Bus From here for 49 | Inverness Rd, FRANKLEY BEECHES RD | nwmatpwp |
Next Bus From here for 49 | Black Horse, FRANKLEY BEECHES RD | nwmpjtwj |
Next Bus From here for 49 | Lockwood Rd, BRISTOL ROAD SOUTH | nwmatpta |
Next Bus From here for 49 | Bell Lane, BRISTOL ROAD SOUTH | nwmatpmj |
Next Bus Time | Name | SMS code * |
---|---|---|
Next Bus From here for 49 | Bell Lane, BRISTOL ROAD SOUTH | nwmatpmd |
Next Bus From here for 49 | Lockwood Rd, BRISTOL ROAD SOUTH | nwmatptg |
Next Bus From here for 49 | Black Horse, FRANKLEY BEECHES RD | nwmpjtwg |
Next Bus From here for 49 | St Heliers Rd, FRANKLEY BEECHES RD | nwmatpwj |
Next Bus From here for 49 | Inverness Rd, FRANKLEY BEECHES RD | nwmatpwm |
Next Bus From here for 49 | Frankley Beeches Rd, HOGGS LANE | nwmatwad |
Next Bus From here for 49 | Cheverton Rd, HOGGS LANE | nwmatwag |
Next Bus From here for 49 | Barnsdale Crescent, HOGGS LANE | nwmatwam |
Next Bus From here for 49 | Basil Rd, TRESCOTT RD | nwmatwda |
Next Bus From here for 49 | Tudbury Rd, TRESCOTT RD | nwmatwtm |
Next Bus From here for 49 | Trescott Rd, NORRINGTON RD | nwmatwtp |
Next Bus From here for 49 | Masonleys Rd, NORRINGTON RD | nwmatwtw |
Next Bus From here for 49 | Fitzroy Rd, NORRINGTON RD | nwmawada |
Next Bus From here for 49 | The Dingle, EGGHILL LANE | nwmawagd |
Next Bus From here for 49 | Elan Rd, FRANKLEY BEECHES RD | nwmawagm |
Next Bus From here for 49 | Manor Park Grove, TESSALL LANE | nwmawagp |
Next Bus From here for 49 | Raven Hays Road, TESSALL LANE | nwmawaja |
Next Bus From here for 49 | Frogmill Rd, NEW ST | nwmawtat |
Next Bus From here for 49 | Cotswold Close, NEW ST | nwmawtda |
Next Bus From here for 49 | Ringwood Drive, NEW ST | nwmawtdj |
Next Bus From here for 49 | Holly Hill Shopping Centre, ARDEN RD | nwmtmwmd |
Next Bus From here for 49 | Gannow Manor Gardens, RUBERY LANE | nwmawgdw |
Next Bus From here for 49 | Cross Farm Lane, CROSS FARMS LANE | nwmawgdp |
Next Bus From here for 49 | Rubery Lane South, NEW INNS LANE | nwmawptg |
Next Bus From here for 49 | Deelands Rd, CALLOW BROOK LANE | nwmawpmw |
Next Bus From here for 49 | Callowbridge Road, Callowbridge Road | wocdwpdp |
Next Bus From here for 49 | Beverley Road, New Road | wocdwpdw |
Next Bus From here for 49 | Leach Green Lane, BRISTOL ROAD SOUTH | nwmawgap |
Next Bus From here for 49 | Ashill Rd, BRISTOL ROAD SOUTH | nwmawgam |
Next Bus From here for 49 | Cliff Rock Rd, BRISTOL ROAD SOUTH | nwmawdwd |
Next Bus From here for 49 | Ryde Park Rd, BRISTOL ROAD SOUTH | nwmawdtp |
Next Bus From here for 49 | Longbridge Island, BRISTOL ROAD SOUTH | nwmawdta |
Next Bus From here for 49 | Bristol Road South, LONGBRIDGE LANE | nwmwgjgt |
Next Bus From here for 49 | Longbridge Station, LONGBRIDGE LANE | nwmawpdw |
Next Bus From here for 49 | Turves Green, LONGBRIDGE LANE | nwmwgpaw |
Next Bus From here for 49 | Parkdale Drive, LONGBRIDGE LANE | nwmawpdp |
Next Bus From here for 49 | Dormy Drive, COFTON RD | nwmawmwd |
Next Bus From here for 49 | West Heath Church, COFTON RD | nwmdmtmj |
Next Bus From here for 49 | Redhill Rd, REDNAL RD | nwmawmtj |
Next Bus From here for 49 | West Heath Hospital, REDNAL RD | nwmawmpw |
Next Bus From here for 49 | Grange Farm Drive, REDNAL RD | nwmawmpt |
Next Bus From here for 49 | Brassie Close, VARDON WAY | nwmawmpg |
Next Bus From here for 49 | Dormie Close, VARDON WAY | nwmawmpa |
Next Bus From here for 49 | Chip Close, THE FAIRWAY | nwmawmjt |
Next Bus From here for 49 | Wychall Lane, THE FAIRWAY | nwmawmjp |
Next Bus From here for 49 | Nortune Close, WYCHALL LANE | nwmawmaw |
Next Bus From here for 49 | Meadow Hill Rd, WYCHALL LANE | nwmawmap |
Next Bus From here for 49 | Wychall Lane, WESTHILL RD | nwmawmam |
Next Bus From here for 49 | Station Rd, CAMP LANE | nwmawmaj |
Next Bus From here for 49 | Camp Lane, PERSHORE RD STH | nwmawtjm |
Next Bus From here for 49 | Kings Norton Station, PERSHORE RD STH | nwmawjwg |
Next Bus From here for 49 | Kings Norton Station, PERSHORE RD STH | nwmawjwt |
Next Bus From here for 49 | Melchett Rd, PERSHORE RD STH | nwmawtjp |
Next Bus From here for 49 | Wharf Rd, PERSHORE RD STH | nwmawtma |
Next Bus From here for 49 | Cadbury College, REDDITCH RD | nwmawtpg |
Next Bus From here for 49 | Granshaw Close, REDDITCH RD | nwmawtpt |
Next Bus From here for 49 | Redditch Rd, FOYLE RD | nwmawtpd |
Next Bus From here for 49 | Dornie Drive, FOYLE RD | nwmdmwdg |
Next Bus From here for 49 | Meadowsweet Avenue, SHANNON RD | nwmdmwdj |
Next Bus From here for 49 | Primrose Hill, SHANNON RD | nwmdadpa |
Next Bus From here for 49 | Sisefield Rd, HILLMEADS RD | nwmgmajt |
Next Bus From here for 49 | Little Hill Grove, HILLMEADS RD | nwmgmama |
Next Bus From here for 49 | Walkers Heath Rd, HILLMEADS RD | nwmgmamg |
Next Bus From here for 49 | Heathside Drive, WALKERS HEATH RD | nwmgmapd |
Next Bus From here for 49 | Chelworth Rd, HARBINGER RD | nwmgmapg |
Next Bus From here for 49 | Druids Heath British Legion Club, BELLS LANE | nwmdagwm |
Next Bus From here for 49 | Brockworth Rd, BELLS LANE | nwmdagwt |
Next Bus From here for 49 | Pound Rd, BELLS LANE | nwmdajad |
Next Bus From here for 49 | Kimpton Close, BELLS LANE | nwmdajaj |
Next Bus From here for 49 | Maypole Island, MAYPOLE LANE | nwmdajdm |
Next Bus From here for 49 | Highters Heath Lane, MAYPOLE LANE | nwmgmdtp |
Next Bus From here for 49 | Daisy Farm Recreation Ground, MAYPOLE LANE | nwmgmdtw |
Next Bus From here for 49 | Prince Of Wales, HIGH ST | nwmgdatj |
Next Bus From here for 49 | Greenslade Rd, HIGH ST | nwmgdawj |
Next Bus From here for 49 | Solihull Lodge, HIGH ST | nwmgdatp |
Next Bus From here for 49 | Peterbrook School, HIGH ST | nwmgdawd |
Next Bus From here for 49 | Canal Bridge, HIGH ST | nwmwagaj |
Next Bus From here for 49 | High St, AQUEDUCT RD | nwmgdawt |
Next Bus From here for 49 | Aqueduct Road, GREEN LANE | nwmwdwmg |
Next Bus From here for 49 | Cole Green, GREEN LANE | nwmgdgad |
Next Bus From here for 49 | Shirley Rail Stn, SHIRLEY RAIL STN FORECOURT | nwmgdgaj |
Next Bus From here for 49 | Sansome Rd, HASLUCKS GREEN RD | nwmgdgat |
Next Bus From here for 49 | The Colebrook, HASLUCKS GREEN RD | nwmgdgpd |
Next Bus From here for 49 | Newborough Rd, HASLUCKS GREEN RD | nwmgdgpj |
Next Bus From here for 49 | Stratford Rd, HASLUCKS GREEN RD | nwmgdgtd |
Next Bus From here for 49 | Jacey Rd, STRATFORD RD | nwmadmtp |
Next Bus From here for 49 | The Saracens Head, STRATFORD RD | nwmadmwd |
Next Bus From here for 49 | Morrisons, SOLIHULL RD | nwmgdgtj |
Next Bus From here for 49 | Thornyfield Rd, SOLIHULL RD | nwmgdgtp |
Next Bus From here for 49 | Stanway Rd, SOLIHULL RD | nwmgdjag |
Next Bus From here for 49 | Danford Lane, SOLIHULL RD | nwmgdjaj |
Next Bus From here for 49 | Yoxall Rd, DANFORD LANE | nwmgdmap |
Next Bus From here for 49 | Hollyfield Avenue, DANFORD LANE | nwmgdmda |
Next Bus From here for 49 | Dingle Lane, BLOSSOMFIELD RD | nwmadpjp |
Next Bus From here for 49 | Solihull College, BLOSSOMFIELD RD | nwmadpmd |
Next Bus From here for 49 | Alderbrook Rd, BLOSSOMFIELD RD | nwmadptm |
Next Bus From here for 49 | Solihull Swimming Baths, BLOSSOMFIELD RD | nwmadptp |
Next Bus From here for 49 | Station Rd, STATION RD | nwmadtaw |
Next Bus From here for 49 | Solihull Station Interchange, STATION APPROACH | nwmadpwp |
Next Bus From here for 49 | Solihull Hospital, LODE LANE | nwmadtdw |
Next Bus From here for 49 | Keresley Close, LODE LANE | nwmadtgt |
Next Bus From here for 49 | Grove Rd, LODE LANE | nwmadtjd |
Next Bus From here for 49 | Hermitage Rd, LODE LANE | nwmadtmj |
Next Bus From here for 49 | Lode Heath School, LODE LANE | nwmadtjm |
Next Bus From here for 49 | Rowood Drive, LODE LANE | nwmadtjp |
Next Bus From here for 49 | Henley Crescent, LODE LANE | nwmadtjw |
Next Bus From here for 49 | Land Rover Works Site, VALIANT WAY | nwmwgwpg |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.