All times are approximate and given in minutes.
Morning | Daytime | Evening | |
---|---|---|---|
Monday - Friday | 15 | 15 | 30 / 60 |
Saturday | 30 | 15 | 30 / 60 |
Sunday | 30 | 30 | 60 |
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
View and download PDF timetable for services from 1st September 2019
|
Tap your contactless card or device on the reader for a £2.30 single trip. For any more journeys on the same day, tap every time you board and never pay more than the cost of a daysaver £4.50 if you travelled before 9.30am Mon-Fri £3.90 if you travelled after 9.30am or anytime Sat/Sun Remove your contactless card from your wallet or purse to avoid other contactless cards being accidentally charged. |
new |
The £3 evening ticket is valid for unlimited travel all evening, on all of our buses in the West Midlands area. Click here for more informationTicket available until Sunday 19th January 2020. |
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
£ |
£
£1.65 if travelling to, from or in Staffordshire or Warwickshire |
max single | £ |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults | £ cash or contactless (just tap and go) |
£ cash or contactless (just tap and go)
add a child £1 each up to 3 children |
children 5-15yrs |
£ |
day ticket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £ |
children 5-15yrs |
£ |
day ticket local daysaver |
all day |
adults | £3 |
children 5-15yrs |
£1.50 |
group ticket all our buses |
all day | after 6pm | ||
---|---|---|---|---|
up to 5 people together or 2 adults + 4 children | £ | £ |
for the cheapest day & group tickets buy on your mobile
Our buses have an exact fare system and the driver cannot give change, so please make sure you have the correct money. The exact fare system ensures that loading times are kept to a minimum.
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
single mTicket |
single journey |
---|---|
adult | £ |
adults 10 Pack | £2 (£20) |
day mTicket all our buses |
all day | after 9.30am & all day weekends |
after 6pm |
---|---|---|---|
adults | £ | £ | £ |
adults 10 Pack | £4.20 (£42) | £3.60 (£36) | £3.20 (£32) |
day mTicket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £ |
adults 10 Pack | £2.60 (£26) |
day mTicket Local Daysaver |
after 9:30am & all day weekends |
adults | £2.90 |
adults 10 Pack | £2.60 (£26) |
group mTicket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
£ | £ |
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Swift Pay As You Go is the smartcard that you top up with credit to be able to buy tickets on the bus. Our single and day cash fares are cheaper when paying by Swift Pay As You Go. To be able to buy the discounted fares below click to sign up or top up a Swift Pay As You Go smartcard
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
||
single |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults |
add a child £1 each up to 3 children |
|
children 5-15yrs |
group ticket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
for the cheapest day & group tickets buy on your mobile
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Next Bus Time | Name | SMS code * |
---|---|---|
Land Rover Works Site, VALIANT WAY | nwmwgwpg | |
Land Rover Works, LODE LANE | nwmadtmt | |
Henley Crescent, LODE LANE | nwmadtma | |
Rowood Drive, LODE LANE | nwmadtjt | |
Lode Heath School, LODE LANE | nwmadtjg | |
Grove Rd, LODE LANE | nwmadtja | |
Solihull Hospital, LODE LANE | nwmadtga | |
Solihull Station Interchange, STATION APPROACH | nwmadpwp | |
Station Rd, STATION RD | nwmadtat | |
Solihull Swimming Baths, BLOSSOMFIELD RD | nwmadptw | |
Solihull College, BLOSSOMFIELD RD | nwmadpma | |
Alderpark Rd, BLOSSOMFIELD RD | nwmadpjw | |
Alderbrook School, BLOSSOMFIELD RD | nwmadpjt | |
Dingle Lane, BLOSSOMFIELD RD | nwmadpjm | |
Hollyfield Avenue, DANFORD LANE | nwmgdmaw | |
Yoxall Rd, DANFORD LANE | nwmgdmat | |
Danford Lane, SOLIHULL RD | nwmtdmtg | |
Stanway Rd, SOLIHULL RD | nwmgdjad | |
Thornyfield Rd, SOLIHULL RD | nwmgdgtw | |
Morrisons, SOLIHULL RD | nwmgdgtg | |
The Saracens Head, STRATFORD RD | nwmadmwa | |
Jacey Rd, STRATFORD RD | nwmadmtw | |
Stratford Rd, HASLUCKS GREEN RD | nwmgdgta | |
Newborough Rd, HASLUCKS GREEN RD | nwmgdgpm | |
The Colebrook, HASLUCKS GREEN RD | nwmgdgpg | |
Sansome Rd, HASLUCKS GREEN RD | nwmgdgap | |
Shirley Rail Stn, SHIRLEY RAIL STN FORECOURT | nwmgdgaj | |
Cole Green, GREEN LANE | nwmgdgag | |
Aqueduct Road, GREEN LANE | nwmwdwmp | |
High St, AQUEDUCT RD | nwmgdawp | |
Canal Bridge, HIGH ST | nwmwagam | |
Peterbrook School, HIGH ST | nwmgdawa | |
Solihull Lodge, HIGH ST | nwmgdatw | |
Prince Of Wales, HIGH ST | nwmgdatm | |
Daisy Farm Recreation Ground, MAYPOLE LANE | nwmgmdwa | |
Highters Heath Lane, MAYPOLE LANE | nwmgmdtm | |
Maypole Island, MAYPOLE LANE | nwmdajdp | |
Kimpton Close, BELLS LANE | nwmdajam | |
Pound Rd, BELLS LANE | nwmdajag | |
Brockworth Rd, BELLS LANE | nwmtdtpj | |
Druids Heath British Legion Club, BELLS LANE | nwmdagwp | |
Chelworth Rd, HARBINGER RD | nwmgmapj | |
Heathside Drive, WALKERS HEATH RD | nwmgmapa | |
Walkers Heath Rd, HILLMEADS RD | nwmgmamd | |
Little Hill Grove, HILLMEADS RD | nwmgmajw | |
Sisefield Rd, HILLMEADS RD | nwmgmajm | |
Primrose Hill, SHANNON RD | nwmdadmw | |
Meadowsweet Avenue, SHANNON RD | nwmdmwdm | |
Dornie Drive, FOYLE RD | nwmdpagt | |
Redditch Rd, FOYLE RD | nwmawtpa | |
Granshaw Close, REDDITCH RD | nwmawtpm | |
Downland Close | n/a | |
Cadbury College, REDDITCH RD | nwmawtpj | |
Wharf Rd, PERSHORE RD STH | nwmawtmd | |
Melchett Rd, PERSHORE RD STH | nwmawtjw | |
Camp Lane, PERSHORE RD STH | nwmawtjm | |
Kings Norton Station, PERSHORE RD STH | nwmawjwg | |
Kings Norton Station, PERSHORE RD STH | nwmawjwp | |
Station Rd, CAMP LANE | nwmawmag | |
Kings Norton Park, WYCHALL LANE | nwmdmtpt | |
Meadow Hill Rd, WYCHALL LANE | nwmawmat | |
Nortune Close, WYCHALL LANE | nwmawmda | |
Wychall Lane, THE FAIRWAY | nwmawmjm | |
Chip Close, THE FAIRWAY | nwmawmjw | |
Dormie Close, VARDON WAY | nwmawmpd | |
Brassie Close, VARDON WAY | nwmawmpj | |
Grange Farm Drive, REDNAL RD | nwmawmpm | |
West Heath Hospital, REDNAL RD | nwmawmta | |
Redhill Rd, LILLEY LANE | nwmdmtmt | |
Lilley Lane, COFTON RD | nwmdmtmp | |
Dormy Drive, COFTON RD | nwmawmwa | |
Parkdale Drive, LONGBRIDGE LANE | nwmawpdt | |
Turves Green, LONGBRIDGE LANE | nwmwgpda | |
Longbridge Station, LONGBRIDGE LANE | nwmawpga | |
Bristol Road South, LONGBRIDGE LANE | nwmwgjgw | |
Longbridge Lane, BRISTOL ROAD SOUTH | nwmawawt | |
Longbridge Island, BRISTOL ROAD SOUTH | nwmawdtd | |
Ryde Park Rd, BRISTOL ROAD SOUTH | nwmawdtj | |
Cliff Rock Rd, BRISTOL ROAD SOUTH | nwmawdwg | |
Ashill Rd, BRISTOL ROAD SOUTH | nwmawgaj | |
Leach Green Lane, BRISTOL ROAD SOUTH | nwmawgat | |
Beverley Road, New Road | wocdwpdt | |
Windmill Avenue, Callowbrook Lane | wocgtdgp | |
Deelands Rd, CALLOW BROOK LANE | nwmawpta | |
Rubery Lane South, NEW INNS LANE | nwmawptd | |
Cross Farm Lane, CROSS FARMS LANE | nwmawgdm | |
Gannow Manor Gardens, RUBERY LANE | nwmawgdt | |
Holly Hill Shopping Centre, ARDEN RD | nwmawptp | |
Ringwood Drive, NEW ST | nwmawtdm | |
Cotswold Close, NEW ST | nwmawtdg | |
Frogmill Rd, NEW ST | nwmawtaw | |
Raven Hays Road, TESSALL LANE | nwmawagw | |
Manor Park Grove, TESSALL LANE | nwmawagt | |
Elan Rd, FRANKLEY BEECHES RD | nwmawagj | |
Lower Beeches Road, FRANKLEY BEECHES RD | nwmwdwpj | |
The Dingle, EGGHILL LANE | nwmawaga | |
Norrington Rd, BORROWDALE RD | nwmdmtjw | |
Fitzroy Rd, BORROWDALE RD | nwmawadg | |
Tresott Rd, BORROWDALE RD | nwmdmtma | |
Tudbury Rd, TRESCOTT RD | nwmatwtj | |
Basil Rd, TRESCOTT RD | nwmatwaw | |
Barnsdale Crescent, HOGGS LANE | nwmatwap | |
Cheverton Rd, HOGGS LANE | nwmatwaj | |
Frankley Beeches Rd, HOGGS LANE | nwmatpwt | |
Inverness Rd, FRANKLEY BEECHES RD | nwmatpwp | |
Black Horse, FRANKLEY BEECHES RD | nwmpjtwj | |
Lockwood Rd, BRISTOL ROAD SOUTH | nwmatpta | |
Bell Lane, BRISTOL ROAD SOUTH | nwmatpmj |
Next Bus Time | Name | SMS code * |
---|---|---|
Bell Lane, BRISTOL ROAD SOUTH | nwmatpmd | |
Lockwood Rd, BRISTOL ROAD SOUTH | nwmatptg | |
Black Horse, FRANKLEY BEECHES RD | nwmpjtwg | |
St Heliers Rd, FRANKLEY BEECHES RD | nwmatpwj | |
Inverness Rd, FRANKLEY BEECHES RD | nwmatpwm | |
Frankley Beeches Rd, HOGGS LANE | nwmatwad | |
Cheverton Rd, HOGGS LANE | nwmatwag | |
Barnsdale Crescent, HOGGS LANE | nwmatwam | |
Basil Rd, TRESCOTT RD | nwmatwda | |
Tudbury Rd, TRESCOTT RD | nwmatwtm | |
Trescott Rd, NORRINGTON RD | nwmatwtp | |
Masonleys Rd, NORRINGTON RD | nwmatwtw | |
Fitzroy Rd, NORRINGTON RD | nwmawada | |
The Dingle, EGGHILL LANE | nwmawagd | |
Elan Rd, FRANKLEY BEECHES RD | nwmawagm | |
Manor Park Grove, TESSALL LANE | nwmawagp | |
Raven Hays Road, TESSALL LANE | nwmawaja | |
Frogmill Rd, NEW ST | nwmawtat | |
Cotswold Close, NEW ST | nwmawtda | |
Ringwood Drive, NEW ST | nwmawtdj | |
Holly Hill Shopping Centre, ARDEN RD | nwmtmwmd | |
Gannow Manor Gardens, RUBERY LANE | nwmawgdw | |
Cross Farm Lane, CROSS FARMS LANE | nwmawgdp | |
Rubery Lane South, NEW INNS LANE | nwmawptg | |
Deelands Rd, CALLOW BROOK LANE | nwmawpmw | |
Callowbridge Road, Callowbridge Road | wocdwpdp | |
Beverley Road, New Road | wocdwpdw | |
Leach Green Lane, BRISTOL ROAD SOUTH | nwmawgap | |
Ashill Rd, BRISTOL ROAD SOUTH | nwmawgam | |
Cliff Rock Rd, BRISTOL ROAD SOUTH | nwmawdwd | |
Ryde Park Rd, BRISTOL ROAD SOUTH | nwmawdtp | |
Longbridge Island, BRISTOL ROAD SOUTH | nwmawdta | |
Bristol Road South, LONGBRIDGE LANE | nwmwgjgt | |
Longbridge Station, LONGBRIDGE LANE | nwmawpdw | |
Turves Green, LONGBRIDGE LANE | nwmwgpaw | |
Parkdale Drive, LONGBRIDGE LANE | nwmawpdp | |
Dormy Drive, COFTON RD | nwmawmwd | |
West Heath Church, COFTON RD | nwmdmtmj | |
Redhill Rd, REDNAL RD | nwmawmtj | |
West Heath Hospital, REDNAL RD | nwmawmpw | |
Grange Farm Drive, REDNAL RD | nwmawmpt | |
Brassie Close, VARDON WAY | nwmawmpg | |
Dormie Close, VARDON WAY | nwmawmpa | |
Chip Close, THE FAIRWAY | nwmawmjt | |
Wychall Lane, THE FAIRWAY | nwmawmjp | |
Nortune Close, WYCHALL LANE | nwmawmaw | |
Meadow Hill Rd, WYCHALL LANE | nwmawmap | |
Wychall Lane, WESTHILL RD | nwmawmam | |
Station Rd, CAMP LANE | nwmawmaj | |
Camp Lane, PERSHORE RD STH | nwmawtjm | |
Kings Norton Station, PERSHORE RD STH | nwmawjwg | |
Kings Norton Station, PERSHORE RD STH | nwmawjwt | |
Melchett Rd, PERSHORE RD STH | nwmawtjp | |
Wharf Rd, PERSHORE RD STH | nwmawtma | |
Cadbury College, REDDITCH RD | nwmawtpg | |
Granshaw Close, REDDITCH RD | nwmawtpt | |
Redditch Rd, FOYLE RD | nwmawtpd | |
Dornie Drive, FOYLE RD | nwmdmwdg | |
Meadowsweet Avenue, SHANNON RD | nwmdmwdj | |
Primrose Hill, SHANNON RD | nwmdadpa | |
Sisefield Rd, HILLMEADS RD | nwmgmajt | |
Little Hill Grove, HILLMEADS RD | nwmgmama | |
Walkers Heath Rd, HILLMEADS RD | nwmgmamg | |
Heathside Drive, WALKERS HEATH RD | nwmgmapd | |
Chelworth Rd, HARBINGER RD | nwmgmapg | |
Druids Heath British Legion Club, BELLS LANE | nwmdagwm | |
Brockworth Rd, BELLS LANE | nwmdagwt | |
Pound Rd, BELLS LANE | nwmdajad | |
Kimpton Close, BELLS LANE | nwmdajaj | |
Maypole Island, MAYPOLE LANE | nwmdajdm | |
Highters Heath Lane, MAYPOLE LANE | nwmgmdtp | |
Daisy Farm Recreation Ground, MAYPOLE LANE | nwmgmdtw | |
Prince Of Wales, HIGH ST | nwmgdatj | |
Greenslade Rd, HIGH ST | nwmgdawj | |
Solihull Lodge, HIGH ST | nwmgdatp | |
Peterbrook School, HIGH ST | nwmgdawd | |
Canal Bridge, HIGH ST | nwmwagaj | |
High St, AQUEDUCT RD | nwmgdawt | |
Aqueduct Road, GREEN LANE | nwmwdwmg | |
Cole Green, GREEN LANE | nwmgdgad | |
Shirley Rail Stn, SHIRLEY RAIL STN FORECOURT | nwmgdgaj | |
Sansome Rd, HASLUCKS GREEN RD | nwmgdgat | |
The Colebrook, HASLUCKS GREEN RD | nwmgdgpd | |
Newborough Rd, HASLUCKS GREEN RD | nwmgdgpj | |
Stratford Rd, HASLUCKS GREEN RD | nwmgdgtd | |
Jacey Rd, STRATFORD RD | nwmadmtp | |
The Saracens Head, STRATFORD RD | nwmadmwd | |
Morrisons, SOLIHULL RD | nwmgdgtj | |
Thornyfield Rd, SOLIHULL RD | nwmgdgtp | |
Stanway Rd, SOLIHULL RD | nwmgdjag | |
Danford Lane, SOLIHULL RD | nwmgdjaj | |
Yoxall Rd, DANFORD LANE | nwmgdmap | |
Hollyfield Avenue, DANFORD LANE | nwmgdmda | |
Dingle Lane, BLOSSOMFIELD RD | nwmadpjp | |
Solihull College, BLOSSOMFIELD RD | nwmadpmd | |
Alderbrook Rd, BLOSSOMFIELD RD | nwmadptm | |
Solihull Swimming Baths, BLOSSOMFIELD RD | nwmadptp | |
Station Rd, STATION RD | nwmadtaw | |
Solihull Station Interchange, STATION APPROACH | nwmadpwp | |
Solihull Hospital, LODE LANE | nwmadtdw | |
Keresley Close, LODE LANE | nwmadtgt | |
Grove Rd, LODE LANE | nwmadtjd | |
Hermitage Rd, LODE LANE | nwmadtmj | |
Lode Heath School, LODE LANE | nwmadtjm | |
Rowood Drive, LODE LANE | nwmadtjp | |
Henley Crescent, LODE LANE | nwmadtjw | |
Land Rover Works Site, VALIANT WAY | nwmwgwpg |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.