We have over 1600 buses in our fleet and many of them carry a name. These names are all daughters, granddaughters, mothers, grandmothers or aunties of our fabulous drivers.
Some of our customers have also been lucky enough to win competitions to have their nominated name fitted too.
Name | Fleet ID | Routes | Operating Garage |
---|---|---|---|
Aalia | 7033 | Crimson | Perry Barr |
Aaliyah | 7019 | Crimson | Perry Barr |
Abbi | 4746 | 82/87 | West Bromwich |
Abbie Louise | 4994 | 13 | Coventry |
Abigail | 4722 | 35 | Yardley Wood |
Abigail | 4750 | 82/87 | West Bromwich |
Abigail | 5401 | Hybrids | Wolverhampton |
Aimee Louise | 4463 | 97 | Birmingham Central |
Aimi Donna | 4764 | 12X | Coventry |
Aiyanna | 870 | Red/white | Pensnett |
Alana | 6101 | 9 | Pensnett |
Alana Jane | 6716 | Platinum | Birmingham Central |
Alanah - May | 4462 | 97 | Birmingham Central |
Alanna | 4910 | 45/47 | Birmingham Central |
Aleeyah | 4893 | 8/8A | Coventry |
Ali | 7026 | Crimson | Perry Barr |
Alice | 4912 | 45/47 | Birmingham Central |
Alice | 4940 | Red/white | Birmingham Central |
Alice Olga | 4954 | Red/white | West Bromwich |
Alisha | 4955 | Red/white | West Bromwich |
Alishea | 4855 | Crimson | Perry Barr |
Alison | 4723 | 35 | Yardley Wood |
Alison Louise | 2201 | Crimson | Acocks Green |
Alison Mary | 4466 | 97 | Birmingham Central |
Ally Mags | 2225 | 71/72 | Acocks Green |
Alyssia - Layla | 4458 | 97 | Birmingham Central |
Aman | 6102 | 9 | Pensnett |
Amara | 4652 | Price branded | Acocks Green |
Amaya | 4747 | 82/87 | West Bromwich |
Amber | 4973 | 74/75 | West Bromwich |
Amber-Mae | 4971 | 74/75 | West Bromwich |
Amelia | 4726 | 35 | Yardley Wood |
Amelia | 4866 | 51 | Walsall |
Amelia Charlotte | 4889 | Blue/white | Coventry |
Amelia Rose | 4843 | 33 | Perry Barr |
Amelia-Lilly | 5510 | 22/23 | Birmingham Central |
Amelia-Rae | 4831 | Blue/white | Coventry |
Amelie Rose | 4718 | 35 | Yardley Wood |
Amilea | 2207 | 37 | Acocks Green |
Ammarrah | 7020 | Crimson | Perry Barr |
Amy | 4922 | 902/904/905 | Perry Barr |
Amy Laura | 4941 | Red/white | Birmingham Central |
Amy Lou | 4509 | 11/11A Outer circle | Acocks Green |
Amy Louise | 4802 | 16 | Perry Barr |
Andrea Elizabeth | 4939 | Sutton price branded | Perry Barr |
Aneeka | 6710 | 900 | Birmingham Central |
Aneesa | 4461 | 97 | Birmingham Central |
Angela | 4985 | Blue/white | Coventry |
Angela | 4801 | 16 | Perry Barr |
Ania | 2226 | 71/72 | Acocks Green |
Found 198 matching results - showing page 1 of 4