Published: 8th July 2026

Service & timetable changes 19th July 2026

From Sunday 19th July, there will be several changes to services, including the introduction of summer timetables as traffic levels reduce.

For Coventry services, please click here

Summer timetables

Birmingham

1 | Acocks Green Village - Five Ways

2 | Birmingham - Maypole

3 | Birmingham - Yardley Wood

4 | Birmingham - Solihull

4A | Birmingham - Solihull

5 | Birmingham - Solihull

6 | Birmingham - Solihull

7 | Birmingham - Perry Common

8A | Birmingham Inner Circle (Anticlockwise)

8C | Birmingham Inner Circle (Clockwise)

9 | Birmingham - Stourbridge

11A | Birmingham Outer Circle (Anticlockwise)

11C | Birmingham Outer Circle (Clockwise)

12 | Dudley - Birmingham

13 | Birmingham - Blackheath

14 | Birmingham - Chelmsley Wood

16 | Birmingham - Great Barr

17 | Birmingham - Chelmsley Wood

17A | Birmingham - Airport/NEC

18 | Yardley Wood - Bartley Green

23 | Birmingham - Bartley Green

24 | Birmingham - Quinton Road West

28 | Heartlands Hospital - Great Barr

33 | Birmingham - Pheasey

35 | Birmingham - Hawkesley

41 | QE Hospital - Buckland End

45 | Birmingham - Longbridge

47 | Birmingham - Longbridge

48 | West Bromwich - Hawkesley

49 | West Bromwich - Bearwood

49 | Solihull - Rubery, Great Park

50 | Birmingham - Druids Heath

51 | Birmingham - Walsall

52 | Birmingham - Perry Beeches

60 | Birmingham - Cranes Park

61 | Birmingham - Frankley

63 | Birmingham - Frankley

65 | Birmingham - Perry Common

66 | Birmingham - Sutton Coldfield

67 | Birmingham - Castle Vale

68 | Birmingham - Peddimore, Minworth

71 | Chelmsley Wood - Sutton Coldfield

72 | Chelmsley Wood - Solihull

74 | Birmingham - Dudley

76 | Solihull - QE Hospital

80 | Birmingham - West Bromwich

82 | Birmingham - Bearwood

87 | Birmingham - Dudley

94 | Birmingham - Chelmsley Wood

95 | Birmingham - Chelmsley Wood

96 | Kingstanding - Chelmsley Wood

97 | Birmingham - Chelmsley Wood

97A | Birmingham - Birmingham Airport/NEC

101 | Birmingham - Handsworth (The Leveretts)

907 | Birmingham - Sutton Coldfield

936 | Birmingham - Walsall

937 | Birmingham - Brownhills

997 | Birmingham - Walsall

998 | Birmingham - Streetly

X1 | Coventry - Birmingham

X2 | Birmingham - Solihull

X3 | Birmingham - Lichfield

X4 | Birmingham - Falcon Lodge

X5 | Birmingham - Roughley

X8 | Wolverhampton - Birmingham

X10 | Gornal Wood - Birmingham

X12 | Birmingham - Solihull

X13 | Birmingham - Chelmsley Wood

X14 | Birmingham - Sutton Coldfield

X20 | Birmingham - Bromsgrove

X21 | Birmingham - Bartley Green

X22 | Birmingham - Bartley Green

X51 | Birmingham - Cannock

Black Country

1 | Dudley - Tettenhall Wood

2 | Warstones - Bushbury Lane

3 | Fordhouses - Castlecroft

4 | i54 - Springhill

4 | Walsall - Blackheath

4H | Walsall - Hayley Green

4M | Walsall - Merry Hill

5 | West Bromwich - Sutton Coldfield

6 | Dudley - Stourbridge

6 | Wolverhampton - Wobaston

6 | Walsall - Sutton Coldfield

6A | Wolverhampton - Wobaston

7 | Walsall - Castlefort

8 | Walsall - Lichfield

8 | Wolverhampton - Wollaston Farm

9 | Birmingham - Stourbridge

9 | Walsall - Wolverhampton

10 | Walsall - Brownhills

10 | Wolverhampton - Perton

10A | Wolverhampton - Pattingham

11 | Walsall - Dudley

11A | Walsall - Dudley

12 | Dudley - Birmingham

13 | Birmingham - Blackheath

16 | Wolverhampton - Stourbridge

16A | Wolverhampton - Wombourne

29 | Walsall - Bloxwich

31 | Walsall - Mossley

32 | Walsall - Lower Farm

32 | Wolverhampton - Northwood Park (Clockwise)

33 | Wolverhampton - Northwood Park (Anticlockwise)

34 | Walsall - Bilston

37 | Walsall - Willenhall

39 | Walsall - Stowlawn

40 | West Bromwich - Wednesbury

43 | West Bromwich - Bilston

47 | West Bromwich - Wednesbury

48 | West Bromwich - Hawkesley

49 | West Bromwich - Bearwood

51 | Birmingham - Walsall

59 | Wolverhampton - Ashmore Park

69 | Walsall - Wolverhampton

70 | Walsall - Bloxwich

70A | Walsall - Beechdale

74 | Birmingham - Dudley

79 | Wolverhampton - West Bromwich

80 | Birmingham - West Bromwich

82 | Wolverhampton - Dudley

87 | Birmingham - Dudley

529 | Wolverhampton - Walsall

936 | Birmingham - Walsall

937 | Birmingham - Brownhills

997 | Birmingham - Walsall

998 | Birmingham - Streetly

X3 | Birmingham - Lichfield

X8 | Wolverhampton - Birmingham

X10 | Gornal Wood - Birmingham

X51 | Birmingham - Cannock

Other timetable changes

5 | Dudley - Kingswinford Timetable changed to improve reliability

5A | Dudley - Wall Heath Timetable changed to improve reliability

Route changes

94 | Birmingham - Chelmsley Wood Heading towards Birmingham, buses will now use stop MS24, Millenium Point on Albert Street, right Moor Street Queensway, and left Priory Queensway to terminate.

95 | Birmingham - Chelmsley Wood Buses will have two route changes. Route change one: Saltley. Buses will now use Mainstream Way, Alderflat Place, Devon Street, Duddeston Mill Road, Adderley Road, Saltley Gate, and Washwood Heath Road in both directions.

Route change two: Heading towards Birmingham, buses will now use stop MS24, Millenium Point on Albert Street, right Moor Street Queensway, and left Priory Queensway to terminate.

126 | Birmingham - Dudley Service will return to normal line of route via New Birmingham Road, Burnt Tree and Birmingham Road following the end of the Burnt Tree works.

    Back to top