View and download PDF timetable for services 937 & 937A starting from Sunday 24th July 2016
![]() new & easy contactless payment |
Tap your contactless card or device on the reader for a £2.30 single trip. For any more journeys on the same day, tap every time you board and never pay more than the cost of a daysaver £4.50 if you travelled before 9.30am Mon-Fri £3.90 if you travelled after 9.30am or anytime Sat/Sun Remove your contactless card from your wallet or purse to avoid other contactless cards being accidentally charged. |
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
£1.50 |
£1.20
£1.65 if travelling to, from or in Staffordshire or Warwickshire |
max single | £2.40 cash or contactless (just tap and go) |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults | £4.60 cash or contactless (just tap and go) |
£4 cash or contactless (just tap and go)
add a child £1 each up to 3 children |
children 5-15yrs |
£3.10 |
day ticket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £3 |
children 5-15yrs |
£1.50 |
day ticket local daysaver |
all day |
adults | £3 |
children 5-15yrs |
£1.50 |
group ticket all our buses |
all day | after 6pm | ||
---|---|---|---|---|
up to 5 people together or 2 adults + 4 children | £8 | £5 |
for the cheapest day & group tickets buy on your mobile
Our buses have an exact fare system and the driver cannot give change, so please make sure you have the correct money. The exact fare system ensures that loading times are kept to a minimum.
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
single mTicket |
single journey |
---|---|
adult | £2.30 |
adults 10 Pack | £2 (£20) |
day mTicket all our buses |
all day | after 9.30am & all day weekends |
after 6pm |
---|---|---|---|
adults | £4.50 | £3.90 | £3.50 |
adults 10 Pack | £4.20 (£42) | £3.60 (£36) | £3.20 (£32) |
day mTicket Sandwell & Dudley Walsall |
all day |
---|---|
adults | £2.90 |
adults 10 Pack | £2.60 (£26) |
day mTicket Local Daysaver |
after 9:30am & all day weekends |
adults | £2.90 |
adults 10 Pack | £2.60 (£26) |
group mTicket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
£7 | £4 |
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Swift Pay As You Go is the smartcard that you top up with credit to be able to buy tickets on the bus. Our single and day cash fares are cheaper when paying by Swift Pay As You Go. To be able to buy the discounted fares below click to sign up or top up a Swift Pay As You Go smartcard
single journey |
adults | children 5-15yrs |
---|---|---|
short hop travel for about a mile |
£1.40 | £1.15 |
single |
£2.30 |
day ticket all our buses |
all day | after 9.30am & all day weekends |
---|---|---|
adults | £4.50 |
£3.90
add a child £1 each up to 3 children |
children 5-15yrs |
£3 |
group ticket all our buses |
all day | after 6pm |
---|---|---|
up to 5 people together or 2 adults + 4 children |
£7 | £4 |
for the cheapest day & group tickets buy on your mobile
Other day tickets are available from our drivers that include most other bus operators in the West Midlands County; most buses and the Midland Metro tram in the West Midlands County and most buses, the Midland Metro tram and train services in the Network West Midlands area.
Our single journey fares are based upon 'fare stages', your fare is calculated by the number of 'fare stages' your journey takes you through. You can view or download a copy of our full faretables, here.
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Next Bus Time | Name | SMS code * |
---|---|---|
Next Bus From here for 937A | Lower Bull St, BULL ST | nwmagwad |
Next Bus From here for 937A | Tesco Express, CORPORATION ST | nwmwgpmg |
Next Bus From here for 937A | Law Courts, CORPORATION ST | nwmajgpa |
Next Bus From here for 937A | Price St, LANCASTER ST | nwmampdj |
Next Bus From here for 937A | Lower Tower St, NEWTOWN ROW | nwmamptm |
Next Bus From here for 937A | St Stephens St, NEWTOWN ROW | nwmampwm |
Next Bus From here for 937A | Wellhead Lane, ALDRIDGE RD | nwmamtpg |
Next Bus From here for 937A | Holford Drive, ALDRIDGE RD | nwmamtpm |
Next Bus From here for 937A | Nash Square, ALDRIDGE RD | nwmamtwa |
Next Bus From here for 937A | Perry Park, ALDRIDGE RD | nwmdmjwj |
Next Bus From here for 937A | The Boars Head, COLLEGE RD | nwmamtwg |
Next Bus From here for 937A | Elmbridge Rd, KINGSTANDING RD | nwmdgpja |
Next Bus From here for 937A | Crossway Lane, KINGSTANDING RD | nwmdgpjd |
Next Bus From here for 937A | Greenholm Rd, KINGSTANDING RD | nwmdgpjp |
Next Bus From here for 937A | Goodway Rd, KINGSTANDING RD | nwmdgpmd |
Next Bus From here for 937A | Dyas Rd, KINGSTANDING RD | nwmdgpmj |
Next Bus From here for 937A | Hotspur Rd, KINGSTANDING RD | nwmdgpmt |
Next Bus From here for 937A | Cranbourne Rd, KINGSTANDING RD | nwmdgpta |
Next Bus From here for 937A | Old Oscott Hill, KINGSTANDING RD | nwmdgptj |
Next Bus From here for 937A | Kingstanding Library, KINGSTANDING CIRCLE | nwmdgpwa |
Next Bus From here for 937A | Hartley Rd, ROUGH RD | nwmtwaga |
Next Bus From here for 937A | Longmoor Rd, GEORGE FREDERICK RD | nwmgtmja |
Next Bus From here for 937A | Banners Gate Sch, GEORGE FREDERICK RD | nwmgtmjg |
Next Bus From here for 937A | Sutton Oak Rd, GEORGE FREDERICK RD | nwmgtmjm |
Next Bus From here for 937A | George Frederick Rd, SUTTON OAK RD | nwmgtmjt |
Next Bus From here for 937A | Sutton Oak Corner, BAKERS LANE | nwmgtmpd |
Next Bus From here for 937A | The Queslett, ALDRIDGE RD | nwmgwagw |
Next Bus From here for 937A | School, HUNDRED ACRE RD | nwmgwamp |
Next Bus From here for 937A | Brabham Crescent, HUNDRED ACRE RD | nwmgwagm |
Next Bus From here for 937A | Moss Way, HUNDRED ACRE RD | nwmgwagj |
Next Bus From here for 937A | Hillside Drive, HUNDRED ACRE RD | nwmgwamg |
Next Bus From here for 937A | Bridle Lane, HUNDRED ACRE RD | nwmgtwmj |
Next Bus From here for 937A | Bridlewood, BRIDLE LANE | nwmtwgag |
Next Bus From here for 937A | Blackwood Drive, BRIDLE LANE | nwmgtwmd |
Next Bus From here for 937A | Manor Rd, CHESTER RD | nwmgtwjg |
Next Bus From here for 937A | The Milestone, CHESTER RD | nwmgtwjp |
Next Bus From here for 937A | Foley Rd, CHESTER RD | nwmgwadw |
Next Bus From here for 937A | Chester Rd, HARDWICK RD | nwmpwmgd |
Next Bus From here for 937A | Inglewood Grove, WOOD LANE | nwmwdtpm |
Next Bus From here for 937A | Schoolacre Rise, FOLEY ROAD WEST | nwmgtwtw |
Next Bus From here for 937A | Hazelwood Rd, FOLEY ROAD WEST | nwmgwapa |
Next Bus From here for 937A | Beacon Hill, ERDINGTON RD | nwmjamwg |
Next Bus From here for 937A | Erdington Rd, ERDINGTON RD | nwmjataj |
Next Bus From here for 937A | Little Hardwick Rd, ERDINGTON RD | nwmjatag |
Next Bus From here for 937A | Barr Common Rd, ERDINGTON RD | nwmjapwp |
Next Bus From here for 937A | Knights Hill, ERDINGTON RD | nwmjapwm |
Next Bus From here for 937A | St Francis School, ERDINGTON RD | nwmjapwg |
Next Bus From here for 937A | Hallcroft Way, ERDINGTON RD | nwmjapjd |
Next Bus From here for 937A | Whetstone Lane, PORTLAND RD | nwmjaptw |
Next Bus From here for 937A | Avion Bingo Club, ANCHOR RD | nwmjaptj |
Next Bus From here for 937A | Shopping Centre, ANCHOR RD | nwmtjpmd |
Next Bus From here for 937A | Aldridge Post Office, NORTHGATE | nwmjapmp |
Next Bus From here for 937A | Leighswood Avenue, NORTHGATE | nwmjapmd |
Next Bus From here for 937A | Leighswood Avenue, BROADMEADOW | nwmjapat |
Next Bus From here for 937A | Lancaster Avenue, BROADMEADOW | nwmjapam |
Next Bus From here for 937A | Lazy Hill Rd, WALSALL WOOD RD | nwmjapag |
Next Bus From here for 937A | Glendower Rd, WALSALL WOOD RD | nwmjapad |
Next Bus From here for 937A | Walsall Wood Rd, WALTON RD | nwmjamwj |
Next Bus From here for 937A | Northgate, WALTON RD | nwmjampg |
Next Bus From here for 937A | Castle Rd, SALTERS RD | nwmpmdmg |
Next Bus From here for 937A | Laburnum Rd, SALTERS RD | nwmjamgm |
Next Bus From here for 937A | Streets Corner, SALTERS RD | nwmjajda |
Next Bus From here for 937A | Shire Oak Hill, LICHFIELD RD | nwmjamdj |
Next Bus From here for 937A | Shire Oak, LICHFIELD RD | nwmjamda |
Next Bus From here for 937A | Adams Rd, CHESTER RD | nwmjamaj |
Next Bus From here for 937A | Friezland Lane, CHESTER RD | nwmjamad |
Next Bus From here for 937A | Anchor Bridge, HIGH ST | nwmjajtp |
Next Bus From here for 937A | Warren Place, HIGH ST | nwmjajta |
Next Bus From here for 937A | Brickiln St, HIGH ST | nwmjajpt |
Next Bus From here for 937A | Lichfield Rd, HIGH ST | nwmjajpm |
Next Bus From here for 937A | Chester Rd North, THE PARADE | nwmpmdmp |
Next Bus From here for 937A | Watling St Primary School, THE PARADE | nwmjagwd |
Next Bus From here for 937A | Hednesford Rd, WATLING ST | nwmjajap |
Next Bus From here for 937A | The Rising Sun, WATLING ST | nwmjajam |
Next Bus Time | Name | SMS code * |
---|---|---|
Next Bus From here for 937A | The Rising Sun, WATLING ST | nwmjajam |
Next Bus From here for 937A | Hednesford Rd, WATLING ST | nwmjajat |
Next Bus From here for 937A | Watling St Primary School, THE PARADE | nwmjagwa |
Next Bus From here for 937A | The Parade, CHESTER ROAD NORTH | nwmjagwm |
Next Bus From here for 937A | Lichfield Rd, HIGH ST | nwmjajpj |
Next Bus From here for 937A | Brickiln St, HIGH ST | nwmjajpw |
Next Bus From here for 937A | Silver St, HIGH ST | nwmtpmaw |
Next Bus From here for 937A | Warren Place, HIGH ST | nwmjajtd |
Next Bus From here for 937A | Anchor Bridge, HIGH ST | nwmjajtm |
Next Bus From here for 937A | Friezland Lane, CHESTER RD | nwmjajwt |
Next Bus From here for 937A | Adams Rd, CHESTER RD | nwmjamag |
Next Bus From here for 937A | Shire Oak, LICHFIELD RD | nwmjamdg |
Next Bus From here for 937A | Shire Oak Hill, LICHFIELD RD | nwmjamdm |
Next Bus From here for 937A | Streets Corner, SALTERS RD | nwmjajaw |
Next Bus From here for 937A | Laburnum Rd, SALTERS RD | nwmjamgj |
Next Bus From here for 937A | Vigo Rd, SALTERS RD | nwmjamgp |
Next Bus From here for 937A | Walton Rd, NORTHGATE | nwmjamjd |
Next Bus From here for 937A | Walsall Wood Rd, WALTON RD | nwmjamwm |
Next Bus From here for 937A | Walton Rd, WALSALL WOOD RD | nwmjamwa |
Next Bus From here for 937A | Glendower Rd, WALSALL WOOD RD | nwmjamwt |
Next Bus From here for 937A | Lazy Hill Rd, WALSALL WOOD RD | nwmjapaj |
Next Bus From here for 937A | Norfolk Crescent, LANCASTER AV | nwmjamwd |
Next Bus From here for 937A | Lancaster Avenue, BROADMEADOW | nwmjapap |
Next Bus From here for 937A | Leighswood Avenue, BROADMEADOW | nwmjapaw |
Next Bus From here for 937A | Leighswood Avenue, NORTHGATE | nwmjapmg |
Next Bus From here for 937A | Aldridge Post Office, NORTHGATE | nwmjapmj |
Next Bus From here for 937A | Shopping Centre, ANCHOR RD | nwmjaptg |
Next Bus From here for 937A | Avion Bingo Club, ANCHOR RD | nwmjaptm |
Next Bus From here for 937A | Whetstone Lane, PORTLAND RD | nwmjaptp |
Next Bus From here for 937A | Hallcroft Way, ERDINGTON RD | nwmjapja |
Next Bus From here for 937A | St Francis School, ERDINGTON RD | nwmjapwd |
Next Bus From here for 937A | Knights Hill, ERDINGTON RD | nwmjapwj |
Next Bus From here for 937A | Barr Common Rd, ERDINGTON RD | nwmjapwt |
Next Bus From here for 937A | Little Hardwick Rd, ERDINGTON RD | nwmjatad |
Next Bus From here for 937A | Erdington Rd, ERDINGTON RD | nwmjatam |
Next Bus From here for 937A | Foley Arms, FOLEY ROAD WEST | nwmjapdp |
Next Bus From here for 937A | Hazelwood Rd, FOLEY ROAD WEST | nwmgwapd |
Next Bus From here for 937A | Schoolacre Rise, FOLEY ROAD WEST | nwmgtwtp |
Next Bus From here for 937A | Inglewood Grove, WOOD LANE | nwmwdtpj |
Next Bus From here for 937A | Hardwick Arms, CHESTER RD | nwmgtwpw |
Next Bus From here for 937A | Foley Rd, CHESTER RD | nwmgwaga |
Next Bus From here for 937A | The Milestone, CHESTER RD | nwmgtwjt |
Next Bus From here for 937A | Chester Rd, BRIDLE LANE | nwmgtwjw |
Next Bus From here for 937A | Blackwood Drive, BRIDLE LANE | nwmgtwma |
Next Bus From here for 937A | Bridle Lane, HUNDRED ACRE RD | nwmgtwmp |
Next Bus From here for 937A | Hillside Drive, HUNDRED ACRE RD | nwmgwamd |
Next Bus From here for 937A | Moss Way, HUNDRED ACRE RD | nwmgwagd |
Next Bus From here for 937A | Brabham Crescent, HUNDRED ACRE RD | nwmgwagp |
Next Bus From here for 937A | School, HUNDRED ACRE RD | nwmgwamj |
Next Bus From here for 937A | The Queslett, ALDRIDGE RD | nwmgwagt |
Next Bus From here for 937A | Sutton Oak Corner, BAKERS LANE | nwmgtmpa |
Next Bus From here for 937A | George Frederick Rd, SUTTON OAK RD | nwmgtmjw |
Next Bus From here for 937A | Sutton Oak Rd, GEORGE FREDERICK RD | nwmgtmjp |
Next Bus From here for 937A | Banners Gate Sch, GEORGE FREDERICK RD | nwmgtmjd |
Next Bus From here for 937A | Longmoor Rd, GEORGE FREDERICK RD | nwmgtmgw |
Next Bus From here for 937A | Hartley Rd, ROUGH RD | nwmtwagd |
Next Bus From here for 937A | Dental Health Centre, KINGSTANDING CIRCLE | nwmtwtgp |
Next Bus From here for 937A | Old Oscott Hill, KINGSTANDING RD | nwmdgptm |
Next Bus From here for 937A | Cranbourne Rd, KINGSTANDING RD | nwmdgptd |
Next Bus From here for 937A | Hotspur Rd, KINGSTANDING RD | nwmdgpmw |
Next Bus From here for 937A | Hawthorn Rd, KINGSTANDING RD | nwmdgpjw |
Next Bus From here for 937A | Goodway Rd, KINGSTANDING RD | nwmdgpmg |
Next Bus From here for 937A | Greenholm Rd, KINGSTANDING RD | nwmdgpjm |
Next Bus From here for 937A | Crossway Lane, KINGSTANDING RD | nwmdgpjg |
Next Bus From here for 937A | Elmbridge Rd, KINGSTANDING RD | nwmdgpgw |
Next Bus From here for 937A | Perry Park, ALDRIDGE RD | nwmdmjwg |
Next Bus From here for 937A | Nash Square, ALDRIDGE RD | nwmamtpw |
Next Bus From here for 937A | Holford Drive, ALDRIDGE RD | nwmamtpt |
Next Bus From here for 937A | Wellhead Lane, ALDRIDGE RD | nwmamtpa |
Next Bus From here for 937A | St Stephens St, NEWTOWN ROW | nwmampwp |
Next Bus From here for 937A | Lower Tower St, NEWTOWN ROW | nwmamptw |
Next Bus From here for 937A | Price St, LANCASTER ST | nwmampdm |
Next Bus From here for 937A | Ryder St, JAMES WATT QUEENSWAY | nwmajmam |
Next Bus From here for 937A | Bus Mall, MOOR ST QUEENSWAY | nwmwgpgp |
Next Bus From here for 937A | Lower Bull St, BULL ST | nwmagwad |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.